Notice Of Race
Login  or Sign Up
sign in [-Boats Looking For Crew-] [-Help-] [-Contact-]
Jolly Roger Sailing Club
Thursday Night JAM racing
Race: Race 1


Click here for Series Results
Scoring Method: Time on Distance

Return to Event's Page

 
Division
JAM A
Start Time:
Distance:
7:05:00 PM
4.90
Finish TimeElapsed TimeCorrected ElapsedFinish ClassSeconds/Mile ClassVMG
8:11:19 PM01:06:1947:22 1-4.43
8:24:30 PM01:19:3058:35 21373.70
8:25:51 PM01:20:5101:01:34 31743.64
8:30:54 PM01:25:5401:25:54 44723.42
8:57:30 PM01:52:3001:33:33 55662.61
3.14 3.14 3.14 3.42 3.42 3.42 4.77 4.77 4.77 5.02 5.02 5.02 6.21 6.21 6.21

 


Copyright © 2012 Specware Inc. All Rights Reserved