Notice Of Race
Login  or Sign Up
sign in [-Boats Looking For Crew-] [-Help-] [-Contact-]
Jolly Roger Sailing Club
JRSC Buccaneer Race/ Windward Leeward Fall Series
Race: Race 1


Scoring Method: Time on Distance

Return to Event's Page

 
Division JAMStart Time:
Distance:
0:00:00 AM
5.60
Finish TimeElapsed TimeCorrected ElapsedFinish ClassSeconds/Mile ClassVMG
11:43:15 AM02:38:1502:26:29 1-2.12
12:47:05 PM03:42:0503:20:25 25781.51
12:59:51 PM03:54:5103:36:33 37511.43
1.55 1.55 1.55 1.68 1.68 1.68 2.29 2.29 2.29
Division
PHRF
Start Time:
Distance:
0:00:00 AM
5.60
Finish TimeElapsed TimeCorrected ElapsedFinish ClassSeconds/Mile ClassVMG
11:28:01 AM02:28:0102:20:10 1-2.27
11:37:50 AM02:37:5002:28:35 2902.13
11:43:19 AM02:43:1902:30:59 31162.06
11:45:28 AM02:45:2802:33:25 41422.03
11:59:22 AM02:59:2202:48:43 53061.87
1.99 1.99 1.99 2.19 2.19 2.19 2.23 2.23 2.23 2.26 2.26 2.26 2.40 2.40 2.40

 


Copyright © 2012 Specware Inc. All Rights Reserved