Notice Of Race
Login  or Sign Up
sign in [-Boats Looking For Crew-] [-Help-] [-Contact-]
Jolly Roger Sailing Club
JRSC Fall Series 2012
Race: Race 3

***These Results Are Preliminary***
Click here for Series Results
Scoring Method: Time on Distance

Return to Event's Page

 
Division JAM
Start Time:
Distance:
JAM A
2:10:00 PM
2.50
Finish TimeElapsed TimeCorrected ElapsedFinish ClassSeconds/Mile ClassFinish OverallSeconds/Mile OverallVMG
2:44:32 PM34:3229:12 1- 284.34
2:48:09 PM38:0931:24 253 4613.93
2:47:02 PM37:0232:14 373 5814.05
2:52:04 PM42:0434:46 4134 61423.57
2:10:00 PM--DNC 6 DNC 11--

Start Time:
Distance:
JAM B
2:15:00 PM
2.50
Finish TimeElapsed TimeCorrected ElapsedFinish ClassSeconds/Mile ClassFinish OverallSeconds/Mile OverallVMG
2:53:31 PM38:3128:51 1- 1-3.89
2:57:13 PM42:1330:10 232 3323.55
3:05:43 PM50:4340:08 3271 72712.96
2:15:00 PM--DNS 4 DNS 8--
2:15:00 PM--DNC 6 DNC 11--
3.74 3.74 3.74 4.31 4.31 4.31 4.65 4.65 4.65 4.78 4.78 4.78 4.97 4.97 4.97 5.14 5.14 5.14 5.20 5.20 5.20
Division
PHRF
Start Time:
Distance:
05:00 PM
2.50
Finish TimeElapsed TimeCorrected ElapsedFinish ClassSeconds/Mile ClassFinish OverallSeconds/Mile OverallVMG
2:34:01 PM29:0125:38 1- 1-5.17
2:36:21 PM31:2126:06 211 2114.78
2:35:15 PM30:1526:07 312 3124.96
2:35:39 PM30:3926:46 427 4274.89
2:38:32 PM33:3228:09 560 5604.47
2:40:24 PM35:2430:39 6120 61204.24
4.89 4.89 4.89 5.33 5.33 5.33 5.60 5.60 5.60 5.74 5.74 5.74 5.75 5.75 5.75 5.85 5.85 5.85

 


Copyright © 2012 Specware Inc. All Rights Reserved