Notice Of Race
Login  or Sign Up
sign in [-Boats Looking For Crew-] [-Help-] [-Contact-]
Jolly Roger Sailing Club
JRSC Fall Series 2012
Race: Race 4

***These Results Are Preliminary***
Click here for Series Results
Scoring Method: Time on Distance

Return to Event's Page

 
Division JAM
Start Time:
Distance:
JAM A
10:00 AM
2.84
Finish TimeElapsed TimeCorrected ElapsedFinish ClassSeconds/Mile ClassFinish OverallSeconds/Mile OverallVMG
10:34:13 AM24:1318:09 1- 1-7.04
10:45:20 AM35:2027:39 2201 22014.82
10:44:29 AM34:2929:02 3230 42304.94
10:10:00 AM--DNC 6 DNC 11--
10:10:00 AM--DNC 6 DNC 11--

Start Time:
Distance:
JAM B
15:00 AM
2.84
Finish TimeElapsed TimeCorrected ElapsedFinish ClassSeconds/Mile ClassFinish OverallSeconds/Mile OverallVMG
10:54:22 AM39:2228:23 1- 32164.33
10:54:33 AM39:3329:25 222 52384.31
11:03:32 AM48:3234:51 3137 63533.51
11:02:39 AM47:3935:37 4153 73693.58
10:15:00 AM--DNC 6 DNC 11--
4.78 4.78 4.78 4.89 4.89 4.89 5.79 5.79 5.79 5.87 5.87 5.87 6.00 6.00 6.00 6.16 6.16 6.16 9.38 9.38 9.38
Division
PHRF
Start Time:
Distance:
50:00 PM
2.50
Finish TimeElapsed TimeCorrected ElapsedFinish ClassSeconds/Mile ClassFinish OverallSeconds/Mile OverallVMG
3:20:14 PM30:1426:51 1- 1-4.96
3:21:14 PM31:1427:21 212 2124.80
3:21:50 PM31:5027:42 320 3204.71
3:23:43 PM33:4328:20 436 4364.45
3:24:30 PM34:3029:15 557 5574.35
3:26:31 PM36:3131:46 6118 61184.11
4.72 4.72 4.72 5.13 5.13 5.13 5.29 5.29 5.29 5.41 5.41 5.41 5.48 5.48 5.48 5.58 5.58 5.58

 


Copyright © 2012 Specware Inc. All Rights Reserved