| | | | | | | | | | | | |
Division Crusing Class | Start Time: Distance:
| 7:10:00 PM 5.26
|
Sail # | Boat Name | Skipper Name | Club | Rating | Model | Finish Time | Elapsed Time | Corrected Elapsed | Finish Class | Seconds/Mile Class | VMG |
55352 | PASSING WIND | Chuck Laskey | | 241 | | 8:11:48 PM | 01:01:48 | 40:40 | 1 | - | 5.11 |
150 | SILVER LINING | Randy Mascharka | Grosse Ile Yacht Club | 162 | O Day 322 | | - | - | DNC 3 | | - |
|
|
Division JAM A | Start Time: Distance:
| 7:05:00 PM 5.26
|
Sail # | Boat Name | Skipper Name | Club | Rating | Model | Finish Time | Elapsed Time | Corrected Elapsed | Finish Class | Seconds/Mile Class | VMG |
21792 | DRAGONLADY | Brenda Woodruff | WSSC/FYC | 163 | | 7:56:59 PM | 51:59 | 37:41 | 1 | - | 6.07 |
5558 | Hellion | Robert Coleman | GIYC&FYC | 85 | soverel 39 custom | 7:51:29 PM | 46:29 | 39:01 | 2 | 15 | 6.79 |
15326 | Jolly Swagman | Tim Steffke | West Shore Sail Club | 149 | 37 K/CB | 7:57:23 PM | 52:23 | 39:19 | 3 | 19 | 6.02 |
15158 | Bag Lady | James Michael Reed | FYC | 140 | 9.1 | 7:56:40 PM | 51:40 | 39:23 | 4 | 19 | 6.11 |
25432 | VAGRANT | Harvey Spriggs | FYC / WSSC / SAMI | 117 | 34+ WK | 7:54:58 PM | 49:58 | 39:42 | 5 | 23 | 6.32 |
1999 | Nakiyowin | Robert Bergman | Ford Yacht Club | 139 | 38-200 | | - | - | DNC 9 | | - |
25787 | WINDQUEST | Douglas Howe | West Shore Sail Club | 105 | 42 WK | | - | - | DNC 9 | | - |
|
|
Division JAM B | Start Time: Distance:
| 7:10:00 PM 5.26
|
Sail # | Boat Name | Skipper Name | Club | Rating | Model | Finish Time | Elapsed Time | Corrected Elapsed | Finish Class | Seconds/Mile Class | VMG |
3690 | Money Pit | Jim Bryan | Ford Yacht Club/West Shore Sail Club | 187 | Sloop | 8:05:23 PM | 55:23 | 38:59 | 1 | - | 5.70 |
204 | SEA FEVER | Don Barron | Ford Yacht Club | 218 | O Day 27 | 8:09:37 PM | 59:37 | 40:30 | 2 | 17 | 5.29 |
1446 | CAL GIRL | Ted
Wagner | Ford Yacht Club | 192 | CAL 29 | | - | - | DNC 7 | | - |
15756 | Quest | Dave Davis | FYC | 186 | CAL 29 | | - | - | DNC 7 | | - |
Rating for this Race was scored at:186 |
25172 | SUPERNAL | Joe Kubera | WSSC | 182 | 33-2 | | - | - | DNC 7 | | - |
63377 | Impetuous | imre csaki | fyc | 222 | | | - | - | DNC 7 | | - |
|
|
Division Spinnaker A | Start Time: Distance:
| 7:20:00 PM 5.85
|
Sail # | Boat Name | Skipper Name | Club | Rating | Model | Finish Time | Elapsed Time | Corrected Elapsed | Finish Class | Seconds/Mile Class | VMG |
42211 | Racer X | Matt Dubois | Grosse Ile Yacht Club | 108 | X-3/4 Ton Mk II | 8:19:59 PM | 59:59 | 49:27 | 1 | - | 5.85 |
18 | RedTail | Peter Mans | Grosse Ile Yacht Club | 87 | A27 | | - | - | RC 1 | | - |
25208 | SHENANIGAN | Dick & Dan Synowiec | Ford Yacht Club/West Shore Sail Club | 84 | J-33 | 8:18:25 PM | 58:25 | 50:13 | 2 | 8 | 6.01 |
32829 | Blitz | John Amyot | | 114 | J/29 | 8:22:03 PM | 01:02:03 | 50:56 | 3 | 15 | 5.66 |
41582 | OH BABY! | Todd Duffett | GIYC | 90 | Soverel 33 | 8:20:55 PM | 01:00:55 | 52:08 | 4 | 28 | 5.76 |
USA 25622 | Viper | Roger Pollack | Grosse Ile Yacht Club | 48 | FT10 | 8:18:00 PM | 58:00 | 53:19 | 5 | 40 | 6.05 |
117 | SAY UNCLE | Kevin Lemonds | GIYC | 42 | Henderson 30 | 8:17:25 PM | 57:25 | 53:19 | 6 | 40 | 6.11 |
|
|
Division Spinnaker B | Start Time: Distance:
| 7:25:00 PM 5.85
|
Sail # | Boat Name | Skipper Name | Club | Rating | Model | Finish Time | Elapsed Time | Corrected Elapsed | Finish Class | Seconds/Mile Class | VMG |
15193 | Feisty | Brian Hartwell | Grosse Ile Yacht Club | 126 | Abbott 33 | 8:27:07 PM | 01:02:07 | 49:49 | 1 | - | 5.65 |
41324 | RAGING STORM | Mono D Angelo | Grosse Ile Yacht Club | 132 | Olson 911 | 8:29:12 PM | 01:04:12 | 51:19 | 2 | 15 | 5.47 |
25459 | Camelot | Ron Konczalski | Grosse Ile | 150 | Tartan-33 | 8:32:01 PM | 01:07:01 | 52:23 | 3 | 26 | 5.24 |
00027 | ZEPHYR HAWK | Rick and Kelly Bohl | GIYC | 129 | 33 | 8:32:38 PM | 01:07:38 | 55:03 | 4 | 54 | 5.19 |
31415 | Pi | Bob
Blair | FYC | 132 | 9.1 | 8:38:10 PM | 01:13:10 | 01:00:17 | 5 | 107 | 4.80 |
32024 | TEC OFFENSIVE | Alan Tecmire | GIYC | 129 | Abbott 33 | 8:39:04 PM | 01:14:04 | 01:01:24 | 6 | 118 | 4.77 |
Rating for this Race was scored at:129 |
|
|
Division Spinnaker C | Start Time: Distance:
| 7:00:00 PM 5.85
|
Sail # | Boat Name | Skipper Name | Club | Rating | Model | Finish Time | Elapsed Time | Corrected Elapsed | Finish Class | Seconds/Mile Class | VMG |
15918 | Kicks | Scott Boettner | Ford Yacht Club | 204 | Catalina 27 | 8:07:04 PM | 01:07:04 | 47:10 | 1 | - | 5.23 |
5277 | Rudie | Skip Dieball | North Cape Yacht Club, Florida Yacht Club | 171 | J/24 | 8:05:24 PM | 01:05:24 | 48:43 | 2 | 16 | 5.37 |
USA 106 | Gauntlet | Cary Diehl | Ford Yacht Club | 171 | 7.9 | 8:05:41 PM | 01:05:41 | 49:00 | 3 | 19 | 5.34 |
922 | Bangarang | Bryce Boardman | West Shore Sail Club | 174 | | 8:06:04 PM | 01:06:04 | 49:06 | 4 | 20 | 5.31 |
127 | Lickety Split | Matt Jablonski | FYC | 171 | 7.9 | 8:05:49 PM | 01:05:49 | 49:08 | 5 | 20 | 5.33 |
15932 | FIREBRAND | Joseph Sosnowski | FYC | 174 | Pearson 30 | 8:06:23 PM | 01:06:23 | 49:25 | 6 | 23 | 5.29 |
145 | Sails Call | Tim Lozon | WSSC | 171 | S2 7.9 | | - | - | DNC 8 | | - |
|
|