| | | | | | |
Division: Opti |
Sail # | Club | Skipper Name | Crew | Finish Class | Finish Overall |
| Class Red (13 & Over) |
12574 | HSC | Nicholas Robertson | | 1 | 1 |
13941 | Hoover Sailing Club | Jed Lory | | 2 | 2 |
20174 | EWYC | Kieran McSweeney | | 3 | 3 |
11193 | EWYC | James Brassell | | 4 | 5 |
7781 | MHYC | Fletcher Allyn | | 5 | 7 |
| Class Blue (11-12) |
20651 | HSC | Dylan Robertson | | 1 | 4 |
20351 | NCYC | Michael Cyrul | | 2 | 6 |
18854 | VBC | Molly Petrigan | | 3 | 8 |
19948 | EWYC | Lee McBride | | 4 | 9 |
620 | NCYC | Mallory Dietsch | | 5 | 10 |
20206 | Edgewater Yacht Club | Evan McSweeney | | 6 | 11 |
3294 | MHYC | Charles Fishman | | 7 | 13 |
| Class White (10 & Under) |
11385 | EWYC | Noah Botros | | 1 | 12 |
|