| Division JAM | Start Time: Distance:
| JAM A 7:15:00 PM 5.27
|
| 5558 | Hellion | Robert Coleman | GIYC&FYC | 85 | soverel 39 custom | 8:26:14 PM | 01:11:14 | 01:03:46 | 1 | - | 1 | - | 4.44 |
| 25432 | VAGRANT | Harvey Spriggs | FYC / WSSC | 117 | 34+ WK | 8:39:45 PM | 01:24:45 | 01:14:28 | 2 | 122 | 2 | 122 | 3.73 |
| 21792 | DRAGONLADY | Brenda Woodruff | WSSC/FYC | 163 | | 8:44:44 PM | 01:29:44 | 01:15:24 | 3 | 133 | 4 | 133 | 3.52 |
| 15158 | Bag Lady | James Michael Reed | FYC | 140 | 9.1 | 8:43:44 PM | 01:28:44 | 01:16:26 | 4 | 144 | 5 | 144 | 3.56 |
| 1999 | Nakiyowin | Robert Bergman | Ford Yacht Club | 139 | 38-200 | 8:51:58 PM | 01:36:58 | 01:24:45 | 5 | 239 | 7 | 239 | 3.26 |
| | Start Time: Distance:
| JAM B 7:00:00 PM 5.27
|
| 15916 | Tickety-boo | James Oswald | FYC | 217 | 27 | 8:33:52 PM | 01:33:52 | 01:14:48 | 1 | - | 3 | 126 | 3.37 |
| 922 | Bangarang | Bryce Boardman | West Shore Sail Club | 183 | Pearson 30 | | - | - | RC 1 | | RC 1 | - | - |
| 99 | Godenwind | Dieter Giese | FYC | 179 | Ballad 30 Custom | 8:36:53 PM | 01:36:53 | 01:21:09 | 2 | 72 | 6 | 198 | 3.26 |
| 25172 | SUPERNAL | Joe Kubera | WSSC | 179 | 33-2 | 8:44:42 PM | 01:44:42 | 01:28:58 | 3 | 161 | 8 | 287 | 3.02 |
| 63377 | Impetuous | Imre Csaki | fyc | 222 | 8.5 | 8:49:35 PM | 01:49:35 | 01:30:05 | 4 | 174 | 9 | 300 | 2.89 |
|
| |
Division Spinnaker | Start Time: Distance:
| Spinnaker A 7:10:00 PM 5.87
|
| 25622 | Viper | Roger Pollack | | 48 | FT10 | 8:25:44 PM | 01:15:44 | 01:11:02 | 1 | - | 2 | 15 | 4.65 |
| 25208 | SHENANIGAN | Dick & Dan Synowiec | Ford Yacht Club/West Shore Sail Club | 84 | J-33 | 8:35:08 PM | 01:25:08 | 01:16:54 | 2 | 60 | 5 | 75 | 4.14 |
| 41582 | OH BABY! | Todd Duffett | GIYC | 90 | Soverel 33 | 8:36:22 PM | 01:26:22 | 01:17:33 | 3 | 67 | 6 | 82 | 4.08 |
| 81 | Family Truckster | Alec Chabalowski | GIYC | 105 | J/92 | 8:38:50 PM | 01:28:50 | 01:18:33 | 4 | 77 | 7 | 92 | 3.96 |
| USA 93101 | Black Diamond | Matthew Dubois | Grosse Ile Yacht Club | 102 | Donovan 27 | 8:41:42 PM | 01:31:42 | 01:21:43 | 5 | 109 | 10 | 124 | 3.84 |
| 83299 | B 32- 83299 | John Amyot | GIYC/LMYC | 63 | B 32 | | - | - | DNC 9 | | DNC 22 | - | - |
| 117 | SAY UNCLE | Kevin Lemonds | GIYC | 45 | Henderson 30 | | - | - | DNC 9 | | DNC 22 | - | - |
| 81 | Scourge | Steven Lewis | GIYC | 99 | 30 | | - | - | DNC 9 | | DNC 22 | - | - |
| | Start Time: Distance:
| Spinnaker B 7:05:00 PM 5.87
|
| 15193 | Feisty | Brian Hartwell | Grosse Ile Yacht Club | 126 | Abbott 33 | 8:26:53 PM | 01:21:53 | 01:09:33 | 1 | - | 1 | - | 4.30 |
| 32024 | TEC OFFENSIVE | Alan and Joyce Tecmire | GIYC | 129 | Abbott 33 | 8:31:17 PM | 01:26:17 | 01:13:39 | 2 | 42 | 3 | 42 | 4.08 |
| 00027 | ZEPHYR HAWK | Rick and Kelly Bohl | GIYC | 129 | 33 | 8:42:10 PM | 01:37:10 | 01:24:32 | 3 | 153 | 11 | 153 | 3.62 |
| 25459 | Camelot | Ron Konczalski | Grosse Ile | 156 | Tartan-33 | 8:45:00 PM | 01:40:00 | 01:24:44 | 4 | 155 | 12 | 155 | 3.52 |
| 31415 | Pi | Bob
Blair | FYC | 132 | 9.1 | 8:45:17 PM | 01:40:17 | 01:27:22 | 5 | 182 | 13 | 182 | 3.51 |
| 15140 | Reflex | Chris Conway | GIYC | 114 | J-29 | 8:44:00 PM | 01:39:00 | 01:27:50 | 6 | 187 | 14 | 187 | 3.56 |
| 30381 | WAR EAGLE | Brian Rooks | GIYC | 126 | Abbott 33 | 8:45:32 PM | 01:40:32 | 01:28:12 | 7 | 191 | 15 | 191 | 3.50 |
| 42211 | Racer X | Matt Dubois | Grosse Ile Yacht Club | 108 | X-3/4 Ton Mk II | | - | - | DNC 9 | | DNC 22 | - | - |
| | Start Time: Distance:
| Spinnaker C 6:55:00 PM 5.87
|
| 127 | Lickety Split | Matt Jablonski | FYC | 171 | 7.9 | 8:28:28 PM | 01:33:28 | 01:16:44 | 1 | - | 4 | 73 | 3.77 |
| 366 | Sails Call | Tim Lozon | WSSC | 171 | S2 7.9 | 8:31:05 PM | 01:36:05 | 01:19:21 | 2 | 27 | 8 | 100 | 3.67 |
| 412 | Full Tilt | Burt Parker | Ford Yacht Club | 171 | 7.9 | 8:32:21 PM | 01:37:21 | 01:20:37 | 3 | 40 | 9 | 113 | 3.62 |
| 497 | Bad Company | Kevin Lemonds | GIYC | 171 | 7.9 | 8:43:00 PM | 01:48:00 | 01:31:16 | 4 | 149 | 16 | 222 | 3.26 |
| 106 | Gauntlet | Cary Diehl | Ford Yacht Club | 171 | 7.9 | | - | - | DNC 6 | | DNC 22 | - | - |
|
| |