| Division JAM | Start Time: Distance:
| A 7:31:00 PM 4.80
|
| 25276 | B4 | Betsy & Bob Bradley | | NCYC | 148 | 8:13:43 PM | 42:43 | 30:52 | 1 | - | 1 | - | 6.74 |
| 67814 | HILLBILLY DELUXE | JIm Herold | | | 127 | 8:12:43 PM | 41:43 | 31:33 | 2 | 8 | 2 | 8 | 6.90 |
| Rating for this Race was scored at:126 |
| 13662 | ORANGE CRATE | Jim Davis | | North Cape Yacht Club | 128 | 8:14:31 PM | 43:31 | 33:16 | 3 | 30 | 6 | 30 | 6.62 |
| 52130 | Wing Jammer | William Pribe | Blue | North Cape Yacht Club | 93 | 8:11:43 PM | 40:43 | 33:16 | 4 | 30 | 7 | 30 | 7.07 |
| 007 | Quixotic | Mark Mrocca | | NCYC | 98 | 8:16:59 PM | 45:59 | 38:08 | 5 | 91 | 10 | 91 | 6.26 |
| 60531 | Veuve | Ralph Harrington | Grey | NCYC | 110 | 8:18:58 PM | 47:58 | 39:10 | 6 | 104 | 11 | 104 | 6.00 |
| 25357 | Last Call | Bill Gerst | | NCYC | 129 | 8:20:56 PM | 49:56 | 39:36 | 7 | 109 | 12 | 109 | 5.77 |
| 16544 | BREAKAWAY | Bill Sommers | | NCYC | 136 | | - | - | DNS 8 | | DNS 14 | - | - |
| | Start Time: Distance:
| B 7:26:00 PM 4.80
|
| 1215 | MS. T | Neal Thurber | N/A | NCYC | 169 | | - | - | DNS 2 | | DNS 14 | - | - |
| 50948 | Siren Song | Sue Caudell | | NCYC | 165 | | - | - | DNF 2 | | DNF 14 | - | - |
| 51053 | ERIE GROG | Joseph C. Horvath | | NCYC | 160 | | - | - | DNS 2 | | DNS 14 | - | - |
| | Start Time: Distance:
| C 7:21:00 PM 4.80
|
| 7180 | Bay Tripper | Phil Fry | n/a | JRSC | 235 | 8:11:22 PM | 50:22 | 31:34 | 1 | - | 3 | 9 | 5.72 |
| 10734 | FIASCO | Alan Nekorance | | NCYC | 198 | 8:09:56 PM | 48:56 | 33:05 | 2 | 19 | 4 | 28 | 5.89 |
| 84 | FULL RIDE | Rich Cherry | | NCYC | 199 | 8:10:09 PM | 49:09 | 33:13 | 3 | 21 | 5 | 29 | 5.86 |
| 3203 | AUTUMN WIND | Joe Sweeney | | NCYC | 190 | 8:11:27 PM | 50:27 | 35:15 | 4 | 46 | 8 | 55 | 5.71 |
| 52710 | Spageeto Byte | Steve Straub | Blue, Gray, Red | | 191 | 8:12:25 PM | 51:25 | 36:08 | 5 | 57 | 9 | 66 | 5.60 |
| 15170 | Magi | Jim Grant | | Jolly Roger Sailing Club | 199 | | - | - | DNS 6 | | DNS 14 | - | - |
| 30 | Wild Rover | Bob Mulholland | | NCYC | 210 | | - | - | DNS 6 | | DNS 14 | - | - |
|
| |
Division PHRF | Start Time: Distance:
| A 7:16:00 PM 6.80
|
| USA 376 | Whistler | Taylor Gang | Multi | NCYC/PCYC | 90 | 8:14:01 PM | 58:01 | 47:49 | 1 | - | 2 | 9 | 7.03 |
| 806 | BULLET | David Branson | | NCYC | 81 | 8:15:39 PM | 59:39 | 50:28 | 2 | 23 | 10 | 32 | 6.84 |
| 118 | Relentless | Jerry Porter | milti | NCYC | 80 | 8:17:47 PM | 01:01:47 | 51:35 | 3 | 33 | 13 | 42 | 6.60 |
| Rating for this Race was scored at:80 |
| USA173 | Consig | Brad Darcangelo | G/W/R | NCYC | 69 | 8:15:29 PM | 59:29 | 51:39 | 4 | 34 | 14 | 42 | 6.86 |
| 6969 | MOJITO | Albert Gossman | Yellow | NCYC | 45 | 8:16:32 PM | 01:00:32 | 55:26 | 5 | 67 | 17 | 76 | 6.74 |
| 25094 | Rocket Science | Drew Regan | Red / Yellow | NCYC | 87 | | - | - | DNS 6 | | DNS 19 | - | - |
| 615 | Serious Business | Orrin Keller | White | NCYC/TIYC | 81 | | - | - | DNS 6 | | DNS 19 | - | - |
| | Start Time: Distance:
| B 7:11:00 PM 6.80
|
| 7711 | VIVA LAS VEGAS | Steve & Connie Attard | | NCYC | 93 | 8:09:51 PM | 58:51 | 48:18 | 1 | - | 3 | 13 | 6.93 |
| 60048 | Bandit | Bruce Huddleston | multi | NCYC | 93 | 8:09:55 PM | 58:55 | 48:22 | 2 | - | 4 | 13 | 6.93 |
| 3242 | WIZARD | Jeff Mackay | Multi | ncyc | 99 | 8:10:52 PM | 59:52 | 48:38 | 3 | 3 | 5 | 16 | 6.82 |
| 64 | Abracadabra | Roger Stark | | N.C.Y.C./T.I.Y.C. | 102 | 8:12:19 PM | 01:01:19 | 49:45 | 4 | 13 | 7 | 26 | 6.65 |
| 41332 | Stinger | Dennis Landis | red white blue | North Cape | 96 | 8:13:21 PM | 01:02:21 | 51:28 | 5 | 28 | 12 | 41 | 6.54 |
| 32330 | Rolling Thunder | Ronald
Curtis | Multi | NCYC | 93 | 8:15:11 PM | 01:04:11 | 53:38 | 6 | 47 | 15 | 60 | 6.36 |
| 83158 | Rocky | Patrick Leonard | | NCYC | 102 | 8:19:28 PM | 01:08:28 | 56:54 | 7 | 76 | 18 | 89 | 5.96 |
| | Start Time: Distance:
| C 7:06:00 PM 6.80
|
| 15066 | Miami Vice | Jayson Miller | | ncyc | 126 | 8:07:08 PM | 01:01:08 | 46:51 | 1 | - | 1 | - | 6.67 |
| 40221 | Splash Dance | Paul Hickman | red | NCYC | 132 | | - | - | RC 1 | | RC 1 | - | - |
| 15059 | RED CLOUD | John Greiner | | North Cape Yacht Club | 132 | 8:10:12 PM | 01:04:12 | 49:14 | 2 | 21 | 6 | 21 | 6.36 |
| 366 | Encore | David Zoll | Green & White | NCYC/TIYC | 123 | 8:09:50 PM | 01:03:50 | 49:53 | 3 | 27 | 8 | 27 | 6.39 |
| 25052 | Saving Grace | Kyle Gladieux | | NCYC | 165 | 8:14:44 PM | 01:08:44 | 50:02 | 4 | 28 | 9 | 28 | 5.94 |
| 52503 | AFTERMATH2 | Jonathon
Vosler | | North Cape Yacht Club | 159 | 8:14:57 PM | 01:08:57 | 50:55 | 5 | 36 | 11 | 36 | 5.92 |
| 25831 | COUP DE MAIN | Cam Benedict | | | 171 | 8:19:11 PM | 01:13:11 | 53:48 | 6 | 61 | 16 | 61 | 5.58 |
| 439 | High Anxiety | Kirk
Arthurs | Blue | NCYC | 117 | | - | - | DNS 7 | | DNS 19 | - | - |
| 65376 | DISCOVER | Matt Kern | Pink | NCYC, JRSC | 117 | | - | - | DNS 7 | | DNS 19 | - | - |
|
| |