Series Results
Ford Yacht Club
S2 7.9 Lake Erie Championship Regatta
Scoring Method: Low Points: First receives 1 point (A4)


Return to regular mode  
 
Select Divisions to show
Division: S2 7.9 One DesignThrowouts: 0
Sail #NameSkipperClubRace 1Race 2Race 3Race 4Total Points
Division
Place
Division
422Fun UncleTyson ConnollyPort Huron Yacht Club1 1 1 1 4.001
106GauntletCary DiehlFord Yacht Club4 4 3 2 13.002
110Tribal KnowledgeErik SchwanzPHYC2 3 4 5 14.003
496RebelJohn Spierling Sarnia7 2 2 4 15.004
544ScratchPaul LatourPercy Priest6 5 5 3 19.005
412Full TiltBurt ParkerFYC3 6 7 6 22.006
533GingerAndrea HillLMYC8 7 6 7 28.007
366Sails CallAndrew LozonWSSC5 8 8 8 29.008
086Claire s Charm William SmithFYC11 DNC11 11 11 44.009
Division Tie Cannot be broken
504DartRoger PollackGIYC11 DNC11 11 11 44.009
Division Tie Cannot be broken

Copyright © 2012 Specware Inc. All Rights Reserved