Notice Of Race
Login  or Sign Up
sign in [-Boats Looking For Crew-] [-Help-] [-Contact-]
Series Results
I-LYA Junior Racing
2013 I-LYA Junior Traveler Series
Scoring Method: Low Points: First receives 1 point (A4)
Return to Event's Page

Change to print mode  
 
Select Divisions to show
Division: 420Throwouts: 4
Sail #NameSkipperClubTS#1 - Eagle Creek Sailing ClubTS#2 - Hoover Sailing ClubTS#3 - North Cape Yacht ClubTS#4 - Edgewater Yacht ClubTS#6 - Mentor Harbor Yacht ClubTS#7 - Erie Yacht ClubTS#8 - Port Clinton Yacht ClubTS#5 - Sandusky Sailing ClubTotal Points
Division
Place
Division
7163420/C420 7163Eli ZettlerSandusky Sailing Club71 71 12 2 5 2 3 1 8.001
2844420/C420-3957Dylan WinkelSandusky Jr Race Team71 2 7 3 14 4 10 5 14.002
7088420/C420-7088Samantha MoranEWYC1 1 9 5 22 9 11 12 16.003
5732420/C420-5732Bennett KelloggEWYC71 71 5 6 7 5 2 9 18.004
5959420/C420-5959Sam RushNCYC71 71 2 71 4 6 8 11 20.005
5360420/C420-5360Taylor SackettMHYC71 71 71 1 15 71 1 4 21.006
2453420/C420-2453Abie griggsEWYC71 71 11 8 71 7 4 8 27.007
24club 420-24Michael Leonepcyc71 71 4 7 10 71 7 17 28.008
6540420/C420-6540Noah NicoliaEYC71 71 71 4 11 10 71 14 39.009
5359420/C420-5359patrick galaskaMHYC71 71 15 9 31 13 6 20 43.0010
6803420/C420 6803Sean WeddellCYC71 71 13 13 9 71 13 21 48.0011
2249420/C420Amy-Katherine TurnerChautauqua71 71 71 10 16 11 14 15 50.0012
5659420/C420 5659turner griggsEWYC71 71 14 14 17 15 17 13 56.0013
3488420/C420 3488Lucas Pajkvbcsc71 4 16 16 71 23 71 29 59.0014
77520C420-77520Emma VaughanNCYC71 71 3 71 13 71 37 7 60.0015
5858420 Sail # 5858Halle BuescherMHYC71 71 10 22 24 14 16 71 62.0016
3960420/C420-792Maddy McSweeneyEWYC71 71 17 12 23 71 15 19 63.0017
5115420/C420-5115Emma FrancoeurErie Yatch Club71 71 71 11 20 8 71 25 64.0018
2382420/C420-2382Nick StreicherMHYC71 71 71 2 34 17 25 28 72.0019
3488420/C420 3488Greg PajkVBC71 3 22 17 71 71 31 71 73.0020
6222420/C420-6222Geoffrey WellsErie Yacht Club71 71 71 71 3 1 71 3 78.0021
4112420/C420-4112Cole ChappellNorth Cape Yacht Club71 71 19 71 19 71 21 23 82.0022
6539420/C420-6539Anna BloomstineEYC71 71 71 71 6 3 71 6 86.0023
2299420/C420 2299Peter BloomstineErie Yacht club71 71 71 15 37 16 71 24 92.0024
792420/C420 792Max HannibalMHYC71 71 27 21 33 71 18 71 99.0025
5255420/C420-5255John OBrienPCYC71 71 71 71 18 71 5 10 104.0026
Division tie broken on A 8.1, first best score
4992420/C420-4992adam myersPIBYC71 71 8 71 71 71 9 16 104.0027
3901420/C420 3901Tom MitrovichMHYC71 71 71 20 30 27 28 71 105.0028
22420/C420-22Mitchell McLaughlinMHYC71 71 71 71 26 24 30 37 117.0029
1420/C420-1Ben FitzGibbon Cleveland Yachting Club71 71 71 17 28 71 71 27 143.0030
5257420/C420 5257Stuart WallaceEdgewater Yacht Club71 71 1 71 1 71 71 71 144.0031
CYC2420/C420 CYC02tyler stohrthe cleveland yachting club71 71 71 71 35 19 20 71 145.0032
710420/C420-710Colin MackayNCYC71 71 71 71 2 71 71 2 146.0033
1972 1Kenneth ChrulskiVBC71 71 71 71 21 71 27 35 154.0034
6762-6762Josie SheehanPIBYC71 71 6 71 8 71 71 71 156.0035
4967 4967Kristian TrebilcockPIBYC71 71 23 71 29 71 71 38 161.0036
40594059Justin BennettJolly Roger Sailing Club71 71 26 71 27 71 71 43 167.0037
1544Beginners LuckElizabeth TeczynskiJolly Roger Sailing Club71 71 24 71 71 71 36 42 173.0038
CYC05420/C420 CYC05Madeline ThompsonCleveland Yachting Club71 71 18 71 71 71 19 71 179.0039
CYC 05420/C420-CYC 05Emily EssiCleveland yachting club71 71 71 18 25 71 71 71 185.0040
2639Noah Hoovernoah hoovererie yacht club71 71 71 71 36 20 71 71 198.0041
4992420/C420-4992Ian Pippert LaddPIBYC71 71 71 71 71 71 32 26 200.0042
5482420/C420-5482Chase ClarkPIBYC71 71 71 71 71 71 23 39 204.0043
710 710Joseph Lark IINorth Cape Yacht Club71 71 71 71 32 71 34 71 208.0044
3841420/C420-3841Andrew PeterPIBYC71 71 71 71 71 71 33 36 211.0045
4988420/C420-4988Connor ClarkPIBYC71 71 71 71 71 71 35 40 217.0046
88420/C420-88Kethan ManakkalLYC71 71 71 71 71 71 38 44 224.0047
3624420/C420-3624Jake OrlandoEYC71 71 71 71 71 12 71 71 225.0048
3920420/C420 3920Jacob Perry BarillaEYC71 71 71 71 71 18 71 71 231.0049
2420/C420 2Christopher FeighanCYC71 71 20 71 71 71 71 71 233.0050
2313420/C420 2313Jack NiemicEYC71 71 71 71 71 21 71 71 234.0051
Division tie broken on A 8.2, race 6
CYC 01420/C420 CYC 01Blake SalisburyCleveland Yachting Club71 71 21 71 71 71 71 71 234.0052
5482420/C420-5482Tyler King 71 71 71 71 71 71 71 22 235.0053
Division tie broken on A 8.2, race 8
3336420/C420-3336Marissa RudolphPIBYC71 71 71 71 71 71 22 71 235.0054
Division tie broken on A 8.2, race 7
1972420/C420-1972Melanie DobinsonVBC71 71 71 71 71 22 71 71 235.0055
1972420/C420 1972Morgan trbovich Vermilion Boat Club71 71 71 23 71 71 71 71 236.0056
6420/C420 6Kara QGIYC71 71 71 71 71 71 24 71 237.0057
3302420/C420 3302J.P. JareckiEYC71 71 71 71 71 25 71 71 238.0058
Division tie broken on A 8.2, race 6
3420/C420-3Dalan SmithNCYC71 71 25 71 71 71 71 71 238.0059
GI I420/C420 GI IHunter PfeifferGIYC71 71 71 71 71 71 26 71 239.0060
Division tie broken on A 8.2, race 7
2987420/C420 2987Louis MargayEYC71 71 71 71 71 26 71 71 239.0061
1972420/C420 1972molly disbrowVBC71 71 71 71 71 71 29 71 242.0062
CYC 5420/C420-CYC 5Addy ZenkoCYC71 71 71 71 71 71 71 30 243.0063
3336420/C420 3336Sagan Kahler 71 71 71 71 71 71 71 31 244.0064
770420/C420-770Stephanie PosedelNCYC71 71 71 71 71 71 71 32 245.0065
PIB1420/C420-3841Andrea StevensPut-In Bay Yacht Club71 71 71 71 71 71 71 33 246.0066
3488420/C420 3488Cassandra Ptacek 71 71 71 71 71 71 71 34 247.0067
2251420/C420-2251Ben SprengerPCYC71 71 71 71 71 71 39 71 252.0068
S5420/C420-S5Sam YoderSandusky Junior Race Team71 71 71 71 71 71 71 41 254.0069
4420/C420 4Turner GriggsVBC71 71 71 71 71 71 71 45 258.0070
Division: 420 CrewThrowouts: 4
Sail #NameSkipperClubTS#1 - Eagle Creek Sailing ClubTS#2 - Hoover Sailing ClubTS#3 - North Cape Yacht ClubTS#4 - Edgewater Yacht ClubTS#6 - Mentor Harbor Yacht ClubTS#7 - Erie Yacht ClubTS#8 - Port Clinton Yacht ClubTS#5 - Sandusky Sailing ClubTotal Points
Division
Place
Division
7163420/C420 7163Oliver BurgerSandusky Sailing Club74 74 12 2 5 2 3 1 8.001
2844420/C420-3957Montana CoulterSandusky Jr Race Team74 2 7 3 14 4 10 5 14.002
5732420/C420-5732Bobby PrendergastEWYC74 74 5 6 7 5 2 9 18.003
5959420/C420-5959Grant ChappellNCYC74 74 2 74 4 6 8 11 20.004
5360420/C420-5360Chris LincolnMHYC74 74 74 1 15 74 1 4 21.005
7088420/C420-7088Audrey RiemanEWYC1 74 9 5 22 9 11 12 24.006
2453420/C420-2453maddie brichacekEWYC74 74 11 8 74 7 4 8 27.007
24club 420-24abby waitepcyc74 74 4 7 10 74 7 17 28.008
6540420/C420-6540Mihow SzelwachEYC74 74 74 4 11 10 74 14 39.009
6803420/C420 6803Jack HarrisCYC74 74 13 13 9 74 13 21 48.0010
5359420/C420-5359Ryan ZimcoskyMHYC74 74 15 9 31 74 6 20 50.0011
5659420/C420 5659Leslie CampbellEWYC74 74 14 14 17 15 17 13 56.0012
77520C420-77520Madeline LarkNCYC74 74 3 74 13 74 37 7 60.0013
52420/C420-52Noah RossPort Clinton Yacht Club74 74 74 19 12 74 12 18 61.0014
3960420/C420-792Kali SnyderEWYC74 74 17 12 23 74 15 19 63.0015
3488420/C420 3488Zachary Andersonvbcsc74 4 16 16 73 74 74 29 65.0016
5858-5858Camden FordMHYC74 74 74 22 24 14 16 37 76.0017
4112420/C420-4112adrienne johnsonNorth Cape Yacht Club74 74 19 74 19 74 21 23 82.0018
6539420/C420-6539Emily GrychowskiEYC74 74 74 74 6 3 74 6 89.0019
792420/C420 792Alex KelloggMHYC74 74 27 21 33 74 18 74 99.0020
3901420/C420 3901Tom MitrovichMHYC74 74 74 20 30 27 28 74 105.0021
5255420/C420-5255Amber WaitePCYC74 74 74 74 18 74 5 10 107.0022
1972420/C420-1972Melanie DobinsonVermilion Boat Club74 3 22 23 74 74 74 74 122.0023
5115420/C420-5115Bryan LayErie Yatch Club74 74 74 74 20 8 74 25 127.0024
2299420/C420 2299john schultzErie Yacht club74 74 74 15 74 16 74 24 129.0025
4992420/C420-4992Michelena BallasPIBYC74 74 8 74 74 74 32 26 140.0026
CYC05420/C420 CYC05Emily EssiCleveland Yachting Club74 74 18 74 74 74 19 30 141.0027
1420/C420-1Blake SalisburyCleveland Yachting Club74 74 74 17 28 74 74 27 146.0028
CYC2420/C420 CYC02Henry Griersonthe cleveland yachting club74 74 74 74 35 19 20 74 148.0029
2382420/C420 2382Liz FrisselMHYC74 74 74 73 34 17 25 74 149.0030
5257420/C420 5257Scott ViningEdgewater Yacht Club74 74 1 74 1 74 74 74 150.0031
710420/C420-710A.J. RushNCYC74 74 73 74 2 74 74 2 151.0032
6222420/C420-6222J.T. TimonErie Yacht Club74 74 74 74 3 1 74 74 152.0033
22420/C420-22Martine McLaughlinMHYC74 74 74 74 26 24 30 74 154.0034
6762-6762Josie SheehanPIBYC74 74 6 74 8 74 74 74 162.0035
4967 4967Kristian TrebilcockPIBYC74 74 23 74 29 74 74 38 164.0036
40594059John GrabitzJolly Roger Sailing Club74 74 26 74 27 74 74 43 170.0037
1544Beginners LuckSteven TeczynskiJolly Roger Sailing Club74 74 24 74 74 74 36 42 176.0038
5430420/C420Gretchen EvanChautauqua74 74 74 74 16 74 14 74 178.0039
2382420/C420-2382Maggie KubicekMHYC74 74 74 74 74 13 74 28 189.0040
3323420/C420 3323Mira ParsonsVBC74 74 74 74 21 74 27 74 196.0041
1972420/C420 1972Morgan TrbovichVBC74 74 74 74 74 22 29 74 199.0042
2639Noah HooverNick Margayerie yacht club74 74 74 74 36 20 74 74 204.0043
3420/C420-3Emma SalazarNCYC74 74 25 74 32 74 74 74 205.0044
5482420/C420-5482Chase GilhartPIBYC74 74 74 74 74 74 23 39 210.0045
3841420/C420-3841Jack BookerPIBYC74 74 74 74 74 74 33 36 217.0046
7088420/C420-7088Bobby SessionsEWYC74 1 74 74 74 74 74 74 223.0047
Division tie broken on A 8.1, first best score
4988420/C420-4988Gwena MarketPIBYC74 74 74 74 74 74 35 40 223.0048
88420/C420-88Josh WeibleLYC74 74 74 74 74 74 38 44 230.0049
3792420/C420-3792Ericson Bookerpibyc74 74 74 74 74 74 9 74 231.0050
2249420/C420Hannah EvanChautauqua74 74 74 10 74 74 74 74 232.0051
Division tie broken on A 8.2, race 4
5858420 Sail # 5858Rachel GalaskaMHYC74 74 10 74 74 74 74 74 232.0052
5430420/C420Tori LineweaverChautauqua74 74 74 74 74 11 74 74 233.0053
Division tie broken on A 8.2, race 6
5115420/C420-5115Noah HooverErie Yatch Club74 74 74 11 74 74 74 74 233.0054
3624420/C420-3624Lilly MeyersEYC74 74 74 74 74 12 74 74 234.0055
5430420/C420cameron TurnerChautauqua74 74 74 74 74 74 74 15 237.0056
3920420/C420 3920Jacob Perry BarillaEYC74 74 74 74 74 18 74 74 240.0057
2420/C420 2Natalie FeighanCYC74 74 20 74 74 74 74 74 242.0058
2313420/C420 2313Jack NiemicEYC74 74 74 74 74 21 74 74 243.0059
Division tie broken on A 8.2, race 6
CYC 01420/C420 CYC 01Ben FitzgibbonCleveland Yachting Club74 74 21 74 74 74 74 74 243.0060
5482420/C420-5482Morgan Kempf 74 74 74 74 74 74 74 22 244.0061
6420/C420 6Grace HsuGIYC74 74 74 74 74 74 24 74 246.0062
Division tie broken on A 8.2, race 7
3488420/C420-3488Jude HildumVermilion Boat Club74 74 74 24 74 74 74 74 246.0063
3302420/C420 3302Emma ShimekEYC74 74 74 74 74 25 74 74 247.0064
GI I420/C420 GI IKristin RutaGIYC74 74 74 74 74 74 26 74 248.0065
Division tie broken on A 8.2, race 7
2987420/C420 2987Louis MargayEYC74 74 74 74 74 26 74 74 248.0066
3336420/C420 3336Marisa Rudolph 74 74 74 74 74 74 74 31 253.0067
770420/C420-770Stephanie PosedelNCYC74 74 74 74 74 74 74 32 254.0068
PIB1420/C420-3841Andrea StevensPut-In Bay Yacht Club74 74 74 74 74 74 74 33 255.0069
1972 1Nicholas KozaritzVBC74 74 74 74 74 74 74 35 257.0070
2251420/C420-2251Will TaylorPCYC74 74 74 74 74 74 39 74 261.0071
S5420/C420-S5Maddie GrantSandusky Junior Race Team74 74 74 74 74 74 74 41 263.0072
4420/C420 4Megan McSweeneyVBC74 74 74 74 74 74 74 45 267.0073
Division: Laser FullThrowouts: 0
Sail #NameSkipperClubTS#4 - Edgewater Yacht ClubTotal Points
Division
Place
Division
100044Colin GutridgeColin GutridgeBuckeye Lake Yacht Club1 1.001
166839Laser-166839Ian SmithBuckeye Lake Yacht Club2 2.002
5Laser Full Rig-5Andrew AtkinsNCYC 3 3.003
Division: Laser RadialThrowouts: 4
Sail #NameSkipperClubTS#1 - Eagle Creek Sailing ClubTS#2 - Hoover Sailing ClubTS#3 - North Cape Yacht ClubTS#4 - Edgewater Yacht ClubTS#6 - Mentor Harbor Yacht ClubTS#7 - Erie Yacht ClubTS#8 - Port Clinton Yacht ClubTS#5 - Sandusky Sailing ClubTotal Points
Division
Place
Division
HSC#2-194504Alec ChicoineHoover Sailing Club56 2 1 1 56 56 56 1 5.001
191964Laser Radial-191964Joey DiamondHoover Sailing Club1 1 2 5 56 56 3 2 6.002
Division tie broken on A 8.1, 5th best score
218Laser Radial-#170804MacKenzie "Mic" KaufmanSandusky Sailing Club56 8 8 2 2 1 1 10 6.003
176089Laser Radial -176089Corinne DurocherNorth Cape Yacht Club56 5 5 4 6 3 56 5 17.004
159895Laser Radial-159895Hunter McGinnis-RomellEdgewater Yacht Club5 4 12 16 4 6 6 19 19.005
168580Laser Radial-168580Christopher RuppenBerlin Yacht Club56 9 56 13 5 5 7 3 20.006
188996Laser Radial 188996Cameron DouglasEagle Creek Sailing Club2 56 56 56 1 56 5 13 21.007
180319 180319Kenton EarnhartEagle Creek Sailing Club3 7 6 56 56 56 9 6 22.008
201279Laser Radial 201279Jayson "JJ" MillerPort Clinton Yacht Club7 3 21 15 28 8 8 21 26.009
201280 62David LeonePort Clinton Yacht Club56 56 15 11 7 56 2 7 27.0010
178925Laser Radial 178925Elliot CorriganEWYC56 56 3 8 56 7 13 14 31.0011
198023Laser-198023Colin McDowellCYC56 56 11 6 3 56 56 12 32.0012
168236Laser Radial-168236Scott TraskHoover Sailing Club6 13 4 19 13 56 56 11 34.0013
Division tie broken on A 8.1, second best score
17420Laser Radial 17420Bobby SessionsEdgewater Yacht Club56 56 7 9 14 4 56 16 34.0014
162162-162162Tyler HarrisHoover Sailing Club56 6 13 56 56 56 10 8 37.0015
8Laser Radial 8CASSADY QUICKEWYC8 56 18 12 20 9 21 18 47.0016
205371Laser Radial-205371Christine SamanichCleveland Yacht Club56 56 17 10 8 56 15 15 48.0017
201279Laser Radial 201279Ian KylePort Clinton Yacht Club56 56 9 19 12 56 12 18 51.0018
118910Laser RadialKelsey HewettNCYC56 56 14 14 12 56 22 20 60.0019
69554Laser Radial 69554Nathaniel ZettlerSandusky Jr Race Team56 10 56 22 18 11 31 23 61.0020
1Laser Radial-1Mason BiblerHoover Sailing Club56 12 19 25 19 56 16 17 64.0021
193333 193333Griffin SheehanPIBYC56 56 16 21 11 56 19 22 67.0022
8Laser Radial-8Drew Blackburn 56 56 10 56 56 56 4 4 74.0023
Division tie broken on A 8.1, first best score
100683Laser Radial-100683Thomas KrockHoover Sailing Club56 20 22 23 9 56 24 24 74.0024
S-1 s1David MendenhallSandusky Jr Race Team56 24 25 56 56 10 18 38 77.0025
Division tie broken on A 8.1, first best score
168293Laser Radial-168293Tim McDonoughCYC56 22 23 18 56 56 14 31 77.0026
183845Laser-183845Claire Christensen EYC56 56 56 7 17 2 56 56 82.0027
111Laser Laser LaserCasey RuppenBerlin Yacht Club56 18 56 27 15 56 56 29 89.0028
149932Laser Radial 149932zachary saxtoneyc56 56 24 24 21 56 56 27 96.0029
185419Laser Radial 200Nick KozaritzVBC56 56 56 56 16 15 26 56 113.0030
200406Ryan LaserRyan ComerVermilion boat Club56 56 56 56 27 12 20 56 115.0031
107916Laser-107916Matthew DaehnLYC56 23 56 56 56 56 12 25 116.0032
44Laser Radial-44Christian MyersBerlin Yacht Club56 56 56 56 22 16 23 56 117.0033
110151Laser Radial 110105Michael DavisBuckeye Lake Yacht Club56 11 56 17 56 56 56 34 118.0034
179183Laser Radial-179183Tony PrengerLeatherlips4 56 56 56 56 56 11 56 127.0035
16491Laser Radial-16491Megan CopferBerlin56 56 56 30 56 14 28 56 128.0036
HSC#3Laser Radial-HSC#3Gus WorkmanLeatherlips Yacht Club56 21 56 26 56 56 56 26 129.0037
8008Laser Radial-8008BRAD SACKETTMHYC56 56 56 56 10 56 56 9 131.0038
135218Laser Radial 135218Oliver KrajewskiBuckeye Lake Yacht Club56 17 56 33 56 56 56 28 134.0039
7979Laser Radial-7979Christopher ChapmanLYC56 16 56 28 56 56 56 35 135.0040
71463Laser Radial-71463Camille ShererBerlin Yacht Club56 56 56 32 56 13 56 36 137.0041
Division tie broken on A 8.1, first best score
100049Laser Radial 1906Matthew DavisBuckeye Lake Yacht Club56 19 56 29 56 56 56 33 137.0042
007Laser Radial-007Jack KubicekMHYC56 56 56 56 25 18 56 39 138.0043
JRSCLaser Radial-JRSCLauria SzaroletaJolly Roger Sailng Club56 56 26 56 26 56 56 37 145.0044
169350Laser Radial-169350Susannah SchroederBuckeye Lake Yacht Club56 26 56 34 56 56 56 32 148.0045
124968Laser Radial 124968Cole SmeltzerBerlin Yacht Club56 25 56 56 56 17 56 56 154.0046
68Laser Radial-68Bailey HaggisLeatherlips Yacht Club56 15 56 56 56 56 29 56 156.0047
176265Laser Radial 176265Elizabeth Essicleveland yatchting club56 56 56 56 23 56 56 30 165.0048
133750Laser 133750Creighton JensenLSYC56 56 56 56 29 56 25 56 166.0049
175159Laser Radial 175159Stuart WallaceEWYC56 56 56 3 56 56 56 56 171.0050
148002Laser Radial-148002Ann WalcottVermilion Boat Club56 56 56 56 24 56 56 41 177.0051
71433Laser Radial-71433Ally GreenBerlin Yacht Club56 56 56 31 56 56 56 40 183.0052
176365Laser Radial 176365Lizzie EssiCYC56 56 56 56 56 56 17 56 185.0053
158328Laser Radial-158328Joseph Lark IINorth Cape Yacht Club56 56 20 56 56 56 56 56 188.0054
17811Optimist Dinghy 17811DJ HuntleySJRT56 56 56 56 56 56 27 56 195.0055
Division: OptiThrowouts: 4
Sail #NameSkipperClubTS#1 - Eagle Creek Sailing ClubTS#2 - Hoover Sailing ClubTS#3 - North Cape Yacht ClubTS#4 - Edgewater Yacht ClubTS#6 - Mentor Harbor Yacht ClubTS#7 - Erie Yacht ClubTS#8 - Port Clinton Yacht ClubTS#5 - Sandusky Sailing ClubTotal Points
Division
Place
Division
18578Opti-18578Ian MoranEdgewater Yacht Club1 1 1 1 57 1 1 1 4.001
14766Optimist Dinghy-USA 18439Lars KristensenEWYC57 2 3 3 1 57 6 4 9.002
Division tie broken on A 8.1, first best score
19598Optimist-19598Ryan SquiresHoover Sailing Club2 3 2 4 4 57 8 2 9.003
18849 18849Aydan CoulterSandusky Jr Race Team57 4 4 5 6 2 11 3 13.004
18678Optimist Dinghy-USA 18244Niels KristensenEWYC57 5 5 2 5 57 3 6 15.005
18543 18543Christopher McCollumSandusky Jr Race Team57 6 7 19 57 3 34 10 26.006
16963-16963Michael BrichacekEWYC57 10 9 7 13 4 18 12 30.007
11539Optimist Dinghy-11539Luke SchumannCowan Lake Sailing Association (CLSA)3 8 19 9 14 57 13 11 31.008
19085 19085Jack VanderhorstSSC57 57 6 6 57 57 19 8 39.009
8827-8827Ronnie CopferEWYC57 57 11 12 10 57 57 7 40.0010
17635Optimist Dinghy-17635William TurnerChautauqua57 57 57 10 12 57 14 5 41.0011
12574Optimist-12574Grace SquiresHoover Sailing Club57 7 13 14 18 57 15 9 43.0012
13187 13187Lucas KylePort Clinton yacht club57 57 12 8 24 57 12 19 51.0013
11385Optimist Dinghy-11385Iain McSweeneyEWYC57 57 8 13 57 57 17 14 52.0014
9762Optimist Dinghy-9762Patrick EmeryEdgewater Yacht Club57 57 15 11 16 57 57 17 59.0015
13386optimist-13386Grace YinglingHoover Sailing Club57 11 17 15 19 57 57 20 62.0016
19553 19518Kathleen MendenhallSandusky Jr Race Team57 14 20 57 57 8 22 22 64.0017
11193Optimist Dinghy-11193Emily BrassellVermillion Boat Club57 57 57 17 21 57 16 15 69.0018
18682Opti-18682Devin MaynardNCYC57 57 18 16 25 57 25 18 77.0019
17228Optimist Dinghy-17228Christian CyrulPrivateer Yacht Club57 57 57 23 3 57 2 57 85.0020
19593Optimist Dinghy-19593Austin AndoHobcaw Yacht Club57 57 57 23 2 57 4 57 86.0021
19555Optimist Dinghy 19555Adam FrederickSandusky Junior Race Team57 6 57 57 23 57 57 8 94.0022
13441Optimist Dinghy-13441Jordan LawrenceCowan Lake Sailing Association5 9 57 57 57 57 24 57 95.0023
10878-10878Avery LawrenceCowan Lake Sailing Association4 15 57 57 57 57 20 57 96.0024
11674Optimist Dinghy-11674Valerie OyerHSC57 12 14 57 20 57 57 57 103.0025
7690-7690Andrew GallagherMHYC57 57 57 57 17 6 26 57 106.0026
7905Optimist Dinghy-7905Ethan GallagherMHYC57 57 57 57 22 5 31 57 115.0027
CAN 1410Optimist Dinghy-CAN 1410Norman StruthersRoyal Canadian Yacht Club57 57 57 57 7 57 5 57 126.0028
7781Optimist Dinghy-7781John RampeMHYC57 57 57 57 28 12 30 57 127.0029
Division tie broken on A 8.1, first best score
72Optimist Dinghy-72Alex SprengerPCYC57 57 57 22 57 57 27 21 127.0030
BER 1099Optimist Dinghy-BER 1099Adam LarsonRHADC57 57 57 57 8 57 7 57 129.0031
16794Optimist Dinghy 16794Declan McGranahanCLYC57 57 57 57 9 57 9 57 132.0032
17865Optimist Dinghy 17865Lachlain McGranahanCLYC57 57 57 57 11 57 10 57 135.0033
19765Optimist Dinghy 19765Maddie GrantSandusky Junior Race Team57 57 57 57 15 7 57 57 136.0034
14168Optimist Dinghy-14168Ben SprengerPCYC57 57 57 20 57 57 57 13 147.0035
8932Optimist Dinghy-8932Katie MooreCowan Lake SA57 13 57 57 57 57 21 57 148.0036
PIB 8-PIB 8Drake LarsonPIBYC57 57 57 57 57 57 23 13 150.0037
PIB 7Optimist Dinghy-PIB 7Blake BookerPIBYC57 57 57 57 57 57 29 9 152.0038
PIB 9Optimist Dinghy-PIB 9Collin DrakePIBYC57 57 57 57 57 57 35 7 156.0039
15548Optimist Dinghy-15548Ian ReimelGIYC57 57 57 57 57 57 33 16 163.0040
20556Optimist Dinghy 20556Evan SalaEYC57 57 57 57 57 9 57 57 180.0041
16498Optimist Dinghy 16498Michael OrlandoEYC57 57 57 57 57 10 57 57 181.0042
Division tie broken on A 8.2, race 6
19572 19553Nathaniel ZettlerSandusky sailing club57 57 10 57 57 57 57 57 181.0043
6Optimist Dinghy 6Robert "Beau" SeibelEYC57 57 57 57 57 11 57 57 182.0044
16529Optimist Dinghy 16529Kailey OrlandoEYC57 57 57 57 57 13 57 57 184.0045
12222Optimist Dinghy 12222Tate ShaffeBYC57 57 16 57 57 57 57 57 187.0046
9Optimist Dinghy-9JP StarckCYC57 57 57 18 57 57 57 57 189.0047
1026Optimist Dinghy-1026Bobby StarckCYC57 57 57 21 57 57 57 57 192.0048
10440Optimist Dinghy-10440Vince FagnilliCleveland Yachting Club57 57 57 23 57 57 57 57 194.0049
Division Tie Cannot be broken
4Optimist Dinghy-4Allison CarrollThe Cleveland Yachting Club57 57 57 23 57 57 57 57 194.0049
Division Tie Cannot be broken
15Optimist Dinghy-15Will CarrollThe Cleveland Yachting Club57 57 57 23 57 57 57 57 194.0049
Division Tie Cannot be broken
12Optimist Dinghy-12Brady StarckCleveland Yachting Club57 57 57 23 57 57 57 57 194.0049
Division Tie Cannot be broken
19752 ?Optimist Dinghy TBDSam YoderSandusky Sailing Club57 57 57 57 26 57 57 57 197.0049
6951Mitchell J. DaileyMitchell J. DaileyLSYC57 57 57 57 27 57 57 57 198.0050
1408Optimist Dinghy-1408Ethan TaylorPCYC57 57 57 57 57 57 28 57 199.0051
6951Optimist Dinghy ??Nicholas MaudeLSYC57 57 57 57 57 57 32 57 203.0052
Division: Opti GreenThrowouts: 0
Division: ThistleThrowouts: 1
Sail #NameSkipperClubTS#4 - Edgewater Yacht ClubTS#6 - Mentor Harbor Yacht ClubTS#8 - Port Clinton Yacht ClubTS#5 - Sandusky Sailing ClubTotal Points
Division
Place
Division
1911Thistle 1911Nathan Harris Cleveland yacht club7 1 1 1 3.001
3788Thistle-3788Marcus MyersLeather Lips LYC2 2 7 2 6.002
3191Thistle-3191josh mallettVbc4 7 2 3 9.003
2671Thistle-2671Keith FrederickNCYC3 4 3 4 10.004
3614Thistle 3614Lucas Pajkvbcsc7 3 4 7 14.005
3614Thistle-3614molly disbrowVVC1 7 7 7 15.006
Division: Thistle 1st CrewThrowouts: 1
Division: Thistle 2nd CrewThrowouts: 1

Copyright © 2012 Specware Inc. All Rights Reserved