Notice Of Race
Login  or Sign Up
sign in [-Boats Looking For Crew-] [-Help-] [-Contact-]
Series Results
I-LYA Junior Racing
2016 I-LYA Junior Bay Week
Scoring Method: Low Points: First receives 1 point (A4)
Return to Event's Page

Change to print mode  
 
Select Divisions to show
Division: 420Throwouts: 2
Sail #NameSkipperClubCrew420 Race 01420 Race 02420 Race 03420 Race 04420 Race 05420 Race 06420 Race 07420 Race 08420 Race 09420 Race 10420 Race 11420 Race 12420 Race 13420 Race 14420 Race 15Total Points
Division
Place
Division
7699C420-7699Ian MoranEWYCAbie Griggs1 1 1 1 1 1 1 1 1 1 1 2 2 1 2 14.001
6156420 #6156Christian CyrulNCYCGretchen Siek3 15 3 2 2 2 2 5 3 2 3 1 1 3 27 32.002
1623420 #1623Patrick GalaskaMHYCEthan Gallagher6 8 2 5 9 3 3 3 6 7 4 3 14 4 1 55.003
7679420/C420 7679Noah NicoliaEYCJohn Wolford2 2 4 6 3 7 6 7 16 17 8 9 3 2 5 64.004
7678420 #7678Emma FrancoeurEYCLily Myers4 6 5 9 5 8 9 2 4 4 5 6 4 5 11 67.005
7522Brain FreezeIan ReimelGIYCMeghan Dieball13 7 6 7 11 4 4 4 2 3 2 21 11 8 13 82.006
7162Dylan/montanaDylan WinkelSJRTMontana Coulter7 3 7 3 8 9 8 21 47 OCS5 11 5 12 9 9 96.007
7008420-7008Scott TraskHSCMason Bibler8 5 8 12 14 16 5 6 24 6 15 7 8 13 6 113.008
3960420Niels KristensenEWYCPatrick Emery10 11 11 16 7 12 29 9 12 8 9 8 7 10 4 118.009
74647464Peter BloomstineEYCEmily Grychowski5 23 13 11 4 15 12 16 13 9 6 4 9 11 18 128.0010
1630420 #1630Halle BuescherMHYCMitchell McLaughlin9 4 9 10 10 11 25 11 9 26 12 24 10 6 7 132.0011
7760-25Blake SalisburyCYCJack McDonough15 13 21 23 19 22 11 12 14 14 22 12 6 12 16 187.0012
7957420 #7957Sophia vanHeeckerenEWYCEva Bambakidis35 9 12 8 13 5 19 24 5 27 17 29 16 23 15 193.0013
5775420/C420 5775Cole ChappellNCYCMadeline Lark18 18 18 24 12 17 17 8 17 28 10 17 13 22 8 195.0014
7088420/C420 7088Samantha MoranEWYCMargaret Hoffert19 10 10 4 6 6 28 31 15 30 37 34 17 15 14 205.0015
6540420-6540Micheal JareckiEYCHayley Shultz 14 20 16 14 22 32 27 10 11 22 16 15 20 14 23 217.0016
5360420-Nick StreicherMHYCMaggie Kubicek12 16 14 21 18 23 36 18 8 33 20 31 15 17 10 223.0017
8037420/C420 8037Andrew GallagherMHYCRiley McLaughlin30 21 29 20 26 10 14 19 20 13 18 20 19 7 17 224.0018
3888420 #3323Jack RiniVBCMichaela ODonnell17 47 DNF31 13 16 37 30 28 7 10 7 10 22 16 20 227.0019
6888420 #6888Bella KlineVBCSamantha Walcott20 17 19 15 17 31 38 25 29 12 14 14 25 28 25 260.0020
7465EYC #7465Jack NiemicEYCGigi Riesenberg11 19 36 25 20 14 7 29 39 16 13 19 24 47 OCS33 266.0021
Division tie broken on A 8.1, first best score
2453 Emily BrassellEWYCMegan McSweeney21 47 DNF22 17 24 13 18 27 27 20 27 16 21 18 22 266.0022
1933420 #3792Adam MyersPIBYCEricson Booker16 12 17 27 27 20 26 23 10 38 30 36 18 19 29 274.0023
CYC 04420 #CYC 04Brady StarckCYCJ.P. Starck, III27 47 DNF38 22 30 21 10 40 TLE25 23 25 11 5 34 35 306.0024
5257420 #5257Luke HealyEWYCAlex Kellogg25 31 24 30 32 25 13 13 35 21 21 22 34 33 39 324.0025
CYC 02420 #CYC 02Allison CarrollCYCMargot Dugan29 28 32 32 29 19 44 22 19 35 38 18 27 29 19 338.0026
CYC 05420 #cyc1Spencer BarnesCYCRobert Mansuetto47 DNS26 15 19 15 34 20 17 32 11 31 35 47 DNF47 DNS47 DNS349.0027
4996420 #4Nadia ReynoldsHSCAbby Headlee22 47 DNS47 DNS47 DNS47 DNS26 22 30 28 37 23 23 26 25 26 382.0028
5659Club 420 #5659Hannah PosedelEWYCStephanie Posedel31 32 28 29 31 27 35 38 18 32 34 39 33 30 24 384.0029
3336420 #3336Collin DrakePIBYCBlake Booker32 27 20 28 23 24 32 37 33 39 33 32 35 38 31 387.0030
6762420-6762Marissa RudolphPIBYCMorgan Kempf39 33 47 DNF47 DNF47 DNS18 15 39 22 29 28 28 28 20 43 389.0031
PIB1420/C420Kristian TrebilcockPIBYCBrianna Corrion37 24 27 35 35 38 23 15 38 24 41 41 36 24 36 392.0032
01420 #01Katherine MeadCYCMary Troy28 22 26 34 21 35 40 40 TLE23 41 39 30 31 36 30 395.0033
3488420 #4992Chase ClarkPIBYCChase Gilhart47 DNF25 23 36 28 33 34 32 30 19 35 37 37 27 42 396.0034
CYC 03420 #CYC 03Will CarrollCYCElizabeth Starck47 DNF47 OCS35 37 37 44 39 26 34 43 29 13 38 21 3 399.0035
Division tie broken on A 8.1, first best score
710PS2000Devon MaynardNCYCBrandon Dutton47 DNF47 DNF47 DNS47 DNS47 DNS28 16 20 21 15 40 26 29 26 37 399.0036
77777777Griffin SheehanPIBYCMichelena Ballas26 47 OCS25 18 25 29 31 34 26 18 36 38 47 DNF47 DNS47 DNS400.0037
4095420 #4095Jack BookerPIBYCSagan Kahler24 14 33 26 34 40 41 35 40 42 24 25 32 39 38 404.0038
4420 #4Clayton HeadleeHSCZoe Hoctor47 DNF47 DNS47 DNS47 DNS47 DNS47 OCS21 14 31 25 26 27 39 31 12 414.0039
5959420 #5959Matt MroccaNCYCGavin Cummings47 DNF47 DNF30 31 33 39 24 36 37 36 44 44 23 32 21 430.0040
6539420 #6222Race NicoliaEYCMax Myers23
sail # changed 6539
34
sail number change 6539
47 DNS47 DNS
check correct sail number
47 DNS36 33 33 43 31 19 33 40 47 OCS28 447.0041
99420 #9Gus WorkmanBLYCTony Prenger34 30 37 47 DNS47 DNS30 37 40 TLE36 34 43 43 30 35 34 463.0042
3957420 #3957Jonathan MackSJRTMatthew Toldy33 29 34 33 36 43 43 40 TLE41 40 32 40 41 37 40 476.0043
3841420 #3841Lauren PeterPIBYCMorgan Myers36 47 DNF47 DNS47 DNS47 DNS41 45 40 TLE42 45 42 42 42 40 32 541.0044
2844420 #2844Graeme SchwartzSJRTBraxton Berry38 47 DNF47 DNS47 DNS47 DNS42 42 40 TLE44 44 45 45 43 41 41 559.0045
7163420 #7163Oliver BurgerSJRTLily Schwartz47 RAF47 RAF47 RAF47 RAF47 RAF47 RAF47 RAF47 RAF47 RAF47 RAF47 RAF47 RAF47 RAF47 RAF47 RAF611.0046
Division: Laser RadialThrowouts: 2
Sail #NameSkipperClubLaser Race 01Laser Race 02Laser Race 03Laser Race 04Laser Race 05Laser Race 06Laser Race 07Laser Race 08Laser Race 09Laser Race 10Laser Race 11Laser Race 12Laser Race 13Laser Race 14Laser Race 15Laser Race 16Laser Race 17Laser Race 18Total Points
Division
Place
Division
15 205371Lars KristensenEWYC5 4 5 8 4 10 5 1 3 2 1 2 1 1 3 4 1 2 44.001
21Laser Radial TBDTim McDonoughCYC2 1 1 2 1 7 4 7 8 1 2 27 2 13 1 3 3 3 48.002
41Laser Radial-41Cameron DouglasECSC1 2 2 1 2 8 2 10 2 4 16 5 3 2 4 1 7 5 51.003
94Laser Radial-158328Joseph Lark IINCYC3 6 6 3 3 3 1 4 10 16 24 6 17 5 6 7 2 11 92.004
71Laser Laser LaserCasey RuppenBYC10 3 19 13 9 16 3 2 7 5 6 3 5 3 26 5 9 8 107.005
122Kirby Torch 162162Tyler HarrisHSC4 5 4 4 8 17 13 6 1 9 15 12 21 4 7 7 10 7 116.006
89Laser Radial #TbdBrian PribeNCYC8 11 10 12 10 5 6 16 4 18 7 9 8 7 9 9 11 16 142.007
64Laser Radial #64Nathaniel ZettlerSJRT9 8 8 11 5 9 8 20 6 10 26 4 4 8 8 19 14 13 144.008
11Emily EssiCYC12 13 13 9 14 4 18 13 17 17 17 21 9 12 11 2 13 4 180.009
68CYC LASERGabe RapaportCYC7 7 7 7 7 13 21 25 22 7 21 14 13 15 12 8 8 20 187.0010
52Laser Radial #Tom MitrovichMHYC13 12 12 14 13 1 10 5 11 20 4 10 6 25 25 17 28 26 198.0011
32Laser Radial-155527Molly GregoryVBC15 15 16 15 18 11 20 23 16 11 5 8 11 24 17 14 6 1 199.0012
55Laser Radial #55Meredith McCuskeyEWYC18 9 11 10 12 25 19 12 9 12 8 11 18 26 15 18 12 17 211.0013
30Aydan CoulterAydan CoulterSJRT21 21 18 25 25 18 7 11 14 8 25 16 25 6 2 11 4 9 216.0014
105Laser Radial #188996Reagan LessickECSC17 25 22 24 22 6 16 9 18 6 12 19 14 11 10 21 21 12 236.0015
51Laser Radial #200406Mark MorrisVBC14 10 15 16 19 20 14 14 15 19 3 20 20 27 16 15 17 21 247.0016
19Laser Radial-209701Siri SchantzHSC26 20 17 21 23 14 12 8 24 14 10 7 23 20 20 26 5 23 261.0017
81Laser Radial-201279Lucas KylePCYC16 16 23 17 20 21 22 24 13 13 13 30 15 16 22 12 24 10 273.0018
67Laser Radial-205505/67Michael BrichacekEWYC29 31 35 DNS35 DNS35 DNS24 15 3 20 3 18 23 7 9 5 20 16 18 276.0019
80149932Zachary Saxton EWYC 6 22 3 5 6 15 34 17 21 28 33 34 24 29 19 10 26 24 288.0020
7Laser Radial 007Jack KubicekMHYC33 30 31 35 DNS35 DNS2 31 19 12 24 19 1 12 14 13 33 30 6 310.0021
Division tie broken on A 8.1, first best score
47SusannahSusannah SchroederBLYC27 24 25 19 15 22 24 28 28 29 11 15 16 10 28 16 15 15 310.0022
31Laser Radial #168580Callie RuppenBYC31 27 26 28 26 26 11 21 5 27 23 17 10 17 18 24 20 14 312.0023
16Michael DavisMichael DavisBLYC11 14 9 6 11 32 25 33 23 32 34 29 31 22 23 6 18 29 321.0024
17Laser Radial #152961Maggie SwaseyVBC19 26 20 18 17 31 32 26 19 21 14 22 27 21 30 25 23 19 347.0025
142Laser Radial #174220Maddie GrantSJRT20 18 21 20 16 19 27 22 25 26 27 26 30 23 21 23 27 28 361.0026
86Laser Radial-180539Addy ZenkoCYC22 17 14 23 35 RAF12 17 15 29 DNE15 32 25 26 32 31 30 29 30 367.0027
99Caleb RobinsonCaleb RobinsonVBC24 32 24 27 21 34 28 27 31 25 9 18 29 28 24 22 25 25 387.0028
42Laser Radial #179183Nate PrengerBLYC28 35 DNS35 DNS35 DNS35 DNS29 29 31 32 31 20 13 19 19 14 27 19 31 412.0029
48KatyKaty SchroederBLYC25 23 30 22 24 27 26 32 26 22 30 24 34 31 27 29 31 22 419.0030
54CoraCora McVey-SteeleBLYC35 DNS35 DNS35 DNS35 DNS35 DNS23 23 18 27 23 22 32 22 34 34 34 32 27 456.0031
138Olivia SmithOlivia SmithBLYC32 28 29 29 35 DNS28 33 29 30 30 29 28 32 18 32 31 22 32 459.0032
34Matthew DavisMatthew DavisBLYC23 19 27 26 27 33 30 34 33 33 31 31 28 30 29 28 34 35 DNS462.0033
36OliverOliver KrajewskiBLYC30 29 28 35 DNS35 DNS30 9 30 34 34 28 33 33 33 33 32 33 33 482.0034
Division: ThistleThrowouts: 2
Sail #NameSkipperClubCrewThistle Race 01Thistle Race 02Thistle Race 03Thistle Race 04Thistle Race 05Thistle Race 06Thistle Race 07Thistle Race 08Thistle Race 09Thistle Race 10Thistle Race 11Thistle Race 12Thistle Race 13Thistle Race 14Thistle Race 15Thistle Race 16Total Points
Division
Place
Division
3815Thistle #3815Ryan SquiresHSCRichard Irvine
Luke Schumann
2 2 1 2 1 2 3 4 2 3 1 3 1 1 3 1 25.001
3466Thistle #3466Jayson "JJ" MillerPCYCEmma Eickert
Ben Sprenger
1 1 2 1 11 DNF1 1 1 1 4 4 1 3 3 4 3 27.002
1911Thistle #1911Jack HarrisCYCRachel Muny
John d Acunzo
4 4 5 11 DNF11 DNS4 2 2 3 1 2 2 2 2 1 4 38.003
3766Thistle #3766Ethan TaylorPCYCWill Taylor
Noah Ross
3 11 DNF3 4 3 3 4 3 4 2 5 4 4 5 2 2 46.004
3614Thistle #3614Anthony KozaritzVBCAiden Adams
Victor Silecky
5 3 4 3 2 6 10 7 7 9 9 8 8 4 7 8 81.005
4005Thistle #4005Erin GallagherMHYCLiz Frissell
Martine McLaughlin
6 5 7 5 5 8 6 6 8 6 7 6 7 7 8 5 86.006
2503Thistle #2503Grace MansuettoCYCNatalie Dugan
Madeline Thompson
7 6 11 DNF11 DNS11 DNS7 5 10 5 5 6 7 6 6 6 7 94.007
3833Thistle #3833Garret Van DykeEWYCErin Prendergast
Parker Polen
11 DNS11 DNF11 DNS11 DNS11 DNS5 7 5 6 8 3 5 5 9 5 6 97.008
2680420 #1972Andrew SundermanVBCMitchell Boice
Nicholas Silecky
8 11 DNF6 6 4 10 8 8 10 10 10 9 9 8 9 10 115.009
3894Thistle #3894Alex SprengerPCYCElliot Madison
Jasper Nickel
9 7 8 7 6 9 9 9 9 7 8 10 10 10 10 9 117.0010

Copyright © 2012 Specware Inc. All Rights Reserved