Division: Cruising Class | Throwouts: 0 |
Sail # | Name | Skipper | Club | Race 1 | Total Points Division | Place Division |
561 | Lindy Lee | Bruce Huddleston | | 1 | 1.00 | 1 |
2 | Gem / Royal Bank of Canada | Robert Thompson | NCYC | 2 | 2.00 | 2 |
1832 | Summer Place | Skip McCullough | | 3 | 3.00 | 3 |
| |
Division: JAM | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Total Points Class | Total Points Division | Place Division |
Class: JAM-A |
1 | 13601 | SWEET CARMELA / Lays Transmission | Richard Frazier | NCYC | | 1.00 | 1.00 | 1 |
2 | 25276 | B4 | Betsy & Bob Bradley | NCYC | | 2.00 | 2.00 | 2 |
3 | 118 | Relentless | jerry porter | NCYC | | 3.00 | 3.00 | 3 |
4 | 60531 | Veuve | Ralph Harrington | NCYC | | 4.00 | 4.00 | 4 |
5 | 1215 | MS. T / Reynolds Road Animal Hospital | Neal Thurber | NCYC | | 5.00 | 5.00 | 5 |
6 | Jenelle Marie | Jenelle Marie | Jim Sullivan | | | 6.00 | 6.00 | 6 |
7 | 102 | Ronald C. Wiand | Ronald Wiand | North Cape Yacht Club | | 8.00 | 8.00 | 7 |
| |
Class: JAM-B |
| |
Division: PHRF | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Total Points Class | Total Points Division | Place Division |
Class: PHRF-A |
1 | 547 | BULLET Team Krista | David Branson | NCYC | | 1.00 | 1.00 | 1 |
2 | 65376 | Discover | Matt Kern | NCYC, JRSC | | 2.00 | 2.00 | 2 |
3 | 6969 | Mojito | Christopher Heid | NCYC | | 3.00 | 3.00 | 3 |
4 | 52130 | Wing Jammer / Toledo Jet | William Pribe | North Cape Yacht Club | | 4.00 | 4.00 | 4 |
5 | USA173 | Consig / D Arcangelo Law | Brad Darcangelo | NCYC | | 5.00 | 6.00 | 6 |
6 | 52901 | Blitzkrieg / Schaedler Enterprises | Matthew Schaedler | TIYC/NCYC | | 6.00 | 8.00 | 8 |
| |
Class: PHRF-B |
1 | 7711 | VIVA LAS VEGAS | Steve & Connie Attard | NCYC | | 1.00 | 5.00 | 5 |
2 | 3242 | WIZARD | Jeff Mackay | ncyc | | 2.00 | 7.00 | 7 |
3 | 25052 | Saving Grace | Savana & Kyle Gladieux | TIYC, NCYC | | 3.00 | 9.00 | 9 |
4 | 439 | High Anxiety | Kirk Arthurs | NCYC | | 4.00 | 10.00 | 10 |
5 | 34 | Ensueno / Hal Shugarman EXP Realty | Marie Snow | North Cape Yacht Club | | 5.00 | 11.00 | 11 |
| |