| Division: 420 | Throwouts: 1 |
| Sail # | Name | Skipper | Club | Crew | 420 Race 1 | 420 Race 2 | 420 Race 3 | 420 Race 4 | 420 Race 5 | Total Points Division | Place Division |
| 24 | club 420-24 | Michael Leone | Port Clinton Yacht Club | Abby Waite | 7 | 7 | 3 | 1 | 1 | 12.00 | 1 |
| Division tie broken on A 8.1, best score |
| 6539 | 420/C420-6539 | J.T. Timon | Erie Yacht Club | | 8 | 2 | 2 | 6 | 2 | 12.00 | 2 |
| 6540 | -6540 | Noah Nicolia | Erie Yacht Club | Michal Szelwach | 5 | 1 | 5 | 5 | 6 | 16.00 | 3 |
| 5360 | 420/C420-5360 | Taylor Sackett | MHYC | Chris Lincoln | 12 | 3 | 1 | 4 | 9 | 17.00 | 4 |
| 52 | club 420-52 | John O Brien | Port Clinton Yacht Club | | 6 | 8 | 7 | 10 | 3 | 24.00 | 5 |
| 3960 | 420/C420-3960 | Bennett Kellogg | EWYC | Bobby Prendergast | 9 | 5 | 4 | 18 | 7 | 25.00 | 6 |
| 5959 | 420/C420-5959 | Sam Rush | NCYC | | 1 | 24 | 6 | 19 | 5 | 31.00 | 7 |
| Division tie broken on A 8.1, best score |
| 3957 | 420/C420-3957 | Dylan Winkel | Sandusky Sailing Club | Montana Coulter | 2 | 10 | 11 | 11 | 8 | 31.00 | 8 |
| 5659 | C420-5659 | Samantha Moran | EWYC | Audrey Reiman | 15 | 6 | 17 | 2 | 10 | 33.00 | 9 |
| 379 | 420/C420-379 | Turner Griggs | EWYC | Leslie Campbell | 14 | 4 | 10 | 8 | 12 | 34.00 | 10 |
| 5368 | 420/C420-5368 | patrick galaska | | Ryan Zimcosky | 16 | 0 | 9 | 7 | 4 | 36.00 | 11 |
| 5359 | 420/C420-5359 | Rachel Galaska | MHYC | | 3 | 11 | 12 | 17 | 11 | 37.00 | 12 |
| 2844 | 420 | Eli Zettler | Sandusky Sailing Club | Oliver Burger | 4 | 9 | 13 | 13 | 14 | 39.00 | 13 |
| 3792 | 420/C420-3792 | adam myers | pibyc | Ericson Booker | 11 | 16 | 15 | 3 | 20 | 45.00 | 14 |
| 77520 | 420/C420-77520 | Emma Vaughan | NCYC | Madeline Lark | 13 | 12 | 22 | 12 | 13 | 50.00 | 15 |
| 5732 | 420/C420-5732 | Emily Schneider | | Maddie Brichacek | 10 | 13 | 30 | 14 | 21 | 58.00 | 16 |
| CYC 04 | CYC 04 | Sean Weddell | CYC | Elizabeth Lansdowne | 24 | 30 | 8 | 9 | 23 | 64.00 | 17 |
| 2639 | 420 | emma grace francoeur | | | 20 | 14 | 16 | 24 | 16 | 66.00 | 18 |
| 2299 | 420/C420-2299 | noah hoover | Erie Yacht Club | Julya Polaski | 19 | 15 | 18 | 21 | 22 | 73.00 | 19 |
| 8956 | 420/C420-3956 | Sascha Meyers | North Cape Yacht Club | Nathalie Meyers | 21 | 25 | 19 | 15 | 19 | 74.00 | 20 |
| 3302 | 420 | Peter Bloomstine | | | 26 | 22 | 21 | 16 | 18 | 77.00 | 21 |
| 792 | 420/C420-792 | Maddy McSweeney | EWYC | Kali Snyder | 18 | 21 | 35 DNS | 23 | 17 | 79.00 | 22 |
| 4992 | 420-4992 | Ian Pippert Ladd | Put-in-Bay Yacht Club | | 32 | 19 | 24 | 25 | 15 | 83.00 | 23 |
| 3956 | 420/C420-3956 | Keith Frederick | | Kevin Piggot | 25 | 20 | 23 | 22 | 24 | 89.00 | 24 |
| 4095 | | Tyler King | PIBYC | Morgan Kempf | 31 | 29 | 20 | 20 | 27 | 96.00 | 25 |
| Division tie broken on A 8.1, best score |
| CYC 02 | CYC 02 | Emily Essi | CYC | Lucy Grierson | 22 | 23 | 25 | 26 | 29 | 96.00 | 26 |
| 4813 | 420/C420-4813 | CASSADY QUICK | EWYC | | 33 | 18 | 14 | 0 | 33 DNS | 98.00 | 27 |
| 2382 | 420 | Camden Ford | MHYC | | 30 | 17 | 28 | 30 | 28 | 103.00 | 28 |
| 4988 | | Marissa Rudolph | PIBYC | | 27 | 27 | 26 | 27 | 25 | 105.00 | 29 |
| CYC 06 | CYC 06 | John Harris | CYC | | 17 | 28 | 32 | 0 | 33 DNS | 110.00 | 30 |
| 3488 | 420/C420-3488 | Tyler Parsons | VBC | Jack Gibbons | 29 | 0 | 27 | 29 | 26 | 111.00 | 31 |
| 4112 | 420/C420-4112 | colin pigott | North Cape Yacht Club | Erica Chappell | 23 | 32 | 31 | 28 | 30 | 112.00 | 32 |
| 5858 | 420 | Halle Buescher | MHYC | Candice Lincoln | 28 | 26 | 29 | 0 | 33 DNS | 116.00 | 33 |
| 3841 | 420/C420-3841 | Andrea Stevens | PIBYC | | 35 | 31 | 34 | 31 | 32 | 128.00 | 34 |
| 5043 | | Sagan Kahler | PIBYC | Cayla Harrison | 34 | 33 | 33 | 32 | 31 | 129.00 | 35 |
| 3323 | 420/C420-3323 | James Parsons | Vermilion Boat Club | | 36 | 36 | 35 DNS | 0 | 33 DNS | 140.00 | 36 |
| 22 | 420/C420-22 | Mitchell McLaughlin | MHYC | Martine McLaughlin | 38 | 38 | 38 | 38 | 38 | 152.00 | 37 |
| | |
| Division: FJ | Throwouts: 0 |
| Division: Laser Radial | Throwouts: 1 |
| Sail # | Name | Skipper | Club | Laser Race 2 | Laser Race 3 | Laser Radial 6 | Laser Radial Race 1 | Laser Radial Race 4 | Laser Radial Race 5 | Total Points Division | Place Division |
| 194516 | Laser Radial-194516 | Joey Diamond | Hoover Sailing Club | 7 | 3 | 2 | 1 | 1 | 1 | 8.00 | 1 |
| 194504 | 194504 | Alec Chicoine | Hoover sailing club | 1 | 1 | 1 | 3 | 5 | 3 | 9.00 | 2 |
| Sail # 170804 | Laser Radial-Sail # 170804 | MacKenzie "Mic" Kaufman | Sandusky Junior Race Team | 3 | 2 | 7 | 9 | 3 | 2 | 17.00 | 3 |
| 198023 | Laser-198023 | Colin McDowell | CYC | 2 | 4 | 3 | 5 | 4 | 5 | 18.00 | 4 |
| 8 | Laser Radial-8 | Drew Blackburn | Sandusky Junior Race Team | 4 | 5 | 6 | 2 | 6 | 6 | 23.00 | 5 |
| 176089 | Laser-176089 | Corinne Durocher | | 8 | 7 | 5 | 8 | 2 | 4 | 26.00 | 6 |
| 8008 | Laser Radial-8008 | BRAD SACKETT | MHYC | 9 | 6 | 9 | 4 | 7 | 8 | 34.00 | 7 |
| Division tie broken on 8.2A, first race |
| 159895 | -159895 | Hunter McGinnis-Romell | EWYC | 10 | 8 | 4 | 7 | 8 | 7 | 34.00 | 8 |
| 62 | - | David Leone | Port Clinton Yacht Club | 5 | 9 | 8 | 10 | 9 | 9 | 40.00 | 9 |
| 90361 | Laser Radial-90361 | Kelli Harrod | | 6 | 10 | 10 | 14 | 11 | 11 | 48.00 | 10 |
| 118910 | laser radial | Kelsey Hewett | | 12 | 13 | 11 | 12 | 10 | 10 | 55.00 | 11 |
| 15 | Laser Radial-15 | Jack Sheppard | Sandusky Sailing Club | 14 | 12 | 13 | 19 | 12 | 12 | 63.00 | 12 |
| 158328 | Laser Radial | Matthew Decker | NCYC | 18 | 11 | 14 | 15 | 13 | 13 | 66.00 | 13 |
| 162162 | -162162 | Tyler Harris | Hoover Sailing Club | 11 | 0 | 0 | 6 | 17 DNS | 0 | 68.00 | 14 |
| Division tie broken on A 8.1, best score |
| 100683 | laser-100683 | thomas krock | hoover sailing club | 16 | 0 | 12 | 11 | 14 | 15 | 68.00 | 15 |
| S1 | S1 | David Mendenhall | Sandusky Sailing Club/ Junior Race Team | 15 | 14 | 16 | 17 | 15 | 14 | 74.00 | 16 |
| 69554 | 69554 | Charlie Potokar | Sandusky Sailing Club | 17 | 15 | 15 | 13 | 16 | 1612 | 76.00 | 17 |
| 26 | Laser-26 | Samantha Moran | NHYC | 13 | 0 | 0 | 16 | 17 DNS | 0 | 80.00 | 18 |
| 007 | Laser-007 | jack kubicek | MHYC | 19 | 0 | 0 | 18 | 17 DNS | 0 | 92.00 | 19 |
| 168580 | Laser Radial-168580 | Christopher Ruppen | Berlin Yacht Club | 22 | 22 | 22 | 22 | 22 | 22 | 110.00 | 20 |
| Division tie broken on 8.2A, first race |
| 111 | Laser Laser Laser | Casey Ruppen | Berlin Yacht Club | 22 | 22 | 22 | 22 | 22 | 22 | 110.00 | 21 |
| | |
| Division: Opti | Throwouts: 1 |
| Sail # | Name | Skipper | Club | Opti Gold 1 | Opti Gold 2 | Opti Gold 3 | Opti Gold 4 | Opti Race 5 | Total Points Division | Place Division |
| 18578 | Opti-18578 | Ian Moran | EWYC | 1 | 1 | 1 | 1 | 1 | 4.00 | 1 |
| 12574 | Optimist-12574 | Ryan Squires | Hoover Sailing Club | 4 | 6 | 2 | 3 | 2 | 11.00 | 2 |
| 18224 | -18224 | Abie griggs | EWYC | 2 | 2 | 4 | 7 | 5 | 13.00 | 3 |
| Division tie broken on 8.2A, first race |
| 12317 | Opti-12317 | Scott Trask | HSC | 7 | 4 | 3 | 2 | 4 | 13.00 | 4 |
| 7321 | Optimist-7321 | Bobby Sessions | Edgewater Yacht Club | 3 | 3 | 7 | 8 | 6 | 19.00 | 5 |
| S5 | Optimist Dinghy-S5 | Nathaniel Zettler | Sandusky Sailing Club | 6 | 5 | 8 | 14 | 3 | 22.00 | 6 |
| USA 18439 | Optimist Dinghy-USA 18439 | Lars Kristensen | EWYC | 8 | 7 | 9 | 16 | 7 | 31.00 | 7 |
| 14449 | Optimist Dinghy-14449 | Griffin Sheehan | PIBYC | 5 | 11 | 10 | 11 | 8 | 34.00 | 8 |
| S3 | Optimist Dinghy-S3 | Aydan Coulter | | 11 | 15 | 6 | 12 | 9 | 38.00 | 9 |
| Division tie broken on 8.2A, first race |
| S4 | -S4 | Christopher McCollum | Sandusky Sailing Club | 17 | 18 | 5 | 6 | 10 | 38.00 | 10 |
| Division tie broken on 8.2A, last race |
| 17307 | -17307 | Creighton Jensen | LSYC | 15 | 10 | 12 | 5 | 11 | 38.00 | 11 |
| 16963 | Optimist Dinghy-16963 | Michael Brichacek | EWYC | 10 | 14 | 17 | 4 | 21 OCS | 45.00 | 12 |
| USA 18244 | Optimist Dinghy-USA 18244 | Niels Kristensen | EWYC | 12 | 8 | 11 | 18 | 16 | 47.00 | 13 |
| 8827 | -8827 | Ronnie Copfer | EWYC | 14 | 9 | 13 | 17 | 12 | 48.00 | 14 |
| S1 | Madeline Grant | Maddie Grant | Sandusky Sailing Club | 9 | 12 | 15 | 15 | 13 | 49.00 | 15 |
| 61 | Optimist Dinghy-61 | Cole Chappell | North Cape Yacht Club | 13 | 13 | 19 | 13 | 14 | 53.00 | 16 |
| 2294 | Optimist Dinghy-2294 | Joey Lark | NCYC | 16 | 17 | 14 | 9 | 17 | 56.00 | 17 |
| 7752 | Opti-7752 | Ethan Gallagher | MHYC | 18 | 16 | 16 | 10 | 15 | 57.00 | 18 |
| 44771 | Opti-44771 | Emily Brassell | Vermillion Boat Club | 22 | 20 | 21 | 19 | 18 | 78.00 | 19 |
| 4638 | Optimist Dinghy-4638 | Nick Maude | lsyc | 21 | 21 | 18 | 20 | 20 | 79.00 | 20 |
| 7902 | Opti-7902 | Tad Hannibal | MHYC | 20 | 0 | 20 | 21 | 19 | 80.00 | 21 |
| 16289 | Opti-16289 | Andrew Gallagher | MHYC | 0 | 19 | 0 | 0 | 21 DNS | 82.00 | 22 |
| 13 | Optimist Dinghy-13 | Molly Gregory | VBC | 19 | 0 | 23 | 0 | 21 DNS | 86.00 | 23 |
| 7388 | Opti-7388 | Riley McLaughlin | MHYC | 23 | 23 | 0 | 0 | 21 DNS | 90.00 | 24 |
| 7904 | Opti-7904 | John Rampe | MHYC | 26 | 22 | 22 | 0 | 21 DNS | 91.00 | 25 |
| 7690 | Opti-7690 | Ben Streicher | MHYC | 25 | 0 | 0 | 0 | 21 DNS | 96.00 | 26 |
| 7868 | Opti-7868 | Mitchell J. Dailey | LSYC | 27 | 0 | 0 | 0 | 21 DNS | 102.00 | 27 |
| 18682 | Opti-18682 | Devin Maynard | NCYC | 31 | 31 | 31 | 31 | 31 | 124.00 | 28 |
| Division tie broken on 8.2A, first race |
| 17635 | Optimist Dinghy 17635 | William Turner | Chautauqua | 31 | 31 | 31 | 31 | 31 | 124.00 | 29 |
| Division tie broken on 8.2A, first race |
| 17228 | Optimist Dinghy 17228 | Christian Cyrul | Privateer Yacht Club | 31 | 31 | 31 | 31 | 31 | 124.00 | 30 |
| | |
| Division: Opti Green | Throwouts: 0 |
| Sail # | Name | Skipper | Club | Opti Green Race 1 | Opti Green Race 2 | Opti Race 3 | Total Points Division | Place Division |
| 7890 | Opti-7890 | ryan mitrovich | MHYC | 0 | 0 | 0 | 0.00 | 0 |
| USA10 | Optimist Dinghy-USA10 | Jack Vanderhorst | | 1 | 1 | 0 | 3.00 | 1 |
| 10154 | Optimist Dinghy-10154 | Grace Squires | Hoover Sailing Club | 3 | 2 | 0 | 8.00 | 2 |
| 13386 | Optimist Dinghy-13386 | Grace Yingling | Hoover Sailing Club | 6 | 4 | 5 | 15.00 | 3 |
| S6 | Opti S6 | Kathleen Mendenhall | Sandusky Sailing Club | 9 | 5 | 2 | 16.00 | 4 |
| 4761 | Optimist Dinghy-4761 | Noah Ross | PCYC | 10 | 6 | 4 | 20.00 | 5 |
| 11385 | Optimist Dinghy-11385 | Iain McSweeney | | 8 | 8 | 6 | 22.00 | 6 |
| 16 | Optimist Dinghy-16 | Tatianna Meyers | NCYC | 13 | 7 | 3 | 23.00 | 7 |
| Division tie broken on A 8.1, best score |
| 13982 | Optimist Dinghy-13982 | Jack Rini | VBC | 5 | 9 | 0 | 23.00 | 8 |
| FreeBird | Opti-FreeBird | Kipten Paden | Vermilion Boat Club | 4 | 10 | 0 | 24.00 | 9 |
| VBC 4 | VBC 4 | Aiden Adams | Vermilion Boat Club | 7 | 11 | 0 | 29.00 | 10 |
| 7745 | Opti-7745 | Fisher Allyn | MHYC | 11 | 0 | 0 | 33.00 | 11 |
| 927 | -927 | Madelon Jensen | LSYC | 12 | 0 | 0 | 36.00 | 12 |
| 7689 | Opti-7689 | Brice Cerar | MHYC | 14 | 12 | 0 | 40.00 | 13 |
| Cup O Sauce | Cup O Sauce | Ben Rini | VBC | 15 | 0 | 0 | 45.00 | 15 |
| | |