Division: Overall JOG | Throwouts: 4 |
Place in Class | Sail # | Name | Skipper | Club | 2024 - LMYC - JOG Overall Scoring - Race 1 - May 13, 2024 | 2024 - LMYC - JOG Overall Scoring - Race 15 - September 3, 2024 | 2024 - LMYC - JOG Overall Scoring - Race 2 - May 21, 2024 | 2024 - LMYC - JOG Overall Scoring - Race 4 - June 3, 2024 | 2024 - LMYC - JOG Overall Scoring - Race 5 - June 10, 2024 | 2024 - LMYC - JOG Overall Scoring - Race 6 - June 17, 2024 | 2024 - LMYC - JOG Overall Scoring. - Race 7 - June 25, 2024 | 2024 - LMYC - JOG Overall Scoring - Race 8 - July 2, 2024 | 2024 - LMYC - JOG Overall Scoring - Race 9 - July 8, 2024 | 2024 - LMYC - JOG Overall Scoring - Race 10 - Make up day - Spring | 2024 - LMYC - JOG Overll Scoring - Race 11 - August 6, 2024 | 2024 - LMYC - JOG Overall Scoring - Race 12 - August 12, 2024 | 2024 - LMYC - JOG Overall Scoring - Race 13 - August 19, 2024 | 2024 - LMYC - JOG Overall Scoring - Race 14 - August 26, 2024 | 2024 - LMYC - JOG Overall Scoring - Race 16 - September 9, 2024 | 2024 - LMYC - JOG Overall Scoring - Race 17 - September 16, 2024 | 2024 - LMYC - JOG Overall Scoring - Race 18 - September 23, 2024 | 2024 - LMYC - JOG Overall Scoring - Race 19 - September 30, 2024 | 2024 - LMYC - JOG Overall Scoring - Race 20 - October 7, 2024 | 2024 - LMYC - JOG Overall Scoring - Race 21 Summer Make up - October 15, 2024 - | Total Points Class | Total Points Division | Place Division |
Class: JOG A |
1 | 32829 | Blitz | John Amyot | | | | | | | | | | | | | | | | | | | | | | 21.00 | 55.00 | 2 |
2 | Can 9 | Arrival | Maciej Konkolowicz | LMYC | | | | | | | | | | | | | | | | | | | | | 41.00 | 84.00 | 4 |
3 | 30578 | Yes | Andy Kozieradzki | LMYC | | | | | | | | | | | | | | | | | | | | | 47.00 | 89.00 | 5 |
4 | 911 | Hat Trick | Scott Pillon | LMYC | | | | | | | | | | | | | | | | | | | | | 50.00 | 98.00 | 6 |
5 | 42677 | Khaleesi | Larry Laing | LMYC | | | | | | | | | | | | | | | | | | | | | 63.00 | 124.00 | 9 |
6 | 23489 | Mungo Tiki | Tony Berends | LMYC | | | | | | | | | | | | | | | | | | | | | 97.00 | 217.00 | 15 |
7 | 41 | Bewitched | Brad Blackton | LMYC | | | | | | | | | | | | | | | | | | | | | 116.00 | 309.00 | 19 |
| |
Class: JOG B |
1 | 24108 | Renegade ll | Peter Beausoleil | LMYC | | | | | | | | | | | | | | | | | | | | | 21.00 | 109.00 | 7 |
2 | 63345 | Blissful Insanity | Brian Casey | LMYC | | | | | | | | | | | | | | | | | | | | | 41.00 | 149.00 | 11 |
3 | 4075 | Kyrre | Sarah & Justin Taylor | LMYC | | | | | | | | | | | | | | | | | | | | | 48.00 | 171.00 | 12 |
4 | 64043 | | Christine Drouillard | LMYC | | | | | | | | | | | | | | | | | | | | | 51.00 | 180.00 | 13 |
5 | 34045 | | Jacob Robinson | LMYC | | | | | | | | | | | | | | | | | | | | | 85.00 | 253.00 | 16 |
6 | 1114 | Stargazer | Marc Pillon | Lasalle Mariners Yacht Club | | | | | | | | | | | | | | | | | | | | | 86.00 | 272.00 | 17 |
| |
Class: JOG C |
1 | 5 | Sweetie II | Robert Doiron | LMYC | | | | | | | | | | | | | | | | | | | | | 23.00 | 51.00 | 1 |
2 | 15944 | Windsong | Mary Chesnik | LMYC | | | | | | | | | | | | | | | | | | | | | 34.00 | 82.00 | 3 |
3 | 707 | Spindrift | Brayden Uttley | LMYC | | | | | | | | | | | | | | | | | | | | | 54.00 | 126.00 | 10 |
Class tie broken on A 8.1, third best score |
4 | 8008 | Finding Huynh | Thomas Huynh | LMYC | | | | | | | | | | | | | | | | | | | | | 54.00 | 113.00 | 8 |
5 | 526 | Quattro | John Metcalfe | LMYC | | | | | | | | | | | | | | | | | | | | | 82.00 | 191.00 | 14 |
6 | 923 | Shark Bait | Brenda Morgan | LMYC | | | | | | | | | | | | | | | | | | | | | 117.00 | 278.00 | 18 |
7 | Gringo | Gringo | Owen Wolter | | | | | | | | | | | | | | | | | | | | | | 156.00 | 355.00 | 20 |
8 | 543 | Aurora | Lothar Bauer | LMYC | | | | | | | | | | | | | | | | | | | | | 160.00 | 368.00 | 21 |
Class Tie Cannot be broken Division Tie Cannot be broken |
9 | 11050 | Santiago | Jason Allison | LMYC | | | | | | | | | | | | | | | | | | | | | 160.00 | 368.00 | 21 |
Class Tie Cannot be broken Division Tie Cannot be broken |
| |