Division: JAM | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | River Rat Regatta | Total Points Class | Total Points Division | Place Division |
Class: JAM A |
1 | 5 | Sweetie II | Robert Doiron | LMYC | | 1.00 | 1.00 | 1 |
2 | 911 | Hat Trick | Scott Pillon | LMYC | | 2.00 | 2.00 | 2 |
3 | 8008 | Finding Huynh | Thomas Huynh | LMYC | | 3.00 | 3.00 | 3 |
4 | 526 | Quattro | John Metcalfe | LMYC | | 4.00 | 4.00 | 4 |
5 | 1114 | Stargazer | Marc Pillon | Lasalle Mariners Yacht Club | | 5.00 | 5.00 | 5 |
6 | 64043 | Christine | Christine Drouillard | LMYC | | 6.00 | 6.00 | 6 |
7 | 923 | Sharkbait | Brenda Morgan | LMYC | | 8.00 | 8.00 | 7 |
| |
Class: JAM B |
| |
Division: PHRF | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | River Rat Regatta | Total Points Class | Total Points Division | Place Division |
Class: PHRF A |
1 | 37 | Flying Fish | Rob Ferguson | LMYC | | 1.00 | 6.00 | 6 |
2 | CAN 31 | RUSH | Mike Gozzard | Southport Sailing Club | | 2.00 | 7.00 | 7 |
3 | 67875 | Roadkill | Lintunen/Naysmith | Lasalle Mariners Yacht Club | | 3.00 | 9.00 | 9 |
4 | 83299 | Blitz! | John Amyot | | | 4.00 | 10.00 | 10 |
5 | CAN99 | Spitfire | John Marentette | South Port Sailing Club | | 5.00 | 11.00 | 11 |
6 | | Rat so 4 | David Evans | lmyc | | 7.00 | 15.00 | 13 |
Division Tie Cannot be broken |
| |
Class: PHRF B |
1 | 06 | Go Train | Will Parkolab | BYC | | 1.00 | 1.00 | 1 |
2 | 00027 | ZEPHYR HAWK | Rick and Kelly Bohl | GIYC | | 2.00 | 2.00 | 2 |
3 | 34045 | Viking 28-34045 | Jacob Robinson | LMYC | | 3.00 | 3.00 | 3 |
4 | 42677 | Khaleesi | Larry Laing | LMYC | | 4.00 | 4.00 | 4 |
5 | 24230 | Blown Away | FLIP BERGERON | LMYC | | 5.00 | 5.00 | 5 |
6 | 4075 | Kyrre | Sarah & Justin Taylor | LMYC | | 6.00 | 8.00 | 8 |
7 | 814 | Gringo | Owen Wolter | LMYC | | 7.00 | 12.00 | 12 |
8 | USA 40 | Bewitched | Brad Blackton | LaSalle Mariners Yacht Club | | 9.00 | 15.00 | 13 |
Division Tie Cannot be broken |
| |
Class: PHRF C |
| |