Division: JAM | Throwouts: 2 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total Points Class | Total Points Division | Place Division |
Class: JAM A |
1 | 16544 | BREAKAWAY | Bill Sommers | NCYC | | | | | | 4.00 | 4.00 | 1 |
Class tie broken on 8.2A, first race Division tie broken on 8.2A, first race |
2 | 13662 | ORANGE CRATE | Jim Davis | NCYC | | | | | | 4.00 | 4.00 | 2 |
3 | 25094 | Rocket Science | Drew Regan | | | | | | | 5.00 | 5.00 | 3 |
4 | 190 | J Bird | Blaine Little | | | | | | | 10.00 | 15.00 | 6 |
5 | 822 | WICKED | James M. O Brien | NCYC | | | | | | 14.00 | 20.00 | 8 |
Class tie broken on 8.2A, first race |
6 | 89 | SEAS THE MOMENT | Porter/Stong, | NCYC | | | | | | 14.00 | 30.00 | 14 |
Class tie broken on 8.2A, first race |
7 | 51433 | Baci | Jeff & Beth Eischen | NCYC | | | | | | 14.00 | 21.00 | 9 |
8 | 80 | Nemesis | David Daniels | | | | | | | 26.00 | 68.00 | 21 |
Division tie broken on 8.2A, first race |
9 | 30450 | Maverick | Mark Keesey | NCYC | | | | | | 30.00 | 90.00 | 27 |
Division tie broken on 8.2A, first race |
| |
Class: JAM B |
1 | 30014 | MEGA | LES LASHAWAY | NCYC | | | | | | 4.00 | 12.00 | 4 |
2 | USA 2720 | Mosh Pit | George Osborne | NCYC | | | | | | 5.00 | 13.00 | 5 |
3 | 310 | WING JAMMIN | William Pribe | NCYC | | | | | | 6.00 | 17.00 | 7 |
4 | 1215 | MS. T | Neal Thurber | NCYC | | | | | | 10.00 | 26.00 | 12 |
Class tie broken on A 8.1, best score |
5 | 13919 | FLAK-BAIT | Duane Burgoyne | NCYC | | | | | | 10.00 | 27.00 | 13 |
6 | 43776 | Wolly Bully | Barbara Shaffer | | | | | | | 18.00 | 43.00 | 18 |
7 | 5987 | High Anxiety | Kirk Arthurs | | | | | | | 20.00 | 43.00 | 17 |
Division tie broken on A 8.1, best score |
8 | 15610 | LA CHIVA | Richard Hamilton | NCYC | | | | | | 27.00 | 63.00 | 20 |
9 | 51691 | GRIMM REAPER | Bill Grimm | NCYC | | | | | | 32.00 | 68.00 | 22 |
10 | 16705 | Tyrannous | Joan O Connell | | | | | | | 34.00 | 76.00 | 24 |
11 | 51053 | ERIE GROG | Joseph C. Horvath | NCYC | | | | | | 35.00 | 77.00 | 25 |
12 | 50548 | STARDUST | Charlie and Janice Antal | NCYC | | | | | | 42.00 | 90.00 | 26 |
Class tie broken on 8.2A, first race Division tie broken on 8.2A, first race |
13 | 25259 | CAPTIVA | Dave Neuhoff | USSA | | | | | | 42.00 | 90.00 | 28 |
Division tie broken on 8.2A, first race |
| |
Class: JAM C |
1 | 22542 | DISCOVER | Matt Kern | JRSC/NCYC | | | | | | 4.00 | 23.00 | 10 |
2 | 10734 | FIASCO | Alan Nekorance | NCYC | | | | | | 5.00 | 24.00 | 11 |
Class tie broken on 8.2A, first race |
3 | 6196 | BEACH COMBER 3 | Bill Comber | NCYC | | | | | | 5.00 | 31.00 | 15 |
4 | 3203 | AUTUMN WIND | Joe Sweeney | NCYC | | | | | | 9.00 | 42.00 | 16 |
5 | 236 | AMERICAN DREAM | ANTHONY INAMDAR | | | | | | | 17.00 | 69.00 | 23 |
6 | 52710 | Spageeto Byte | Steve Straub | NCYC | | | | | | 18.00 | 62.00 | 19 |
7 | 15458 | ZENA | James Jacobs | NCYC | | | | | | 24.00 | 90.00 | 29 |
| |
Division: PHRF | Throwouts: 2 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total Points Class | Total Points Division | Place Division |
Class: PHRF A |
1 | 6969 | MOJITO | Albert Gossman | NCYC | | | | | | 4.00 | 5.00 | 1 |
2 | 105 | ABRACADABRA | Roger Stark | NCYC | | | | | | 5.00 | 6.00 | 2 |
Division tie broken on A 8.1, best score |
3 | 7711 | VIVA LAS VEGAS | Steve & Connie Attard | NCYC | | | | | | 7.00 | 9.00 | 4 |
Division tie broken on A 8.1, best score |
4 | 83272 | Avenger | Gary Van Tassel | North Cape Yacht Club | | | | | | 8.00 | 9.00 | 5 |
5 | 55 | Gnarly Ruca | Curtis Jazwiecki | NCYC | | | | | | 9.00 | 10.00 | 6 |
6 | 40937 | TIME MACHINE | Robert Gordenker | NCYC | | | | | | 11.00 | 11.00 | 7 |
7 | 77520 | HOLY TOLEDO | Tom Andrews | NCYC | | | | | | 18.00 | 40.00 | 15 |
Division tie broken on A 8.1, best score |
8 | 10015 | LEGS A SHAKIN | David Sullivan | NCYC | | | | | | 22.00 | 44.00 | 17 |
| |
Class: PHRF B |
1 | 3242 | WIZARD | Jeff Mackay | NCYC | | | | | | 3.00 | 6.00 | 3 |
2 | 78 | FULL TILT | Bill Kellner | NCYC | | | | | | 6.00 | 29.00 | 13 |
3 | USA 36722 | Whitestar | Rodger Dutton | | | | | | | 7.00 | 15.00 | 8 |
4 | 15066 | CONSIGLIERE | BRAD DARCANGELO | NCYC | | | | | | 8.00 | 16.00 | 9 |
5 | 544 | BABY CLOWN | John Kosmalski | NCYC | | | | | | 9.00 | 24.00 | 10 |
6 | 15059 | RED CLOUD | John Greiner | NCYC | | | | | | 12.00 | 40.00 | 16 |
7 | 67814 | HILLBILLY DELUXE | JIM HEROLD | | | | | | | 17.00 | 47.00 | 18 |
8 | 97109 | Fearless | Fred Hibbert | NCYC | | | | | | 28.00 | 69.00 | 22 |
9 | 343 | Team IBall | Scott Irwin | | | | | | | 33.00 | 78.00 | 23 |
Class tie broken on 8.2A, first race Division tie broken on 8.2A, first race |
10 | 22332 | Grasshopper | Chris Durocher | | | | | | | 33.00 | 78.00 | 25 |
| |
Class: PHRF C |
1 | 40221 | SPLASH DANCE | Lazlo Goda | NCYC | | | | | | 4.00 | 25.00 | 11 |
Class tie broken on 8.2A, first race |
2 | 73280 | MAGIC | CHARLES BURKE | NCYC | | | | | | 4.00 | 27.00 | 12 |
3 | 41230 | wildcat | Russ Atkinson | NCYC | | | | | | 7.00 | 31.00 | 14 |
4 | 15464 | PRESTO | Jeffrey Gordon | | | | | | | 10.00 | 48.00 | 19 |
5 | 84042 | Atomic Dog | Patrick Leonard | | | | | | | 20.00 | 62.00 | 20 |
Class tie broken on 8.2A, first race Division tie broken on 8.2A, first race |
6 | 52503 | AFTERMATH2 | Jonathon Vosler | NCYC | | | | | | 20.00 | 62.00 | 21 |
7 | 25052 | SAVING GRACE | Norm Gladieux | NCYC | | | | | | 24.00 | 78.00 | 24 |
Division tie broken on 8.2A, first race |
| |