Division: Crusing Class | Throwouts: 0 |
Sail # | Name | Skipper | Club | summer #3 | Summer #4 | spring #2 | Fall #1 | Fall #2 | Fall #3 | fall #4 | Total Points Division | Place Division |
6322 | WHATEVERSUEJA | Dale Brennan | WSSC | 2 | 2 | 2 | 2 | 1 | 2 DNF | .75 DNC | 11.50 | 1 |
| |
Division: JAM | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Spring #1 | spring #3 | spring #4 | Summer #1 | Summer #2 | summer #3 | Summer #4 | spring #2 | Fall #1 | Fall #2 | Fall #3 | fall #4 | Total Points Class | Total Points Division | Place Division |
Class: Cruising |
1 | 55352 | PASSING WIND | Chuck Laskey | | | | | | | | | | | | | | 9.00 | 122.00 | 13 |
| |
Class: JAM A |
1 | 5558 | Hellion | Robert Coleman | GIYC&FYC | | | | | | | | | | | | | 24.25 | 54.00 | 5 |
2 | 21792 | DRAGONLADY | Brenda Woodruff | WSSC/FYC | | | | | | | | | | | | | 28.50 | 45.00 | 2 |
3 | 15158 | Bag Lady | James Michael Reed | FYC | | | | | | | | | | | | | 32.50 | 52.75 | 4 |
4 | 25432 | VAGRANT | Harvey Spriggs | FYC / WSSC / SAMI | | | | | | | | | | | | | 36.75 | 58.75 | 6 |
5 | 15326 | Jolly Swagman | Tim Steffke | WSSC | | | | | | | | | | | | | 54.00 | 92.00 | 8 |
6 | 25787 | WINDQUEST | Douglas Howe | West Shore Sail Club | | | | | | | | | | | | | 60.00 | 111.00 | 11 |
7 | 1999 | Nakiyowin | Robert Bergman | Ford Yacht Club | | | | | | | | | | | | | 66.00 | 134.00 | 14 |
| |
Class: JAM B |
1 | 922 | Bangarang | Bryce Boardman | West Shore Sail Club | | | | | | | | | | | | | 16.25 | 38.00 | 1 |
2 | 3690 | Money Pit | Jim Bryan | Ford Yacht Club/West Shore Sail Club | | | | | | | | | | | | | 24.00 | 47.50 | 3 |
3 | 204 | SEA FEVER | Don Barron | Ford Yacht Club | | | | | | | | | | | | | 38.75 | 77.00 | 7 |
4 | 1446 | CAL GIRL | Ted Wagner | Ford Yacht Club | | | | | | | | | | | | | 50.00 | 105.00 | 10 |
5 | 25172 | SUPERNAL | Joe Kubera | WSSC | | | | | | | | | | | | | 51.00 | 96.00 | 9 |
6 | 15756 | Quest | Dave Davis | FYC | | | | | | | | | | | | | 56.00 | 113.00 | 12 |
7 | 63377 | Impetuous | imre csaki | fyc | | | | | | | | | | | | | 69.00 | 136.00 | 15 |
8 | 25016 | MELITA | Al Spiteri | Ford Yacht Club | | | | | | | | | | | | | 74.00 | 147.00 | 16 |
| |
Division: Spinnaker | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Spring #1 | spring #3 | spring #4 | Summer #1 | Summer #2 | summer #3 | Summer #4 | spring #2 | Fall #1 | Fall #2 | Fall #3 | fall #4 | Total Points Class | Total Points Division | Place Division |
Class: SPIN A |
1 | 42211 | Racer X | Matt Dubois | Grosse Ile Yacht Club | | | | | | | | | | | | | 21.50 | 37.00 | 1 |
2 | 25208 | SHENANIGAN | Dick & Dan Synowiec | Ford Yacht Club/West Shore Sail Club | | | | | | | | | | | | | 40.75 | 54.75 | 2 |
3 | USA 25622 | Viper | Roger Pollack | Grosse Ile Yacht Club | | | | | | | | | | | | | 49.00 | 72.00 | 4 |
4 | 117 | SAY UNCLE | Kevin Lemonds | GIYC | | | | | | | | | | | | | 49.25 | 82.50 | 7 |
5 | 41582 | OH BABY! | Todd Duffett | Grosse Ile Yacht Club | | | | | | | | | | | | | 54.00 | 80.00 | 6 |
6 | 18 | RedTail | Peter Mans | Grosse Ile Yacht Club | Rating for this Race was scored at:84 | Rating for this Race was scored at:84 | Rating for this Race was scored at:84 | Rating for this Race was scored at:84 | Rating for this Race was scored at:81 | Rating for this Race was scored at:81 | Rating for this Race was scored at:81 | | Rating for this Race was scored at:81 | Rating for this Race was scored at:81 | Rating for this Race was scored at:81 | Rating for this Race was scored at:81 | 57.75 | 92.75 | 10 |
7 | 00027 | ZEPHYR HAWK | Rick and Kelly Bohl | GIYC | | | | | | | | | | | | | 60.00 | 104.00 | 12 |
8 | 15193 | Feisty | Brian Hartwell | Grosse Ile Yacht Club | | | | | | | | | | | | | 61.75 | 96.75 | 11 |
| |
Class: SPIN B |
1 | USA 106 | Gauntlet | Cary Diehl | Ford Yacht Club | | | | | | | | | | | | | 29.00 | 74.50 | 5 |
2 | 15918 | Kicks | Scott Boettner | Ford Yacht Club | | | | | | | | | | | | | 33.00 | 64.75 | 3 |
3 | 15932 | FIREBRAND | Joseph Sosnowski | FYC | | | | | | | | | | | | | 39.50 | 91.00 | 8 |
4 | 25459 | Camelot | Ron Konczalski | Grosse Ile | | | | | | | | | | | | | 40.00 | 92.00 | 9 |
5 | 41324 | RAGING STORM | Mono D Angelo | Grosse Ile Yacht Club | | | | | | | | | | | | | 59.50 | 125.00 | 13 |
6 | 127 | Lickety Split | Matt Jablonski | FYC | | | | | | | | | | | | | 62.75 | 136.00 | 15 |
7 | 31415 | Pi | Bob Blair | FYC | | | | | | | | | | | | | 66.00 | 134.00 | 14 |
8 | 511 | Speed Racer | Ellen Dubois | Grosse Ile Yacht Club | | | | | | | | | | | | | 83.00 | 162.00 | 16 |
| |