Division: 420 | Throwouts: 4 |
Sail # | Name | Skipper | Club | TS#1 - Eagle Creek Sailing Club | TS#2 - Hoover Sailing Club | TS#3 - North Cape Yacht Club | TS#4 - Edgewater Yacht Club | TS#6 - Mentor Harbor Yacht Club | TS#7 - Erie Yacht Club | 2013 PCYC / VBC North Coast Jr. Regatta - 2013 I-LYA Junior Traveler Series | TS#5 - Sandusky Sailing Club | Total Points Division | Place Division |
7163 | 420/C420 7163 | Eli Zettler | Sandusky Sailing Club | 73 DNS | 73 DNS | 12 | 2 | 5 | 2 | 3 | 1 | 8.00 | 1 |
2844 | 420/C420-3957 | Dylan Winkel | Sandusky Jr Race Team | 73 DNS | 2 | 7 | 3 | 14 | 4 | 10 | 5 | 14.00 | 2 |
7088 | 420/C420-7088 | Samantha Moran | EWYC | 1 | 1 | 9 | 5 | 22 | 9 | 11 | 12 | 16.00 | 3 |
5732 | 420/C420-5732 | Bennett Kellogg | EWYC | 73 DNS | 73 DNS | 5 | 6 | 7 | 5 | 2 | 9 | 18.00 | 4 |
5959 | 420/C420-5959 | Sam Rush | NCYC | 73 DNS | 73 DNS | 2 | 73 DNS | 4 | 6 | 8 | 11 | 20.00 | 5 |
5360 | 420/C420-5360 | Taylor Sackett | MHYC | 73 DNS | 73 DNS | 73 DNS | 1 | 15 | 73 DNS | 1 | 4 | 21.00 | 6 |
2453 | 420/C420-2453 | Abie griggs | EWYC | 73 DNS | 73 DNS | 11 | 8 | 73 DNS | 7 | 4 | 8 | 27.00 | 7 |
24 | club 420-24 | Michael Leone | pcyc | 73 DNS | 73 DNS | 4 | 7 | 10 | 73 DNS | 7 | 17 | 28.00 | 8 |
6540 | 420/C420-6540 | Noah Nicolia | EYC | 73 DNS | 73 DNS | 73 DNS | 4 | 11 | 10 | 73 | 14 | 39.00 | 9 |
5359 | 420/C420-5359 | patrick galaska | MHYC | 73 DNS | 73 DNS | 15 | 9 | 31 | 13 | 6 | 20 | 43.00 | 10 |
6803 | 420/C420 6803 | Sean Weddell | CYC | 73 DNS | 73 DNS | 13 | 13 | 9 | 73 DNS | 13 | 21 | 48.00 | 11 |
2249 | 420/C420 | Amy-Katherine Turner | Chautauqua | 73 DNS | 73 DNS | 73 DNS | 10 | 16 | 11 | 14 | 15 | 50.00 | 12 |
4992 | 420/C420-4992 | adam myers | PIBYC | 73 DNS | 73 DNS | 8 | 20 | 73 DNS | 73 DNS | 9 | 16 | 53.00 | 13 |
5659 | 420/C420 5659 | turner griggs | EWYC | 73 DNS | 73 DNS | 14 | 14 | 17 | 15 | 73 | 13 | 56.00 | 14 |
3488 | 420/C420 3488 | Lucas Pajk | vbcsc | 73 DNS | 4 | 16 | 16 | 73 DNS | 23 | 73 | 29 | 59.00 | 15 |
77520 | C420-77520 | Emma Vaughan | NCYC | 73 DNS | 73 DNS | 3 | 73 DNS | 13 | 73 DNS | 37 | 7 | 60.00 | 16 |
5858 | 420 Sail # 5858 | Halle Buescher | MHYC | 73 DNS | 73 DNS | 10 | 22 | 24 | 14 | 16 | 73 DNS | 62.00 | 17 |
3960 | 420/C420-792 | Maddy McSweeney | EWYC | 73 DNS | 73 DNS | 17 | 12 | 23 | 73 DNS | 15 | 19 | 63.00 | 18 |
5115 | 420/C420-5115 | Emma Francoeur | Erie Yatch Club | 73 DNS | 73 DNS | 73 DNS | 11 | 20 | 8 | 73 | 25 | 64.00 | 19 |
2382 | 420/C420-2382 | Nick Streicher | MHYC | 73 DNS | 73 DNS | 73 DNS | 2 | 34 | 17 | 25 | 28 | 72.00 | 20 |
6222 | 420/C420-6222 | Geoffrey Wells | Erie Yacht Club | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 3 | 1 | 73 | 3 | 80.00 | 21 |
4112 | 420/C420-4112 | Cole Chappell | North Cape Yacht Club | 73 DNS | 73 DNS | 19 | 73 DNS | 19 | 73 DNS | 21 | 23 | 82.00 | 22 |
1972 | 1 | Kenneth Chrulski | VBC | 73 DNS | 73 DNS | 73 DNS | 3 | 21 | 73 DNS | 28 | 35 | 87.00 | 23 |
6539 | 420/C420-6539 | Anna Bloomstine | EYC | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 6 | 3 | 73 | 6 | 88.00 | 24 |
2299 | 420/C420 2299 | Peter Bloomstine | Erie Yacht club | 73 DNS | 73 DNS | 73 DNS | 15 | 37 | 16 | 73 | 24 | 92.00 | 25 |
792 | 420/C420 792 | Max Hannibal | MHYC | 73 DNS | 73 DNS | 27 | 21 | 33 | 73 DNS | 18 | 73 DNS | 99.00 | 26 |
3901 | 420/C420 3901 | Tom Mitrovich | MHYC | 73 DNS | 73 DNS | 73 DNS | 20 | 30 | 27 | 27 | 73 DNS | 104.00 | 27 |
5255 | 420/C420-5255 | John OBrien | PCYC | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 18 | 73 DNS | 5 | 10 | 106.00 | 28 |
1972 | 420/C420-1972 | Greg Pajk | Vermilion Boat Club | 73 DNS | 3 | 22 | 17 | 73 DNS | 73 DNS | 73 | 73 DNS | 115.00 | 29 |
22 | 420/C420-22 | Mitchell McLaughlin | MHYC | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 26 | 24 | 30 | 37 | 117.00 | 30 |
1 | 420/C420-1 | Ben FitzGibbon | Cleveland Yachting Club | 73 DNS | 73 DNS | 73 DNS | 17 | 28 | 73 DNS | 73 | 27 | 145.00 | 31 |
CYC004 | 420/C420 CYC04 | tyler stohr | the cleveland yachting club | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 35 | 19 | 20 | 73 DNS | 147.00 | 32 |
5257 | 420/C420 5257 | Stuart Wallace | Edgewater Yacht Club | 73 DNS | 73 DNS | 1 | 73 DNS | 1 | 73 DNS | 73 | 73 DNS | 148.00 | 33 |
710 | 420/C420-710 | Colin Mackay | NCYC | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 2 | 73 DNS | 73 | 2 | 150.00 | 34 |
6762 | -6762 | Josie Sheehan | PIBYC | 73 DNS | 73 DNS | 6 | 73 DNS | 8 | 73 DNS | 73 | 73 DNS | 160.00 | 35 |
4967 | 4967 | Kristian Trebilcock | PIBYC | 73 DNS | 73 DNS | 23 | 73 DNS | 29 | 73 DNS | 73 | 38 | 163.00 | 36 |
4059 | 4059 | Justin Bennett | Jolly Roger Sailing Club | 73 DNS | 73 DNS | 26 | 73 DNS | 27 | 73 DNS | 73 | 43 | 169.00 | 37 |
1544 | Beginners Luck | Elizabeth Teczynski | Jolly Roger Sailing Club | 73 DNS | 73 DNS | 24 | 73 DNS | 73 DNS | 73 DNS | 36 | 42 | 175.00 | 38 |
CYC05 | 420/C420 CYC05 | Madeline Thompson | Cleveland Yachting Club | 73 DNS | 73 DNS | 18 | 73 DNS | 73 DNS | 73 DNS | 19 | 73 DNS | 183.00 | 39 |
CYC 05 | 420/C420-CYC 05 | Emily Essi | Cleveland yachting club | 73 DNS | 73 DNS | 73 DNS | 18 | 25 | 73 DNS | 73 | 73 DNS | 189.00 | 40 |
2639 | Noah Hoover | noah hoover | erie yacht club | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 36 | 20 | 73 | 73 DNS | 202.00 | 41 |
4992 | 420/C420-4992 | Ian Pippert Ladd | PIBYC | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 32 | 26 | 204.00 | 42 |
5482 | 420/C420-5482 | Chase Clark | PIBYC | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 23 | 39 | 208.00 | 43 |
8956 | 420/C420 | Joseph Lark II | North Cape Yacht Club | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 32 | 73 DNS | 34 | 73 DNS | 212.00 | 44 |
3841 | 420/C420-3841 | Andrew Peter | PIBYC | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 33 | 36 | 215.00 | 45 |
4988 | 420/C420-4988 | Connor Clark | PIBYC | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 35 | 40 | 221.00 | 46 |
88 | 420/C420-88 | Kethan Manakkal | LYC | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 38 | 44 | 228.00 | 47 |
3624 | 420/C420-3624 | Jake Orlando | EYC | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 12 | 73 | 73 DNS | 231.00 | 48 |
5659 | 420/C420 5659 | turner griggs | | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 17 | 73 DNS | 236.00 | 49 |
3920 | 420/C420 3920 | Jacob Perry Barilla | EYC | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 18 | 73 | 73 DNS | 237.00 | 50 |
2 | 420/C420 2 | Christopher Feighan | CYC | 73 DNS | 73 DNS | 20 | 73 DNS | 73 DNS | 73 DNS | 73 | 73 DNS | 239.00 | 51 |
2313 | 420/C420 2313 | Jack Niemic | EYC | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 21 | 73 | 73 DNS | 240.00 | 52 |
Division tie broken on A 8.2, race 6 |
CYC 01 | 420/C420 CYC 01 | Blake Salisbury | Cleveland Yachting Club | 73 DNS | 73 DNS | 21 | 73 DNS | 73 DNS | 73 DNS | 73 | 73 DNS | 240.00 | 53 |
5482 | 420/C420-5482 | Tyler King | | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 73 | 22 | 241.00 | 54 |
Division tie broken on A 8.2, race 8 |
3336 | 420/C420-3336 | Marissa Rudolph | PIBYC | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 22 | 73 DNS | 241.00 | 55 |
Division tie broken on A 8.2, race 7 |
1972 | 420/C420-1972 | Melanie Dobinson | VBC | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 22 | 73 | 73 DNS | 241.00 | 56 |
1972 | 420/C420 1972 | Morgan trbovich | Vermilion Boat Club | 73 DNS | 73 DNS | 73 DNS | 23 | 73 DNS | 73 DNS | 73 | 73 DNS | 242.00 | 57 |
6 | 420/C420 6 | Kara Q | GIYC | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 24 | 73 DNS | 243.00 | 58 |
3302 | 420/C420 3302 | J.P. Jarecki | EYC | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 25 | 73 | 73 DNS | 244.00 | 59 |
Division tie broken on A 8.2, race 6 |
3 | 420/C420-3 | Dalan Smith | NCYC | 73 DNS | 73 DNS | 25 | 73 DNS | 73 DNS | 73 DNS | 73 | 73 DNS | 244.00 | 60 |
GI I | 420/C420 GI I | Hunter Pfeiffer | GIYC | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 26 | 73 DNS | 245.00 | 61 |
Division tie broken on A 8.2, race 7 |
2987 | 420/C420 2987 | Louis Margay | EYC | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 26 | 73 | 73 DNS | 245.00 | 62 |
1972 | 420/C420 1972 | molly disbrow | VBC | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 29 | 73 DNS | 248.00 | 63 |
CYC 5 | 420/C420-CYC 5 | Addy Zenko | CYC | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 73 | 30 | 249.00 | 64 |
3336 | 420/C420 3336 | Sagan Kahler | | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 73 | 31 | 250.00 | 65 |
Division tie broken on A 8.2, race 8 |
3488 | 420/C420 3488 | Greg Pajk | VBC | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 31 | 73 DNS | 250.00 | 66 |
770 | 420/C420-770 | Stephanie Posedel | NCYC | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 73 | 32 | 251.00 | 67 |
PIB1 | 420/C420-3841 | Andrea Stevens | Put-In Bay Yacht Club | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 73 | 33 | 252.00 | 68 |
3488 | 420/C420 3488 | Cassandra Ptacek | | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 73 | 34 | 253.00 | 69 |
2251 | 420/C420-2251 | Ben Sprenger | PCYC | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 39 | 73 DNS | 258.00 | 70 |
S5 | 420/C420-S5 | Sam Yoder | Sandusky Junior Race Team | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 73 | 41 | 260.00 | 71 |
4 | 420/C420 4 | Turner Griggs | VBC | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 73 DNS | 73 | 45 | 264.00 | 72 |
| |
Division: 420 Crew | Throwouts: 4 |
Sail # | Name | Skipper | Club | TS#1 - Eagle Creek Sailing Club | TS#2 - Hoover Sailing Club | TS#3 - North Cape Yacht Club | TS#4 - Edgewater Yacht Club | TS#6 - Mentor Harbor Yacht Club | TS#7 - Erie Yacht Club | 2013 PCYC / VBC North Coast Jr. Regatta - 2013 I-LYA Junior Traveler Series | TS#5 - Sandusky Sailing Club | Total Points Division | Place Division |
7163 | 420/C420-7163 | Oliver Burger | Sandusky Sailing Club | 77 | 77 | 12 | 2 | 5 | 2 | 3 | 1 | 8.00 | 1 |
2844 | 420/C420-3957 | Montana Coulter | Sandusky Jr Race Team | 77 DNS | 2 | 7 | 3 | 14 | 4 | 10 | 5 | 14.00 | 2 |
5732 | 420/C420-5732 | Bobby Prendergast | EWYC | 77 DNS | 77 DNS | 5 | 6 | 7 | 5 | 2 | 9 | 18.00 | 3 |
5959 | 420/C420-5959 | Grant Chappell | NCYC | 77 DNS | 77 DNS | 2 | 78 DNS | 4 | 6 | 8 | 11 | 20.00 | 4 |
5360 | 420/C420-5360 | Chris Lincoln | MHYC | 77 DNS | 77 DNS | 78 DNS | 1 | 15 | 76 DNS | 1 | 4 | 21.00 | 5 |
7088 | 420/C420-7088 | Audrey Rieman | EWYC | 1 | 77 DNS | 9 | 5 | 22 | 9 | 11 | 12 | 24.00 | 6 |
3488 | 420/C420 3488 | Zachary Anderson | vbcsc | 77 DNS | 4 | 16 | 16 | 3 | 76 DNS | 4 | 29 | 27.00 | 7 |
Division tie broken on A 8.1, first best score |
2453 | 420/C420-2453 | maddie brichacek | EWYC | 77 DNS | 77 DNS | 11 | 8 | 76 DNS | 7 | 4 | 8 | 27.00 | 8 |
24 | club 420-24 | abby waite | pcyc | 77 DNS | 77 DNS | 4 | 7 | 10 | 76 DNS | 7 | 17 | 28.00 | 9 |
6540 | 420/C420-6540 | Mihow Szelwach | EYC | 77 DNS | 77 DNS | 78 DNS | 4 | 11 | 10 | 77 | 14 | 39.00 | 10 |
6803 | 420/C420 6803 | Jack Harris | CYC | 77 DNS | 77 DNS | 13 | 13 | 9 | 76 DNS | 13 | 21 | 48.00 | 11 |
5359 | 420/C420-5359 | Ryan Zimcosky | MHYC | 77 DNS | 77 DNS | 15 | 9 | 31 | 76 DNS | 6 | 20 | 50.00 | 12 |
5659 | 420/C420 5659 | Leslie Campbell | EWYC | 77 DNS | 77 DNS | 14 | 14 | 17 | 15 | 17 | 13 | 56.00 | 13 |
77520 | C420-77520 | Madeline Lark | NCYC | 77 DNS | 77 DNS | 3 | 78 DNS | 13 | 76 DNS | 37 | 7 | 60.00 | 14 |
52 | 420/C420-52 | Noah Ross | Port Clinton Yacht Club | 77 DNS | 77 DNS | 78 DNS | 19 | 12 | 76 DNS | 12 | 18 | 61.00 | 15 |
3960 | 420/C420-792 | Kali Snyder | EWYC | 77 DNS | 77 DNS | 17 | 12 | 23 | 76 DNS | 15 | 19 | 63.00 | 16 |
5858 | -5858 | Camden Ford | MHYC | 77 DNS | 77 DNS | 78 DNS | 22 | 24 | 14 | 16 | 37 | 76.00 | 17 |
2382 | 420/C420 2382 | Liz Frissel | MHYC | 77 DNS | 77 DNS | 78 DNS | 2 | 34 | 17 | 25 | 78 DNS | 78.00 | 18 |
710 | 420/C420-710 | A.J. Rush | NCYC | 77 DNS | 77 DNS | 1 | 78 DNS | 2 | 76 DNS | 77 | 2 | 81.00 | 19 |
4112 | 420/C420-4112 | adrienne johnson | North Cape Yacht Club | 77 DNS | 77 DNS | 19 | 78 DNS | 19 | 76 DNS | 21 | 23 | 82.00 | 20 |
6539 | 420/C420-6539 | Emily Grychowski | EYC | 77 DNS | 77 DNS | 78 DNS | 78 DNS | 6 | 3 | 77 | 6 | 92.00 | 21 |
792 | 420/C420 792 | Alex Kellogg | MHYC | 77 DNS | 77 DNS | 27 | 21 | 33 | 76 DNS | 18 | 78 DNS | 99.00 | 22 |
3901 | 420/C420 3901 | Tom Mitrovich | MHYC | 77 DNS | 77 DNS | 78 DNS | 20 | 30 | 27 | 27 | 78 DNS | 104.00 | 23 |
5255 | 420/C420-5255 | Amber Waite | PCYC | 77 DNS | 77 DNS | 78 DNS | 78 DNS | 18 | 76 DNS | 5 | 10 | 109.00 | 24 |
3488 | 420/C420 3488 | tyler parsons | | 77 DNS | 77 DNS | 78 DNS | 1 | 76 DNS | 76 DNS | 4 | 34 | 115.00 | 25 |
1972 | 420/C420-1972 | Melanie Dobinson | Vermilion Boat Club | 77 DNS | 3 | 22 | 23 | 76 DNS | 76 DNS | 77 | 78 DNS | 124.00 | 26 |
5115 | 420/C420-5115 | Bryan Lay | Erie Yatch Club | 77 DNS | 77 DNS | 78 DNS | 78 DNS | 20 | 8 | 77 | 25 | 130.00 | 27 |
2299 | 420/C420 2299 | john schultz | Erie Yacht club | 77 DNS | 77 DNS | 78 DNS | 15 | 76 DNS | 16 | 77 | 24 | 131.00 | 28 |
4992 | 420/C420-4992 | Michelena Ballas | PIBYC | 77 DNS | 77 DNS | 8 | 78 DNS | 76 DNS | 76 DNS | 32 | 26 | 142.00 | 29 |
CYC05 | 420/C420 CYC05 | Emily Essi | Cleveland Yachting Club | 77 DNS | 77 DNS | 18 | 78 DNS | 76 DNS | 76 DNS | 19 | 30 | 143.00 | 30 |
1 | 420/C420-1 | Blake Salisbury | Cleveland Yachting Club | 77 DNS | 77 DNS | 78 DNS | 17 | 28 | 76 DNS | 77 | 27 | 148.00 | 31 |
CYC004 | 420/C420 CYC04 | Henry Grierson | the cleveland yachting club | 77 DNS | 77 DNS | 78 DNS | 78 DNS | 35 | 19 | 20 | 78 DNS | 151.00 | 32 |
5257 | 420/C420 5257 | Scott Vining | Edgewater Yacht Club | 77 DNS | 77 DNS | 1 | 78 DNS | 1 | 76 DNS | 77 | 78 DNS | 155.00 | 33 |
22 | 420/C420-22 | Martine McLaughlin | MHYC | 77 DNS | 77 DNS | 78 DNS | 78 DNS | 26 | 24 | 30 | 78 DNS | 157.00 | 34 |
6222 | 420/C420-6222 | J.T. Timon | Erie Yacht Club | 77 DNS | 77 DNS | 78 DNS | 78 DNS | 3 | 1 | 77 | 78 DNS | 158.00 | 35 |
4967 | 4967 | Kristian Trebilcock | PIBYC | 77 DNS | 77 DNS | 23 | 78 DNS | 29 | 76 DNS | 77 | 38 | 166.00 | 36 |
6762 | -6762 | Josie Sheehan | PIBYC | 77 DNS | 77 DNS | 6 | 78 DNS | 8 | 76 DNS | 77 | 78 DNS | 167.00 | 37 |
4059 | 4059 | John Grabitz | Jolly Roger Sailing Club | 77 DNS | 77 DNS | 26 | 78 DNS | 27 | 76 DNS | 77 | 43 | 172.00 | 38 |
1544 | Beginners Luck | Steven Teczynski | Jolly Roger Sailing Club | 77 DNS | 77 DNS | 24 | 78 DNS | 76 DNS | 76 DNS | 36 | 42 | 178.00 | 39 |
5430 | 420/C420 | Gretchen Evan | Chautauqua | 77 DNS | 77 DNS | 78 DNS | 78 DNS | 16 | 76 DNS | 14 | 78 DNS | 183.00 | 40 |
2382 | 420/C420-2382 | Maggie Kubicek | MHYC | 77 DNS | 77 DNS | 78 DNS | 78 DNS | 76 DNS | 13 | 77 | 28 | 194.00 | 41 |
3323 | 420/C420 3323 | Mira Parsons | VBC | 77 DNS | 77 DNS | 78 DNS | 78 DNS | 21 | 76 DNS | 28 | 78 DNS | 202.00 | 42 |
1972 | 420/C420 1972 | Morgan Trbovich | VBC | 77 DNS | 77 DNS | 78 DNS | 78 DNS | 76 DNS | 22 | 29 | 78 DNS | 204.00 | 43 |
2639 | Noah Hoover | Nick Margay | erie yacht club | 77 DNS | 77 DNS | 78 DNS | 78 DNS | 36 | 20 | 77 | 78 DNS | 210.00 | 44 |
Division tie broken on A 8.1, first best score |
3 | 420/C420-3 | Emma Salazar | NCYC | 77 DNS | 77 DNS | 25 | 78 DNS | 32 | 76 DNS | 77 | 78 DNS | 210.00 | 45 |
5482 | 420/C420-5482 | Chase Gilhart | PIBYC | 77 DNS | 77 DNS | 78 DNS | 78 DNS | 76 DNS | 76 DNS | 23 | 39 | 214.00 | 46 |
3841 | 420/C420-3841 | Jack Booker | PIBYC | 77 DNS | 77 DNS | 78 DNS | 78 DNS | 76 DNS | 76 DNS | 33 | 36 | 221.00 | 47 |
4988 | 420/C420-4988 | Gwena Market | PIBYC | 77 DNS | 77 DNS | 78 DNS | 78 DNS | 76 DNS | 76 DNS | 35 | 40 | 227.00 | 48 |
7088 | 420/C420-7088 | Bobby Sessions | EWYC | 77 DNS | 1 | 78 DNS | 78 DNS | 76 DNS | 76 DNS | 77 | 78 DNS | 230.00 | 49 |
88 | 420/C420-88 | Josh Weible | LYC | 77 DNS | 77 DNS | 78 DNS | 78 DNS | 76 DNS | 76 DNS | 38 | 44 | 234.00 | 50 |
3792 | 420/C420-3792 | Ericson Booker | pibyc | 77 DNS | 77 DNS | 78 DNS | 78 DNS | 76 DNS | 76 DNS | 9 | 78 DNS | 238.00 | 51 |
2249 | 420/C420 | Hannah Evan | Chautauqua | 77 DNS | 77 DNS | 78 DNS | 10 | 76 DNS | 76 DNS | 77 | 78 DNS | 239.00 | 52 |
Division tie broken on A 8.2, race 4 |
5858 | 420 Sail # 5858 | Rachel Galaska | MHYC | 77 DNS | 77 DNS | 10 | 78 DNS | 76 DNS | 76 DNS | 77 | 78 DNS | 239.00 | 53 |
5115 | 420/C420-5115 | Noah Hoover | Erie Yatch Club | 77 DNS | 77 DNS | 78 DNS | 11 | 76 DNS | 76 DNS | 77 | 78 DNS | 240.00 | 54 |
5430 | 420/C420 | Tori Lineweaver | Chautauqua | 77 DNS | 77 DNS | 78 DNS | 78 DNS | 76 DNS | 11 | 77 | 78 DNS | 241.00 | 55 |
3624 | 420/C420-3624 | Lilly Meyers | EYC | 77 DNS | 77 DNS | 78 DNS | 78 DNS | 76 DNS | 12 | 77 | 78 DNS | 242.00 | 56 |
5430 | 420/C420 | cameron Turner | Chautauqua | 77 DNS | 77 DNS | 78 DNS | 78 DNS | 76 DNS | 76 DNS | 77 | 15 | 244.00 | 57 |
3792 | 420/C420-3792 | Ericson Booker | PIBYC | 77 DNS | 77 DNS | 78 DNS | 78 DNS | 76 DNS | 76 DNS | 77 | 16 | 245.00 | 58 |
3920 | 420/C420 3920 | Jacob Perry Barilla | EYC | 77 DNS | 77 DNS | 78 DNS | 78 DNS | 76 DNS | 18 | 77 | 78 DNS | 248.00 | 59 |
2 | 420/C420 2 | Natalie Feighan | CYC | 77 DNS | 77 DNS | 20 | 78 DNS | 76 DNS | 76 DNS | 77 | 78 DNS | 249.00 | 60 |
CYC 01 | 420/C420 CYC 01 | Ben Fitzgibbon | Cleveland Yachting Club | 77 DNS | 77 DNS | 21 | 78 DNS | 76 DNS | 76 DNS | 77 | 78 DNS | 250.00 | 61 |
2313 | 420/C420 2313 | Jack Niemic | EYC | 77 DNS | 77 DNS | 78 DNS | 78 DNS | 76 DNS | 21 | 77 | 78 DNS | 251.00 | 62 |
Division tie broken on A 8.1, first best score |
5482 | 420/C420-5482 | Morgan Kempf | | 77 DNS | 77 DNS | 78 DNS | 78 DNS | 76 DNS | 76 DNS | 77 | 22 | 251.00 | 63 |
6 | 420/C420 6 | Grace Hsu | GIYC | 77 DNS | 77 DNS | 78 DNS | 78 DNS | 76 DNS | 76 DNS | 24 | 78 DNS | 253.00 | 64 |
Division tie broken on A 8.2, race 7 |
3488 | 420/C420-3488 | Jude Hildum | Vermilion Boat Club | 77 DNS | 77 DNS | 78 DNS | 24 | 76 DNS | 76 DNS | 77 | 78 DNS | 253.00 | 65 |
3302 | 420/C420 3302 | Emma Shimek | EYC | 77 DNS | 77 DNS | 78 DNS | 78 DNS | 76 DNS | 25 | 77 | 78 DNS | 255.00 | 66 |
Division tie broken on A 8.1, first best score |
GI I | 420/C420 GI I | Kristin Ruta | GIYC | 77 DNS | 77 DNS | 78 DNS | 78 DNS | 76 DNS | 76 DNS | 26 | 78 DNS | 255.00 | 67 |
2987 | 420/C420 2987 | Louis Margay | EYC | 77 DNS | 77 DNS | 78 DNS | 78 DNS | 76 DNS | 26 | 77 | 78 DNS | 256.00 | 68 |
3336 | 420/C420 3336 | Marisa Rudolph | | 77 DNS | 77 DNS | 78 DNS | 78 DNS | 76 DNS | 76 DNS | 77 | 31 | 260.00 | 69 |
770 | 420/C420-770 | Stephanie Posedel | NCYC | 77 DNS | 77 DNS | 78 DNS | 78 DNS | 76 DNS | 76 DNS | 77 | 32 | 261.00 | 70 |
PIB1 | 420/C420-3841 | Andrea Stevens | Put-In Bay Yacht Club | 77 DNS | 77 DNS | 78 DNS | 78 DNS | 76 DNS | 76 DNS | 77 | 33 | 262.00 | 71 |
710 | 710 | Emma Salazar | North Cape Yacht Club | 77 DNS | 77 DNS | 78 DNS | 78 DNS | 76 DNS | 76 DNS | 34 | 78 DNS | 263.00 | 72 |
1972 | 1 | Nicholas Kozaritz | VBC | 77 DNS | 77 DNS | 78 DNS | 78 DNS | 76 DNS | 76 DNS | 77 | 35 | 264.00 | 73 |
2251 | 420/C420-2251 | Will Taylor | PCYC | 77 DNS | 77 DNS | 78 DNS | 78 DNS | 76 DNS | 76 DNS | 39 | 78 DNS | 268.00 | 74 |
S5 | 420/C420-S5 | Maddie Grant | Sandusky Junior Race Team | 77 DNS | 77 DNS | 78 DNS | 78 DNS | 76 DNS | 76 DNS | 77 | 41 | 270.00 | 75 |
4 | 420/C420 4 | Megan McSweeney | VBC | 77 DNS | 77 DNS | 78 DNS | 78 DNS | 76 DNS | 76 DNS | 77 | 45 | 274.00 | 76 |
| |
Division: Laser Full | Throwouts: 0 |
Sail # | Name | Skipper | Club | TS#4 - Edgewater Yacht Club | 2013 PCYC / VBC North Coast Jr. Regatta - 2013 I-LYA Junior Traveler Series | Total Points Division | Place Division |
100044 | Colin Gutridge | Colin Gutridge | Buckeye Lake Yacht Club | 1 | 7 | 8.00 | 1 |
166839 | Laser-166839 | Ian Smith | Buckeye Lake Yacht Club | 2 | 7 | 9.00 | 2 |
5 | Laser Full Rig-5 | Andrew Atkins | NCYC | 3 | 7 | 10.00 | 3 |
201286 | Laser Full Rig 201286 | Alec Chicoine | Hoover Sailing Club | 7 DNS | 7 | 14.00 | 4 |
Division Tie Cannot be broken |
195635 | Laser Full Rig-195635 | Bailey Haggis | Leatherlips Yacht Club | 7 DNS | 7 | 14.00 | 4 |
Division Tie Cannot be broken |
166839 | Laser Full Rig 166839 | Ian Smith | Buckeye Lake Yacht Club | 7 DNS | 7 | 14.00 | 4 |
Division Tie Cannot be broken |
| |
Division: Laser Radial | Throwouts: 4 |
