Series Results
I-LYA Junior Racing
Dans Test, do not publish
Scoring Method: Low Points: First receives 1 point (A4)


Return to regular mode  
 
Select Divisions to show
Division: 420Throwouts: 0
Sail #NameSkipperClubEagle Creek Sailing Club Jr Regatta - Dans Test, do not publishHSC Jr Regatta 2013 - Dans Test, do not publish2013 North Cape Yacht Club Traveler Series Regatta - Dans Test, do not publish2013 Cleveland Race Week Junior Travelers Series Regatta - Dans Test, do not publishMentor Harbor Yacht Club Jr Regatta 2013 - Dans Test, do not publishEriegatta 2013 - Dans Test, do not publish2013 PCYC / VBC North Coast Jr. Regatta - Dans Test, do not publishSandusky Junior Traveler Series Regatta - Dans Test, do not publishTotal Points
Division
Place
Division
7163420/C420 7163Eli ZettlerSandusky Sailing Club71 71 12 2 71 2 3 1 233.001
5732420/C420-5732Bennett KelloggEWYC71 71 5 6 71 5 2 9 240.002
7162420/C420-3957Dylan WinkelSandusky Sailing Club71 71 7 3 71 4 10 5 242.003
2453420/C420-2453Abie griggsEWYC71 71 11 8 71 7 4 8 251.004
7088420/C420 7088Samantha MoranEWYC71 71 9 5 71 9 11 12 259.005
5359420/C420-5359patrick galaskaMHYC71 71 15 9 71 13 6 20 276.006
5659420/C420 5659turner griggsEWYC71 71 14 14 71 15 17 13 286.007
5959420/C420-5959Sam RushNCYC71 71 2 71 71 6 8 11 311.008
24club 420-24Michael Leonepcyc71 71 4 7 71 71 7 17 319.009
2249420/C420Amy-Katherine TurnerChautauqua71 71 71 10 71 11 14 15 334.0010
6803420/C420 6803Sean WeddellCYC71 71 13 13 71 71 13 21 344.0011
5858420 Sail # 5858Halle BuescherMHYC71 71 10 22 71 14 16 71 346.0012
3960420/C420-792Maddy McSweeneyEWYC71 71 17 12 71 71 15 19 347.0013
5360420/C420-5360Taylor SackettMHYC71 71 71 1 71 71 1 4 361.0014
3323 3323Lucas PajkVBC71 71 16 16 71 23 71 29 368.0015
6540420/C420-6540Noah NicoliaEYC71 71 71 4 71 10 71 14 383.0016
4992420/C420-4992adam myersPIBYC71 71 8 71 71 71 9 16 388.0017
5115420/C420-5115Emma FrancoeurErie Yatch Club71 71 71 11 71 8 71 25 399.0018
77520C420-77520Emma VaughanNCYC71 71 3 71 71 71 37 7 402.0019
2299420/C420 2299Peter BloomstineErie Yacht club71 71 71 15 71 16 71 24 410.0020
4112420/C420-4112Cole ChappellNorth Cape Yacht Club71 71 19 71 71 71 21 23 418.0021
792420/C420 792Max HannibalMHYC71 71 27 21 71 71 18 71 421.0022
2382420/C420 2382Nick StreicherMHYC71 71 71 71 71 17 25 28 425.0023
6222420/C420-6222Geoffrey WellsErie Yacht Club71 71 71 71 71 1 71 3 430.0024
Division tie broken on A 8.1, first best score
3901420/C420 3901Tom MitrovichMHYC71 71 71 20 71 27 28 71 430.0025
1972420/C420-1972Greg PajkVermilion Boat Club71 71 22 24 71 71 31 71 432.0026
6539420/C420-6539Anna BloomstineEYC71 71 71 71 71 3 71 6 435.0027
5255420/C420 5255John OBrienPCYC71 71 71 71 71 71 5 10 441.0028
22420/C420-22Mitchell McLaughlinMHYC71 71 71 71 71 24 30 37 446.0029
1544Beginners LuckElizabeth TeczynskiJolly Roger Sailing Club71 71 24 71 71 71 36 42 457.0030
CYC05420/C420 CYC05Madeline ThompsonCleveland Yachting Club71 71 18 71 71 71 19 71 463.0031
CYC02420/C420 CYC02tyler stohrthe cleveland yachting club71 71 71 71 71 19 20 71 465.0032
1420/C420-1Ben FitzGibbon Cleveland Yachting Club71 71 71 17 71 71 71 27 470.0033
4992-4992Ian Pippert LaddPIBYC71 71 71 71 71 71 32 26 484.0034
4967 4967Kristian TrebilcockPIBYC71 71 23 71 71 71 71 38 487.0035
4967-4967Chase ClarkPIBYC71 71 71 71 71 71 23 39 488.0036
Division tie broken on A 8.1, first best score
3323420/C420 3323Kenneth ChrulskiVBC71 71 71 71 71 71 27 35 488.0037
40594059Justin BennettJolly Roger Sailing Club71 71 26 71 71 71 71 43 495.0038
Division tie broken on A 8.1, first best score
3841420/C420-3841Andrew PeterPIBYC71 71 71 71 71 71 33 36 495.0039
5257420/C420 5257Stuart WallaceEdgewater Yacht Club71 71 1 71 71 71 71 71 498.0040
710420/C420-710Colin MackayNCYC71 71 71 71 71 71 71 2 499.0041
4095420/C420-4095Connor ClarkPIBYC71 71 71 71 71 71 35 40 501.0042
6762-6762Josie SheehanPIBYC71 71 6 71 71 71 71 71 503.0043
88420/C420-88Kethan ManakkalLYC71 71 71 71 71 71 38 44 508.0044
3624420/C420-3624Jake OrlandoEYC71 71 71 71 71 12 71 71 509.0045
3920420/C420 3920Jacob Perry BarillaEYC71 71 71 71 71 18 71 71 515.0046
Division tie broken on A 8.2, race 6
CYC 05420/C420-CYC 05Emily EssiCleveland yachting club71 71 71 18 71 71 71 71 515.0047
2639 2299noah hooverEYC71 71 71 71 71 20 71 71 517.0048
Division tie broken on A 8.2, race 6
2420/C420 2Christopher FeighanCYC71 71 20 71 71 71 71 71 517.0049
2313420/C420 2313Jack NiemicEYC71 71 71 71 71 21 71 71 518.0050
Division tie broken on A 8.2, race 6
CYC 01420/C420 CYC 01Blake SalisburyCleveland Yachting Club71 71 21 71 71 71 71 71 518.0051
5482420/C420-5482Tyler King 71 71 71 71 71 71 71 22 519.0052
Division tie broken on A 8.2, race 8
3336420/C420-3336Marissa RudolphPIBYC71 71 71 71 71 71 22 71 519.0053
Division tie broken on A 8.2, race 7
1972420/C420-1972Melanie DobinsonVBC71 71 71 71 71 22 71 71 519.0054
1972420/C420 1972Morgan trbovich Vermilion Boat Club71 71 71 23 71 71 71 71 520.0055
6420/C420 6Kara QGIYC71 71 71 71 71 71 24 71 521.0056
3302420/C420 3302J.P. JareckiEYC71 71 71 71 71 25 71 71 522.0057
Division tie broken on A 8.2, race 6
3420/C420-3Dalan SmithNCYC71 71 25 71 71 71 71 71 522.0058
GI I420/C420 GI IHunter PfeifferGIYC71 71 71 71 71 71 26 71 523.0059
Division tie broken on A 8.2, race 7
2987420/C420 2987Louis MargayEYC71 71 71 71 71 26 71 71 523.0060
1972420/C420 1972molly disbrowVBC71 71 71 71 71 71 29 71 526.0061
CYC 5420/C420-CYC 5Addy ZenkoCYC71 71 71 71 71 71 71 30 527.0062
3336420/C420 3336Sagan Kahler 71 71 71 71 71 71 71 31 528.0063
770420/C420-770Stephanie PosedelNCYC71 71 71 71 71 71 71 32 529.0064
PIB1420/C420-3841Andrea StevensPut-In Bay Yacht Club71 71 71 71 71 71 71 33 530.0065
3488420/C420 3488Cassandra Ptacek 71 71 71 71 71 71 71 34 531.0066
Division tie broken on A 8.2, race 8
710 710Joseph Lark IINorth Cape Yacht Club71 71 71 71 71 71 34 71 531.0067
2251420/C420-2251Ben SprengerPCYC71 71 71 71 71 71 39 71 536.0068
S5420/C420-S5Sam YoderSandusky Junior Race Team71 71 71 71 71 71 71 41 538.0069
4420/C420 4Turner GriggsVBC71 71 71 71 71 71 71 45 542.0070
Division: 420 crewThrowouts: 0
Sail #NameSkipperClubEagle Creek Sailing Club Jr Regatta - Dans Test, do not publishHSC Jr Regatta 2013 - Dans Test, do not publish2013 North Cape Yacht Club Traveler Series Regatta - Dans Test, do not publish2013 Cleveland Race Week Junior Travelers Series Regatta - Dans Test, do not publishMentor Harbor Yacht Club Jr Regatta 2013 - Dans Test, do not publishEriegatta 2013 - Dans Test, do not publish2013 PCYC / VBC North Coast Jr. Regatta - Dans Test, do not publishSandusky Junior Traveler Series Regatta - Dans Test, do not publishTotal Points
Division
Place
Division
7162420/C420-3957Montana CoulterSandusky Sailing Club76 2 7 3 14 4 10 5 121.001
7088420/C420 7088Audrey RiemanEWYC1 76 9 5 22 9 11 12 145.002
7163420/C420 7163Oliver BurgerSandusky Sailing Club76 76 12 2 5 2 3 1 177.003
5732420/C420-5732Bobby PrendergastEWYC76 76 5 6 7 5 2 9 186.004
3323 3323Zachary AndersonVBC76 4 16 16 3 76 4 29 224.005
5659420/C420 5659Leslie CampbellEWYC76 76 14 14 17 15 17 13 242.006
5959420/C420-5959Grant ChappellNCYC76 76 2 76 4 6 8 11 259.007
2453420/C420-2453maddie brichacekEWYC76 76 11 8 76 7 4 8 266.008
24club 420-24abby waitepcyc76 76 4 7 10 76 7 17 273.009
6803420/C420 6803Jack HarrisCYC76 76 13 13 9 76 13 21 297.0010
5359420/C420-5359Ryan ZimcoskyMHYC76 76 15 9 31 76 6 20 309.0011
3960420/C420-792Kali SnyderEWYC76 76 17 12 23 76 15 19 314.0012
5360420/C420-5360Chris LincolnMHYC76 76 76 1 15 76 1 4 325.0013
5858-5858Camden FordMHYC76 76 76 22 24 14 16 37 341.0014
6540420/C420-6540Mihow SzelwachEYC76 76 76 4 11 10 76 14 343.0015
3488420/C420 3488Cassandra PtacekVBC76 76 76 1 3 23 31 76 362.0016
77520C420-77520Madeline LarkNCYC76 76 3 76 13 76 37 7 364.0017
52420/C420-52Noah RossPort Clinton Yacht Club76 76 76 19 12 76 12 18 365.0018
2382420/C420 2382Liz FrisselMHYC76 76 76 2 34 17 25 76 382.0019
710420/C420-710A.J. RushNCYC76 76 1 76 2 76 76 2 385.0020
4112420/C420-4112adrienne johnsonNorth Cape Yacht Club76 76 19 76 19 76 21 23 386.0021
6539420/C420-6539Emily GrychowskiEYC76 76 76 76 6 3 76 6 395.0022
792420/C420 792Alex KelloggMHYC76 76 27 21 33 76 18 76 403.0023
3901420/C420 3901Tom MitrovichMHYC76 76 76 20 30 27 28 76 409.0024
5255420/C420 5255Amber WaitePCYC76 76 76 76 18 76 5 10 413.0025
3488420/C420 3488tyler parsons 76 76 76 1 76 76 4 34 419.0026
1972420/C420-1972Melanie DobinsonVermilion Boat Club76 3 22 23 76 76 76 76 428.0027
5115420/C420-5115Bryan LayErie Yatch Club76 76 76 76 20 8 76 25 433.0028
2299420/C420 2299john schultzErie Yacht club76 76 76 15 76 16 76 24 435.0029
4992420/C420-4992Michelena BallasPIBYC76 76 8 76 76 76 32 26 446.0030
CYC05420/C420 CYC05Emily EssiCleveland Yachting Club76 76 18 76 76 76 19 30 447.0031
1420/C420-1Blake SalisburyCleveland Yachting Club76 76 76 17 28 76 76 27 452.0032
CYC02420/C420 CYC02Henry Griersonthe cleveland yachting club76 76 76 76 35 19 20 76 454.0033
5257420/C420 5257Scott ViningEdgewater Yacht Club76 76 1 76 1 76 76 76 458.0034
6222420/C420-6222J.T. TimonErie Yacht Club76 76 76 76 3 1 76 76 460.0035
Division tie broken on A 8.1, first best score
22420/C420-22Martine McLaughlinMHYC76 76 76 76 26 24 30 76 460.0036
6762-6762Josie SheehanPIBYC76 76 6 76 8 76 76 76 470.0037
Division tie broken on A 8.1, first best score
4967 4967Kristian TrebilcockPIBYC76 76 23 76 29 76 76 38 470.0038
40594059John GrabitzJolly Roger Sailing Club76 76 26 76 27 76 76 43 476.0039
1544Beginners LuckSteven TeczynskiJolly Roger Sailing Club76 76 24 76 76 76 36 42 482.0040
5430420/C420Gretchen EvanChautauqua76 76 76 76 16 76 14 76 486.0041
5359The PaddywagonMaggie KubicekMHYC76 76 76 76 76 13 76 28 497.0042
3323420/C420 3323Mira ParsonsVBC76 76 76 76 21 76 27 76 504.0043
1972420/C420-1972Morgan TrbovichVBC76 76 76 76 76 22 29 76 507.0044
2639 2299Nick MargayEYC76 76 76 76 36 20 76 76 512.0045
3420/C420-3Emma SalazarNCYC76 76 25 76 32 76 76 76 513.0046
4967-4967Chase GilhartPIBYC76 76 76 76 76 76 23 39 518.0047
3841420/C420-3841Jack BookerPIBYC76 76 76 76 76 76 33 36 525.0048
4095420/C420-4095Gwena MarketPIBYC76 76 76 76 76 76 35 40 531.0049
88420/C420-88Josh WeibleLYC76 76 76 76 76 76 38 44 538.0050
3792420/C420-3792Ericson Bookerpibyc76 76 76 76 76 76 9 76 541.0051
2249420/C420Hannah EvanChautauqua76 76 76 10 76 76 76 76 542.0052
Division tie broken on A 8.2, race 4
5858420 Sail # 5858Rachel GalaskaMHYC76 76 10 76 76 76 76 76 542.0053
5430420/C420Tori LineweaverChautauqua76 76 76 76 76 11 76 76 543.0054
Division tie broken on A 8.2, race 6
5115420/C420-5115Noah HooverErie Yatch Club76 76 76 11 76 76 76 76 543.0055
3624420/C420-3624Lilly MeyersEYC76 76 76 76 76 12 76 76 544.0056
5430420/C420cameron TurnerChautauqua76 76 76 76 76 76 76 15 547.0057
3920420/C420 3920Jacob Perry BarillaEYC76 76 76 76 76 18 76 76 550.0058
2420/C420 2Natalie FeighanCYC76 76 20 76 76 76 76 76 552.0059
2313420/C420 2313Jack NiemicEYC76 76 76 76 76 21 76 76 553.0060
Division tie broken on A 8.2, race 6
CYC 01420/C420 CYC 01Ben FitzgibbonCleveland Yachting Club76 76 21 76 76 76 76 76 553.0061
5482420/C420-5482Morgan Kempf 76 76 76 76 76 76 76 22 554.0062
Division tie broken on A 8.2, race 8
3336420/C420-3336Sagan KahlerPIBYC76 76 76 76 76 76 22 76 554.0063
6420/C420 6Grace HsuGIYC76 76 76 76 76 76 24 76 556.0064
Division tie broken on A 8.2, race 7
3488420/C420-3488Jude HildumVermilion Boat Club76 76 76 24 76 76 76 76 556.0065
3302420/C420 3302Emma ShimekEYC76 76 76 76 76 25 76 76 557.0066
GI I420/C420 GI IKristin RutaGIYC76 76 76 76 76 76 26 76 558.0067
Division tie broken on A 8.2, race 7
2987420/C420 2987Louis MargayEYC76 76 76 76 76 26 76 76 558.0068
3336420/C420 3336Marisa Rudolph 76 76 76 76 76 76 76 31 563.0069
770420/C420-770Stephanie PosedelNCYC76 76 76 76 76 76 76 32 564.0070
PIB1420/C420-3841Andrea StevensPut-In Bay Yacht Club76 76 76 76 76 76 76 33 565.0071
1972 1Nicholas KozaritzVBC76 76 76 76 76 76 76 35 567.0072
2251420/C420-2251Will TaylorPCYC76 76 76 76 76 76 39 76 571.0073
S5420/C420-S5Maddie GrantSandusky Junior Race Team76 76 76 76 76 76 76 41 573.0074
4420/C420 4Megan McSweeneyVBC76 76 76 76 76 76 76 45 577.0075
Division: Laser RadialThrowouts: 0
Sail #NameSkipperClubEagle Creek Sailing Club Jr Regatta - Dans Test, do not publishHSC Jr Regatta 2013 - Dans Test, do not publish2013 North Cape Yacht Club Traveler Series Regatta - Dans Test, do not publish2013 Cleveland Race Week Junior Travelers Series Regatta - Dans Test, do not publishMentor Harbor Yacht Club Jr Regatta 2013 - Dans Test, do not publishEriegatta 2013 - Dans Test, do not publish2013 PCYC / VBC North Coast Jr. Regatta - Dans Test, do not publishSandusky Junior Traveler Series Regatta - Dans Test, do not publishTotal Points
Division
Place
Division
170804Laser Radial-#170804MacKenzie "Mic" KaufmanSandusky Sailing Club54 8 8 2 54 1 1 54 182.001
159895-159895Hunter McGinnis-RomellEWYC54 4 12 16 54 6 6 54 206.002
161897Laser Radial-161897Jayson "JJ" MillerPort Clinton Yacht Club54 3 21 15 54 8 8 54 217.003
191964Laser Radial-191964Joey DiamondHoover Sailing Club54 1 2 5 54 54 3 54 227.004
176089Laser Radial -176089Corinne DurocherNorth Cape Yacht Club54 5 5 4 54 3 54 54 233.005
178925Laser Radial 178925Elliot CorriganEWYC54 54 3 8 54 7 13 54 247.006
168580Laser Radial-168580Christopher RuppenBYC54 9 54 13 54 5 7 54 250.007
HSC 2Laser Radial HSC 2Alec ChicoineHoover sailing club54 2 1 1 54 54 54 54 274.008
118907Laser Radial 8CASSADY QUICKEWYC54 54 18 12 54 9 21 54 276.009
HSC 1Laser Radial-HSC 1Mason BiblerHoover Sailing Club54 12 19 25 54 54 16 54 288.0010
17420Laser Radial 17420Bobby SessionsEdgewater Yacht Club54 54 7 9 54 4 54 54 290.0011
Division tie broken on A 8.1, first best score
69554Laser Radial-69554Nathaniel ZettlerSjrt54 10 54 22 54 11 31 54 290.0012
180319 180319Kenton EarnhartEagle Creek Sailing Club54 7 6 54 54 54 9 54 292.0013
S1Laser Radial S1David MendenhallSandusky Sailing Club/ Junior Race Team54 24 25 54 54 10 18 54 293.0014
Division tie broken on A 8.1, first best score
168239Laser Radial TBDTim McDonoughCYC54 22 23 18 54 54 14 54 293.0015
201280 62David LeonePort Clinton Yacht Club54 54 15 11 54 54 2 54 298.0016
162162-162162Tyler HarrisHoover Sailing Club54 6 13 54 54 54 10 54 299.0017
100683laser-100683thomas krockhoover sailing club54 20 22 23 54 54 24 54 305.0018
168236Laser Radial-168236Scott TraskHoover Sailing Club54 13 4 19 54 54 54 54 306.0019
205371Laser Radial-205371Christine SamanichCleveland Yacht Club54 54 17 10 54 54 15 54 312.0020
118910Laser RadialKelsey HewettNCYC54 54 14 14 54 54 22 54 320.0021
193333 193333Griffin SheehanPIBYC54 54 16 21 54 54 19 54 326.0022
183845Laser-183845Claire Christensen EYC54 54 54 7 54 2 54 54 333.0023
8Laser Radial-8Drew Blackburn 54 54 10 54 54 54 4 54 338.0024
198023Laser-198023Colin McDowellCYC54 54 11 6 54 54 54 54 341.0025
16491Laser Radial-16491Megan CopferBerlin54 54 54 30 54 14 28 54 342.0026
110151Laser Radial-110151Michael DavisBuckeye Lake Yacht Club54 11 54 17 54 54 54 54 352.0027
200406Ryan LaserRyan ComerVermilion boat Club54 54 54 54 54 12 20 54 356.0028
107916Laser-107916Matthew DaehnLYC54 23 54 54 54 54 12 54 359.0029
44Laser Radial 44Christian MyersBerlin54 54 54 54 54 16 23 54 363.0030
185419Laser Radial 200Nick KozaritzVBC54 54 54 54 54 15 26 54 365.0031
124968Laser Radial 124968Cole SmeltzerBerlin54 25 54 54 54 17 54 54 366.0032
68Laser Radial-68Bailey HaggisLeatherlips Yacht Club54 15 54 54 54 54 29 54 368.0033
Division tie broken on A 8.1, first best score
7979Laser Radial-7979Christopher ChapmanLYC (Leatherlips YC)54 16 54 28 54 54 54 54 368.0034
71463Laser Radial-71463Camille ShererBerlin Yacht Club54 54 54 32 54 13 54 54 369.0035
Division tie broken on A 8.1, first best score
111Laser Radial-111Casey RuppenBerlin Yacht Club54 18 54 27 54 54 54 54 369.0036
68Laser Radial-68Gus WorkmanLeatherlips Yacht Club54 21 54 26 54 54 54 54 371.0037
100049Laser Radial-100049Matthew DavisBuckeye Lake Yacht Club54 19 54 29 54 54 54 54 372.0038
Division tie broken on A 8.1, first best score
149932Laser Radial 149932zachary saxtoneyc54 54 24 24 54 54 54 54 372.0039
135218Laser Radial-135218Oliver KrajewskiBuckeye Lake Yacht Club54 17 54 33 54 54 54 54 374.0040
175159Laser Radial 175159Stuart WallaceEWYC54 54 54 3 54 54 54 54 381.0041
996Laser Radial 188996Cameron DouglasEagle Creek Sailing Club54 54 54 54 54 54 5 54 383.0042
1906Laser Radial-1906Susannah SchroederBuckeye Lake Yacht Club54 26 54 34 54 54 54 54 384.0043
201279Laser Radial 201279Ian KylePort Clinton Yacht Club54 54 9 54 54 54 54 54 387.0044
179183Laser Radial-179183Tony PrengerLYC54 54 54 54 54 54 11 54 389.0045
174220Laser Radial 174220Oliver BurgerSandusky Jr Race Team54 14 54 54 54 54 54 54 392.0046
176365Laser Radial 176365Lizzie EssiCYC54 54 54 54 54 54 17 54 395.0047
007Laser Radial 007Jack KubicekMHYC54 54 54 54 54 18 54 54 396.0048
158328Laser Radial-158328Joseph Lark IINorth Cape Yacht Club54 54 20 54 54 54 54 54 398.0049
133750Laser 133750Creighton JensenLSYC54 54 54 54 54 54 25 54 403.0050
JRSCLaser Radial-JRSCLauria SzaroletaJolly Roger Sailng Club54 54 26 54 54 54 54 54 404.0051
17811Optimist Dinghy 17811DJ HuntleySJRT54 54 54 54 54 54 27 54 405.0052
71433Laser Radial-71433Ally GreenBerlin Yacht Club54 54 54 31 54 54 54 54 409.0053
Division: OptiThrowouts: 0
Sail #NameSkipperClubEagle Creek Sailing Club Jr Regatta - Dans Test, do not publishHSC Jr Regatta 2013 - Dans Test, do not publish2013 North Cape Yacht Club Traveler Series Regatta - Dans Test, do not publish2013 Cleveland Race Week Junior Travelers Series Regatta - Dans Test, do not publishMentor Harbor Yacht Club Jr Regatta 2013 - Dans Test, do not publishEriegatta 2013 - Dans Test, do not publish2013 PCYC / VBC North Coast Jr. Regatta - Dans Test, do not publishSandusky Junior Traveler Series Regatta - Dans Test, do not publishTotal Points
Division
Place
Division
18849Optimist Dinghy 18849Aydan CoulterSandusky Junior Race Team57 57 4 5 6 2 11 57 199.001
16963-16963Michael BrichacekEWYC57 57 9 7 13 4 18 57 222.002
18578Opti-18578Ian MoranEdgewater Yacht Club57 57 1 1 57 1 1 57 232.003
14766Optimist Dinghy-14766Lars KristensenEWYC57 57 3 3 1 57 6 57 241.004
18678Optimist Dinghy-18678Niels KristensenEWYC57 57 5 2 5 57 3 57 243.005
19598Optimist Dinghy-19598Ryan SquiresHoover Sailing Club57 57 2 4 4 57 8 57 246.006
11539Optimist Dinghy-11539Luke SchumannCowan Lake Sailing Association (CLSA)57 57 19 9 14 57 13 57 283.007
13187 13187Lucas KylePort Clinton yacht club57 57 12 8 24 57 12 57 284.008
12574Optimist-12574Grace SquiresHoover Sailing Club57 57 13 14 18 57 15 57 288.009
18543 18543Christopher McCollumSandusky Sailing Club57 57 7 20 57 3 34 57 292.0010
18682Opti-18682Devin MaynardNCYC57 57 18 16 25 57 25 57 312.0011
19085 19085Jack VanderhorstSSC57 57 6 6 57 57 19 57 316.0012
17228Optimist Dinghy-17228Christian CyrulPrivateer Yacht Club57 57 57 28 3 57 2 57 318.0013
Division tie broken on A 8.1, second best score
19593Optimist Dinghy-19593Austin AndoHobcaw Yacht Club57 57 57 27 2 57 4 57 318.0014
8827-8827Ronnie CopferEWYC57 57 11 12 10 57 57 57 318.0015
Division tie broken on A 8.1, first best score
17635Optimist Dinghy-17635William TurnerChautauqua57 57 57 10 12 57 14 57 321.0016
11385Optimist Dinghy-11385Iain McSweeneyEWYC57 57 8 13 57 57 17 57 323.0017
9762Optimist Dinghy-9762Patrick EmeryEdgewater Yacht Club57 57 15 11 16 57 57 57 327.0018
16289Opti-16289Andrew GallagherMHYC57 57 57 57 17 6 26 57 334.0019
19553 19518Kathleen MendenhallSandusky Sailing Club57 57 20 57 57 8 22 57 335.0020
13386optimist-13386Grace YinglingHoover Sailing Club57 57 17 15 19 57 57 57 336.0021
11193Optimist Dinghy-11193Emily BrassellVermillion Boat Club57 57 57 17 21 57 16 57 339.0022
7905Optimist Dinghy-7752Ethan GallagherMHYC57 57 57 57 22 5 31 57 343.0023
CAN 1410Optimist Dinghy-CAN 1410Norman StruthersRoyal Canadian Yacht Club57 57 57 57 7 57 5 57 354.0024
7781Opti-7904John RampeMHYC57 57 57 57 28 12 30 57 355.0025
BER 1099Optimist Dinghy-BER 1099Adam LarsonRHADC57 57 57 57 8 57 7 57 357.0026
16794Optimist Dinghy 16794Declan McGranahanCLYC57 57 57 57 9 57 9 57 360.0027
17865Optimist Dinghy 17865Lachlain McGranahanCLYC57 57 57 57 11 57 10 57 363.0028
19765Optimist Dinghy 19765Maddie GrantSandusky Junior Race Team57 57 57 57 15 7 57 57 364.0029
11674Optimist Dinghy 11674Valerie OyerHoover Sailing Club57 57 14 57 20 57 57 57 376.0030
72Optimist Dinghy-72Alex SprengerPCYC57 57 57 21 57 57 27 57 390.0031
20556Optimist Dinghy 20556Evan SalaEYC57 57 57 57 57 9 57 57 408.0032
16498Optimist Dinghy 16498Michael OrlandoEYC57 57 57 57 57 10 57 57 409.0033
Division tie broken on A 8.2, race 6
19572 19553Nathaniel ZettlerSandusky sailing club57 57 10 57 57 57 57 57 409.0034
6Optimist Dinghy 6Robert "Beau" SeibelEYC57 57 57 57 57 11 57 57 410.0035
16529Optimist Dinghy 16529Kailey OrlandoEYC57 57 57 57 57 13 57 57 412.0036
12222Optimist Dinghy 12222Tate ShaffeBYC57 57 16 57 57 57 57 57 415.0037
9Optimist Dinghy-9JP StarckCYC57 57 57 18 57 57 57 57 417.0038
14168Optimist Dinghy-14168Ben SprengerPCYC57 57 57 19 57 57 57 57 418.0039
10878Optimist Dinghy-10878Avery LawrenceCowan Lake Sailing Association57 57 57 57 57 57 20 57 419.0040
8932Optimist Dinghy 8932Katie MoreGrand Valley Sailing Club57 57 57 57 57 57 21 57 420.0041
1026Optimist Dinghy-1026Bobby StarckCYC57 57 57 22 57 57 57 57 421.0042
PIB 8-PIB 8Drake LarsonPIBYC57 57 57 57 57 57 23 57 422.0043
Division tie broken on A 8.2, race 7
19555Optimist Dinghy 19555Adam FrederickSandusky Junior Race Team57 57 57 57 23 57 57 57 422.0044
Division tie broken on A 8.2, race 5
10440Optimist Dinghy-10440Vince FagnilliCleveland Yachting Club57 57 57 23 57 57 57 57 422.0045
13441Optimist Dinghy-13441Jordan LawrenceCowan Lake Sailing Association57 57 57 57 57 57 24 57 423.0046
Division tie broken on A 8.2, race 7
4Optimist Dinghy-4Allison CarrollThe Cleveland Yachting Club57 57 57 24 57 57 57 57 423.0047
15Optimist Dinghy-15Will CarrollThe Cleveland Yachting Club57 57 57 25 57 57 57 57 424.0048
19752 ?Optimist Dinghy TBDSam YoderSandusky Sailing Club57 57 57 57 26 57 57 57 425.0049
Division tie broken on A 8.2, race 5
12Optimist Dinghy-12Brady StarckCleveland Yachting Club57 57 57 26 57 57 57 57 425.0050
6951Mitchell J. DaileyMitchell J. DaileyLSYC57 57 57 57 27 57 57 57 426.0051
1408Optimist Dinghy-1408Ethan TaylorPCYC57 57 57 57 57 57 28 57 427.0052
PIB 7Optimist Dinghy-PIB 7Blake BookerPIBYC57 57 57 57 57 57 29 57 428.0053
6951Optimist Dinghy ??Nicholas MaudeLSYC57 57 57 57 57 57 32 57 431.0054
15548Optimist Dinghy-15548Ian ReimelGIYC57 57 57 57 57 57 33 57 432.0055
PIB 9Optimist Dinghy-PIB 9Collin DrakePIBYC57 57 57 57 57 57 35 57 434.0056
Division: ThistleThrowouts: 0
Sail #NameSkipperClubEagle Creek Sailing Club Jr Regatta - Dans Test, do not publishHSC Jr Regatta 2013 - Dans Test, do not publish2013 North Cape Yacht Club Traveler Series Regatta - Dans Test, do not publish2013 Cleveland Race Week Junior Travelers Series Regatta - Dans Test, do not publishMentor Harbor Yacht Club Jr Regatta 2013 - Dans Test, do not publishEriegatta 2013 - Dans Test, do not publish2013 PCYC / VBC North Coast Jr. Regatta - Dans Test, do not publishSandusky Junior Traveler Series Regatta - Dans Test, do not publishTotal Points
Division
Place
Division
2671Thistle 2671Keith FrederickNCYC8 8 2 3 8 8 3 8 48.001
3191Thistle-3191josh mallettVbc8 8 8 4 8 8 2 8 54.002
1911Thistle 1911Nathan HarrisCleveland yacht club8 8 8 8 8 8 1 8 57.003
Division tie broken on A 8.2, race 7
3614Thistle-3614molly disbrowVVC8 8 8 1 8 8 8 8 57.004
Division tie broken on A 8.2, race 4
3985Thistle-3985Colin MackayNCYC8 8 1 8 8 8 8 8 57.005
3788Thistle-3788Marcus MyersLeather Lips LYC8 8 8 2 8 8 8 8 58.006
3614Thistle 3614Lucas Pajkvbcsc8 8 8 8 8 8 4 8 60.007

Copyright © 2012 Specware Inc. All Rights Reserved