Division: Crusing Class | Throwouts: 0 |
Sail # | Name | Skipper | Club | Spring #1 | Spring #2 | Spring #3 | Spring #4 | Summer #2 | Summer #3 | Summer #4 | Summer #1 | Fall #1 | Fall #2 | Fall #3 | Fall #4 | Total Points Division | Place Division |
55352 | PASSING WIND | Chuck Laskey | | 1 | 1 | 1 | 1 | 1 | 3 DNF | 1 | 1 | 1 | 1 | 1 | 3 DNF | 16.00 | 1 |
150 | SILVER LINING | Randy Mascharka | Grosse Ile Yacht Club | 3 DNC | 3 DNC | 2 | 3 DNC | 2 | 1 | 2 | 4 DNC | 2 | 3 DNF | 2 | 3 DNF | 30.00 | 2 |
6322 | Making Memories | Dale Brennan | West Shore Sailing Club | 4 | 4 | 4 | 4 | 4 | 4 DNC | 4 DNF | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 48.00 | 3 |
| |
Division: JAM A | Throwouts: 0 |
Sail # | Name | Skipper | Club | Spring #1 | Spring #2 | Spring #3 | Spring #4 | Summer #2 | Summer #3 | Summer #4 | Summer #1 | Fall #1 | Fall #2 | Fall #3 | Fall #4 | Total Points Division | Place Division |
15158 | Bag Lady | James Michael Reed | FYC | 3 | 4 | 2 | 2 | 1 | 1 RC | 4 | 1 | 1 | 2 | 4 | 2 | 27.00 | 1 |
5558 | Hellion | Robert Coleman | GIYC&FYC | 2 | 2 | 3 | 1 | 3 | 2 | 1 | 8 DNC | 2 | 1 | 1 | 3 | 29.00 | 2 |
21792 | DRAGONLADY | Brenda Woodruff | WSSC/FYC | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 4 | 3 | 3 | 5 | 4 | 32.00 | 3 |
15326 | Jolly Swagman | Tim Steffke | West Shore Sail Club | 9 DNC | 3 | 5 | 9 DNC | 2 | 3 | 3 | 2 | 1 RC | 6 | 6 | 5 | 54.00 | 4 |
25432 | VAGRANT | Harvey Spriggs | FYC / WSSC / SAMI | 9 DNC | 5 | 4 | 4 | 8 DNC | 8 DNC | 8 DNC | 3 | 5 | 5 | 3 | 1 RC | 63.00 | 5 |
23849 | Cajun | Frank and Sandy Noto | FYC | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 4 | 4 | 2 | 1 | 83.00 | 6 |
25787 | WINDQUEST | Douglas Howe | West Shore Sail Club | 9 DNC | 9 DNC | 9 DNC | 1 RC | 6 | 8 DNC | 8 DNC | 8 DNC | 7 | 9 DNC | 7 | 6 | 87.00 | 7 |
1999 | Nakiyowin | Robert Bergman | Ford Yacht Club | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 5 | 5 DNF | 5 | 8 DNC | 6 | 7 | 9 DNC | 8 DNF | 89.00 | 8 |
| |
Division: JAM B | Throwouts: 0 |
Sail # | Name | Skipper | Club | Spring #1 | Spring #2 | Spring #3 | Spring #4 | Summer #2 | Summer #3 | Summer #4 | Summer #1 | Fall #1 | Fall #2 | Fall #3 | Fall #4 | Total Points Division | Place Division |
1446 | CAL GIRL | Ted Wagner | Ford Yacht Club | 3 DNF | 7 DNC | 7 DNC | 2 | 1 | 2 | 1 | 1 RC | 1 | 1 | 1 | 1 | 28.00 | 1 |
204 | SEA FEVER | Don Barron | Ford Yacht Club | 7 DNC | 2 | 2 | 1 | 3 | 4 | 3 | 2 | 8 DNC | 3 | 3 | 3 | 41.00 | 2 |
3690 | Money Pit | Jim Bryan | Ford Yacht Club/West Shore Sail Club | 7 DNC | 1 | 1 | 3 | 1 RC | 1 | 2 | 1 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 49.00 | 3 |
15756 | Quest | Dave Davis | FYC | 7 DNC Rating for this Race was scored at:186 | 7 DNC Rating for this Race was scored at:186 | 7 DNC Rating for this Race was scored at:186 | 7 DNC Rating for this Race was scored at:186 | 2 | 7 DNF | 7 DNC | 7 DNC | 3 | 4 | 2 | 4 | 64.00 | 4 |
25172 | SUPERNAL | Joe Kubera | WSSC | 7 DSQ | 7 DNC | 3 | 7 DNC | 4 | 5 | 7 DNC | 3 | 8 DNC | 6 | 1 RC | 7 DNF | 65.00 | 5 |
63377 | Impetuous | imre csaki | fyc | 7 DNC | 7 DNC | 7 DNC | 4 | 5 | 3 | 4 | 5 DNF | 8 DNC | 5 | 8 DNC | 7 DNF | 70.00 | 6 |
15916 / MC 6161 KJ | Tickety boo | Jim Oswald | Ford | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 2 | 2 | 8 DNC | 2 | 78.00 | 7 |
| |
Division: Spinnaker A | Throwouts: 0 |
Sail # | Name | Skipper | Club | Spring #1 | Spring #2 | Spring #3 | Spring #4 | Summer #2 | Summer #3 | Summer #4 | Summer #1 | Fall #1 | Fall #2 | Fall #3 | Fall #4 | Total Points Division | Place Division |
42211 | Racer X | Matt Dubois | Grosse Ile Yacht Club | 1 RC | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 3 | 1 | 4 | 5 | 25.00 | 1 |
25208 | SHENANIGAN | Dick & Dan Synowiec | Ford Yacht Club/West Shore Sail Club | 2 | 2 | 2 | 6 | 1 | 3 | 1 RC | 1 | 6 | 2 | 2 | 4 | 32.00 | 2 |
32829 | Blitz | John Amyot | | 1 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 5 | 3 | 6 | 8 DNC | 41.00 | 3 |
41582 | OH BABY! | Todd Duffett | GIYC | 3 | 4 | 1 RC | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 6 | 48.00 | 4 |
USA 25622 | Viper | Roger Pollack | Grosse Ile Yacht Club | 5 | 5 | 6 | 3 | 5 | 5 | 8 DNC | 4 | 2 | 5 | 1 | 2 | 51.00 | 5 |
117 | SAY UNCLE | Kevin Lemonds | GIYC | 4 | 6 | 4 | 2 | 7 | 8 DNC | 8 DNC | 8 DNC | 1 | 6 | 3 | 1 | 58.00 | 6 |
18 | RedTail | Peter Mans | Grosse Ile Yacht Club | 8 DNC | 1 RC | 5 | 7 | 6 | 7 DNF | 4 | 6 | 7 | 8 DNC | 7 | 3 | 69.00 | 7 |
| |
Division: Spinnaker B | Throwouts: 0 |
Sail # | Name | Skipper | Club | Spring #1 | Spring #2 | Spring #3 | Spring #4 | Summer #2 | Summer #3 | Summer #4 | Summer #1 | Fall #1 | Fall #2 | Fall #3 | Fall #4 | Total Points Division | Place Division |
15193 | Feisty | Brian Hartwell | Grosse Ile Yacht Club | 1 | 1 | 1 | 1 | 1 | 7 DNC | 1 | 1 | 1 | 1 | 1 | 1 | 18.00 | 1 |
25459 | Camelot | Ron Konczalski | Grosse Ile | 3 | 3 | 3 | 2 | 6 | 1 | 7 DNC | 3 | 2 | 3 | 2 | 3 | 38.00 | 2 |
00027 | ZEPHYR HAWK | Rick and Kelly Bohl | GIYC | 2 | 4 | 7 DNC | 7 DNC | 2 | 7 DNC | 7 DNC | 2 | 3 | 4 | 3 | 7 DNC | 55.00 | 3 |
Division tie broken on A 8.1, third best score |
31415 | Pi | Bob Blair | FYC | 4 | 5 | 4 | 7 DNC | 3 | 7 DNC | 2 | 5 DNF | 4 | 5 | 7 DNC | 2 | 55.00 | 4 |
41324 | RAGING STORM | Mono D Angelo | Grosse Ile Yacht Club | 7 DNC | 2 | 2 | 3 | 5 | 2 | 7 DNC | 7 DNC | 7 DNC | 2 | 7 DNC | 5 DNF | 56.00 | 5 |
32024 | TEC OFFENSIVE | Alan Tecmire | GIYC | 7 DNC | 6 Rating for this Race was scored at:129 | 5 | 4 | 4 | 3 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 71.00 | 6 |
| |
Division: Spinnaker C | Throwouts: 0 |
Sail # | Name | Skipper | Club | Spring #1 | Spring #2 | Spring #3 | Spring #4 | Summer #2 | Summer #3 | Summer #4 | Summer #1 | Fall #1 | Fall #2 | Fall #3 | Fall #4 | Total Points Division | Place Division |
15918 | Kicks | Scott Boettner | Ford Yacht Club | 1 | 1 | 1 | 2 | 1 | 3 | 4 | 1 | 3 | 3 | 4 | 2 | 26.00 | 1 |
USA 106 | Gauntlet | Cary Diehl | Ford Yacht Club | 5 | 3 | 4 | 1 | 3 | 2 | 2 | 2 | 1 | 4 | 8 DNC | 1 | 36.00 | 2 |
15932 | FIREBRAND | Joseph Sosnowski | FYC | 4 | 6 | 5 | 3 | 2 | 1 | 3 | 3 | 4 | 1 | 1 | 4 | 37.00 | 3 |
922 | Bangarang | Bryce Boardman | West Shore Sail Club | 6 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 2 | 1 RC | 3 | 5 | 45.00 | 4 |
127 | Lickety Split | Matt Jablonski | FYC | 3 | 5 | 2 | 6 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 5 | 2 | 2 | 3 | 60.00 | 5 |
5277 | Rudie | Skip Dieball | North Cape Yacht Club, Florida Yacht Club | 2 | 2 | 8 DNC | 8 DNF | 8 DNC | 8 DNC | 1 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 77.00 | 6 |
145 | Sails Call | Tim Lozon | WSSC | 8 DNC | 8 DNC | 8 DNC | 5 | 5 | 5 | 6 | 8 DNC | 6 | 5 | 8 DNC | 6 | 78.00 | 7 |
| |