Division: JAM A | Throwouts: 0 |
Sail # | Name | Skipper | Club | Race 1-2016 Rum Series - 2016 Rum Series Championship | Race 2-2016 Rum Series - 2016 Rum Series Championship | Total Points Division | Place Division |
65376 | DISCOVER | Matt Kern | NCYC, JRSC | 1 | 2 | 3.00 | 1 |
Division tie broken on 8.2A, first race |
13662 | ORANGE CRATE | Jim Davis | North Cape Yacht Club | 2 | 1 | 3.00 | 2 |
16544 | BREAKAWAY | Bill Sommers | NCYC | 3 | 3 | 6.00 | 3 |
118 | Jerry Porter | jerry porter | NCYC | 4 | 4 | 8.00 | 4 |
32871 | Flyer | Mark Mrocca | NCYC | 5 | 5 | 10.00 | 5 |
60531 | Veuve | Ralph Harrington | NCYC | 6 | 7 DNS | 13.00 | 6 |
Division tie broken on 8.2A, first race |
30907 | LIBERTY | Dan Sadoski | NCYC | 7 DNS | 6 | 13.00 | 7 |
| |
Division: JAM B | Throwouts: 0 |
Sail # | Name | Skipper | Club | Race 1-2016 Rum Series - 2016 Rum Series Championship | Race 2-2016 Rum Series - 2016 Rum Series Championship | Total Points Division | Place Division |
310 | WING JAMMIN | William Pribe | North Cape Yacht Club | 1 | 2 | 3.00 | 1 |
Division tie broken on 8.2A, first race |
1215 | MS. T | Neal Thurber | NCYC | 2 | 1 | 3.00 | 2 |
121 | Irish Mist | Bob Tiberia | Swan Boat Club | 3 | 4 | 7.00 | 3 |
15610 | LA CHIVA | Richard Hamilton | North Cape Yacht Club | 5 | 3 | 8.00 | 4 |
25276 | B4 | Betsy & Bob Bradley | NCYC | 4 | 5 DNS | 9.00 | 5 |
| |
Division: JAM C | Throwouts: 0 |
Sail # | Name | Skipper | Club | Race 1-2016 Rum Series - 2016 Rum Series Championship | Race 2-2016 Rum Series - 2016 Rum Series Championship | Total Points Division | Place Division |
10734 | FIASCO | Alan Nekorance | NCYC | 1 | 1 | 2.00 | 1 |
84 | FULL RIDE | Rich Cherry | NCYC | 2 | 2 | 4.00 | 2 |
3203 | AUTUMN WIND | Joe Sweeney | | 3 | 4 | 7.00 | 3 |
236 | American Dream | ANTHONY INAMDAR | | 5 | 3 | 8.00 | 4 |
7180 | Bay Tripper | Phil Fry | JRSC | 4 | 6 | 10.00 | 5 |
255 | Vitamin Sea | Chad Williams | | 7 | 5 | 12.00 | 6 |
52710 | Spageeto Byte | Steve Straub | | 6 | 7 DNS | 13.00 | 7 |
| |
Division: PHRF A | Throwouts: 0 |
Sail # | Name | Skipper | Club | Race 1-2016 Rum Series - 2016 Rum Series Championship | Race 2-2016 Rum Series - 2016 Rum Series Championship | Total Points Division | Place Division |
77520 | HOLY TOLEDO | Tom Andrews | NCYC | 2 | 1 | 3.00 | 1 |
30 | Abracadabra | Roger Stark | N.C.Y.C./T.I.Y.C. | 1 | 4 DNS | 5.00 | 2 |
Division tie broken on A 8.1, best score |
25094 | Rocket Science | Drew Regan | | 3 | 2 | 5.00 | 3 |
6969 | MOJITO | Albert Gossman | NCYC | 4 | 3 | 7.00 | 4 |
USA1007 | Power Trip | William Phillips | | 5 | 4 DNS | 9.00 | 5 |
| |
Division: PHRF B | Throwouts: 0 |
Sail # | Name | Skipper | Club | Race 1-2016 Rum Series - 2016 Rum Series Championship | Race 2-2016 Rum Series - 2016 Rum Series Championship | Total Points Division | Place Division |
3242 | WIZARD | Jeff Mackay | ncyc | 2 | 1 | 3.00 | 1 |
6332 | Rudie | Skip Dieball | NCYC/GIYC | 1 | 3 | 4.00 | 2 |
15066 | CONSIGLIERE | BRAD DARCANGELO | NCYC | 3 | 2 | 5.00 | 3 |
366 | Encore | David Zoll | NCYC | 6 | 4 | 10.00 | 4 |
590 | Parsons Project | first last | | 4 | 8 DNS | 12.00 | 5 |
822 | WICKED | James M. O Brien | NCYC | 5 | 8 OCS | 13.00 | 6 |
439 | Cloud Splitter | Kirk Arthurs | NCYC | 8 | 6 | 14.00 | 7 |
Division tie broken on A 8.1, best score |
544 | BABY CLOWN | John Kosmalski | | 7 | 7 | 14.00 | 8 |
67814 | HILLBILLY DELUXE | JIM HEROLD | TIYC | 10 DNS | 5 | 15.00 | 9 |
305 | Dingo | Bruce Huddleston | NCYC | 9 | 8 DNS | 17.00 | 10 |
| |
Division: PHRF C | Throwouts: 0 |
Sail # | Name | Skipper | Club | Race 1-2016 Rum Series - 2016 Rum Series Championship | Race 2-2016 Rum Series - 2016 Rum Series Championship | Total Points Division | Place Division |
40221 | Splash Dance | Paul Hickman | NCYC | 1 | 2 | 3.00 | 1 |
1 | 24 KARAT | Gary Goldberg | NCYC | 3 | 3 | 6.00 | 2 |
412 | Nice Pear | john doe | | 6 | 1 | 7.00 | 3 |
Division tie broken on A 8.1, best score |
41230 | wildcat | Russ Atkinson | | 2 | 5 DNS | 7.00 | 4 |
686 | Odyssey | Chris Frederick | | 4 | 4 | 8.00 | 5 |
54 | hat trick | Dan Sadoski | MBC | 5 | 5 DNS | 10.00 | 6 |
| |