Division: Cruising | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Total Points Class | Total Points Division | Place Division |
Class: A |
1 | 352 | Cure The Blues | Frank Bury | WSSC | | 1.00 | 1.00 | 1 |
2 | 102 | Dulcinea | Dick Shackelford | Ford Yacht Club | | 2.00 | 2.00 | 2 |
3 | 560 | CALLIOPE II | Frank Pavia | WSSC | | 3.00 | 3.00 | 3 |
| |
Division: JAM | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Total Points Class | Total Points Division | Place Division |
Class: A |
1 | 21792 | DRAGONLADY | Brenda Woodruff | WSSC/FYC | | 1.00 | 1.00 | 1 |
2 | 922 | Bangarang | Bryce Boardman | West Shore Sail Club | | 2.00 | 2.00 | 2 |
3 | 15326 | Jolly Swagman | Tim Steffke | WSSC | | 3.00 | 3.00 | 3 |
4 | 5558 | Hellion | Robert Coleman | GIYC&FYC | | 4.00 | 4.00 | 4 |
| |
Division: Spinnaker | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Total Points Class | Total Points Division | Place Division |
Class: A |
1 | 25208 | SHENANIGAN | Dick & Dan Synowiec | Ford Yacht Club/West Shore Sail Club | | 1.00 | 1.00 | 1 |
2 | 1446 | CAL GIRL | Ted Wagner | Ford Yacht Club | | 2.00 | 2.00 | 2 |
3 | 32024 | TEC OFFENSIVE | Alan and Joyce Tecmire | GIYC | | 3.00 | 3.00 | 3 |
4 | 25172 | SUPERNAL | Joe Kubera | WSSC | | 4.00 | 4.00 | 4 |
| |