Division: Phrf | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Grosse Ile Yacht Club - Day Race 2012 - 2012 Grosse Ile Yacht Club Boat of the Year Scoring | Grosse Ile Yacht Club - Independence Day Race - 2012 Grosse Ile Yacht Club Boat of the Year Scoring | Grosse Ile Yacht Club - Annual Regatta - 2012 Grosse Ile Yacht Club Boat of the Year Scoring | Grosse Ile Yacht Club - Blue Nose Series - 2012 Grosse Ile Yacht Club Boat of the Year Scoring | Grosse Ile Yacht Club - Labor Day Race - 2012 Grosse Ile Yacht Club Boat of the Year Scoring | Total Points Class | Total Points Division | Place Division |
Class: A |
1 | 41582 | OH BABY! | Todd Duffett | GIYC | | | | | | 330.00 | 312.00 | 1 |
2 | 18 | RedTail | Peter Mans | GIYC | | | | | | 287.00 | 260.00 | 3 |
3 | 32829 | Blitz | John Amyot | LMYC | | | | | | 266.00 | 256.00 | 4 |
4 | 25208 | SHENANIGAN | Dick & Dan Synowiec | FYC/WSSC | | | | | | 256.00 | 252.00 | 5 |
5 | 5558 | Hellion | Robert Coleman | GIYC&FYC | | | | | | 255.00 | 248.00 | 6 |
6 | USA 27 | ZEPHYR HAWK | Rick and Kelly Bohl | GIYC | | | | | | 237.00 | 223.00 | 8 |
7 | 42211 | RACER X | Matt Dubois | GIYC | | | | | | 226.00 | 206.00 | 10 |
8 | 53311 | Rattler | Joseph Toth | Ford Yacht Club | | | | | | 200.00 | 176.00 | 12 |
9 | 15193 | Feisty | Brian Hartwell | Grosse Ile Yacht Club | | | | | | 154.00 | 150.00 | 15 |
10 | 30381 | WAR EAGLE | Brian Rooks | GIYC | | | | | | 90.00 | 82.00 | 17 |
11 | 205 | CAT MAN DO | Kenneth Muscat | GIYC | | | | | | 86.00 | 66.00 | 24 |
12 | USA 25622 | Viper | Roger Pollack | Grosse Ile Yacht Club | | | | | | 80.00 | 77.00 | 18 |
13 | 1117 | SAY UNCLE | Kevin Lemonds | GIYC | | | | | | 78.00 | 72.00 | 22 |
14 | 117 | SAY UNCLE | Kevin Lemonds | GIYC | | | | | | 77.00 | 72.00 | 21 |
Division tie broken on A 8.1, best score |
15 | 25622 | VIPER | Roger Pollack | GIYC/WSSC | | | | | | 72.00 | 63.00 | 26 |
| |
Class: B |
1 | USA 106 | Gauntlet | Cary Diehl | WSSC | | | | | | 318.00 | 295.00 | 2 |
2 | 25459 | Camelot | Ron Konczalski | GIYC | | | | | | 278.00 | 244.00 | 7 |
3 | 15932 | Firebrand | Joseph Sosnowski | FYC | | | | | | 254.00 | 210.00 | 9 |
4 | usa-3963 | Chris Conway | Chris Conway | Grosse Ile Yacht Club | | | | | | 231.00 | 180.00 | 11 |
5 | 25172 | SUPERNAL | Joe Kubera | WSSC | | | | | | 167.00 | 152.00 | 13 |
6 | 375 | Infiltrator | frank lyons | | | | | | | 164.00 | 150.00 | 14 |
Division tie broken on A 8.1, best score |
7 | WL24 | Speed Racer | Matt Dubois | GIYC | | | | | | 140.00 | 119.00 | 16 |
8 | 779 | Red Stripe | Brad Kimmel | Bayview Yacht Club | | | | | | 96.00 | 76.00 | 19 |
9 | 23 | 23 Skiddoo | Karyn Macdonald | Detroit Sail Club | | | | | | 90.00 | 70.00 | 23 |
10 | 15918 | Kicks | Scott Boettner | Ford Yacht Club | | | | | | 88.00 | 74.00 | 20 |
11 | 25646 | SEB-AIR | Philippe Roncier | DBC | | | | | | 86.00 | 64.00 | 25 |
12 | 100 | Wave Equation | Wesley Arthur | South Port Sailing Club | | | | | | 82.00 | 61.00 | 27 |
13 | 56 | Tiki | Blake Arnold | Bayview Yacht Club | | | | | | 79.00 | 60.00 | 28 |
14 | 15916 / MC 6161 KJ | Tickety boo | Jim Oswald | Ford | | | | | | 0.00 | 0.00 | 29 |
Class tie broken on 8.2A, first race Division tie broken on 8.2A, first race |
15 | 25459 | Camelot | Ron Konczalski | Grosse Ile | | | | | | 0.00 | 0.00 | 30 |
| |