Division: JAM | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | 2017 NCYC Wednesday Night Spring Series - 2017 MidWeek Championship | 2017 NCYC Wednesday Night Summer Series - 2017 MidWeek Championship | 2017 NCYC Wednesday Night Fall Series - 2017 MidWeek Championship | Total Points Class | Total Points Division | Place Division |
Class: JAM A |
1 | 65376 | DISCOVER | Matt Kern | NCYC, JRSC | | | | 3.00 | 5.00 | 1 |
2 | 13662 | ORANGE CRATE | Jim Davis | North Cape Yacht Club | | | | 7.00 | 11.00 | 3 |
3 | 16544 | BREAKAWAY | Bill Sommers | NCYC | | | | 9.00 | 14.00 | 4 |
4 | 67814 | HILLBILLY DELUXE | Jim Herrold | | | | | 14.00 | 34.00 | 11 |
5 | 32871 | Flyer | Mark Mrocca | NCYC | | | | 15.00 | 37.00 | 12 |
6 | 121 | Irish Mist | Bob Tiberia | Swan Boat Club | | | | 18.00 | 62.00 | 21 |
| |
Class: JAM B |
1 | 1215 | Ms.T | Neal Thurber | NCYC | | | | 6.00 | 10.00 | 2 |
2 | 25276 | B4 | Betsy & Bob Bradley | NCYC | | | | 7.00 | 16.00 | 5 |
3 | 310 | WING JAMMIN | William Pribe | North Cape Yacht Club | | | | 9.00 | 24.00 | 7 |
4 | 15610 | LA CHIVA | Richard Hamilton | North Cape Yacht Club | | | | 13.00 | 33.00 | 10 |
5 | 43776 | Wooly Bully | Barbara Shaffer | NCYC | | | | 15.00 | 43.00 | 14 |
6 | 51053 | ERIE GROG | Joseph C. Horvath | NCYC | | | | 18.00 | 59.00 | 20 |
| |
Class: JAM C |
1 | 10734 | FIASCO | Alan Nekorance | NCYC | | | | 3.00 | 23.00 | 6 |
2 | 84 | FULL RIDE | Rich Cherry | NCYC | | | | 8.00 | 31.00 | 8 |
Division tie broken on A 8.1, first best score |
3 | 7180 | Bay Tripper | Phil Fry | JRSC | | | | 9.00 | 31.00 | 9 |
4 | 52710 | Spageeto Byte | Steve Straub | | | | | 16.00 | 41.00 | 13 |
5 | 3203 | AUTUMN WIND | Ed Heil | | | | | 17.00 | 44.00 | 15 |
6 | 236 | American Dream | ANTHONY INAMDAR | | | | | 18.00 | 46.00 | 16 |
7 | 15170 | Magi | Jim Grant | Jolly Roger Sailing Club | | | | 19.00 | 48.00 | 17 |
Division tie broken on A 8.1, first best score |
8 | 30 | Wild Rover | Bob Mulholland | NCYC | | | | 20.00 | 48.00 | 18 |
9 | 57539 | Saker | Robert Oklejas | NCYC | | | | 28.00 | 64.00 | 22 |
10 | 255 | Vitamin Sea | Chad Williams | | | | | 29.00 | 58.00 | 19 |
| |
Division: PHRF | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | 2017 NCYC Wednesday Night Spring Series - 2017 MidWeek Championship | 2017 NCYC Wednesday Night Summer Series - 2017 MidWeek Championship | 2017 NCYC Wednesday Night Fall Series - 2017 MidWeek Championship | Total Points Class | Total Points Division | Place Division |
Class: PHRF A |
1 | 6969 | Mojito | Albert Gossman | NCYC | | | | 9.00 | 18.00 | 4 |
Class tie broken on A 8.1, second best score |
2 | 7711 | VIVA LAS VEGAS | Steve & Connie Attard | NCYC | | | | 9.00 | 21.00 | 5 |
3 | 615 | Full Tilt | Lynne Melchior | ncyc | | | | 12.00 | 27.00 | 7 |
4 | 25094 | Rocket Science | Drew Regan | | | | | 13.00 | 26.00 | 6 |
5 | 32330 | Rolling Thunder | Ronald Curtis | NCYC | | | | 16.00 | 32.00 | 10 |
6 | 40937 | TIME MACHINE | Robert Gordenker | NCYC | | | | 17.00 | 46.00 | 15 |
7 | 275 | Dick the Bruiser | Patrick Leonard | NCYC | | | | 19.00 | 39.00 | 12 |
8 | 118 | Relentless | jerry porter | NCYC | | | | 20.00 | 43.00 | 13 |
Division tie broken on A 8.1, first best score |
9 | 77520 | HOLY TOLEDO | Tom Andrews | NCYC | | | | 23.00 | 49.00 | 17 |
10 | 60048 | Bandit | Bruce Huddleston | NCYC | | | | 27.00 | 68.00 | 24 |
Division tie broken on A 8.1, first best score |
| |
Class: PHRF B |
1 | 6332 | Rudie | Skip Dieball | NCYC/GIYC | | | | 5.00 | 9.00 | 1 |
2 | 3242 | WIZARD | Jeff Mackay | ncyc | | | | 6.00 | 12.00 | 2 |
3 | 15059 | RED CLOUD | John Greiner | North Cape Yacht Club | | | | 13.00 | 29.00 | 8 |
Class tie broken on A 8.1, first best score |
4 | 15066 | Consigliere | Brad D Arcangelo | | | | | 13.00 | 31.00 | 9 |
5 | 64 | Abracadabra | Roger Stark | N.C.Y.C./T.I.Y.C. | | | | 15.00 | 39.00 | 11 |
Division tie broken on A 8.1, first best score |
6 | 366 | Encore | David Zoll | NCYC | | | | 17.00 | 43.00 | 14 |
7 | 60531 | Veuve | Ralph Harrington | NCYC | | | | 22.00 | 66.00 | 22 |
Division tie broken on A 8.1, first best score |
8 | 822 | WICKED | James M. O Brien | NCYC | | | | 27.00 | 78.00 | 29 |
Class tie broken on A 8.1, first best score |
9 | 439 | High Anxiety | Kirk Arthurs | NCYC | | | | 27.00 | 76.00 | 28 |
10 | 590 | Kopp-Out | Thomas Kopp | NCYC | | | | 28.00 | 73.00 | 27 |
11 | 152 | Blind Faith | Russ /Steve Atkinson/Morrow | | | | | 29.00 | 73.00 | 26 |
Division tie broken on A 8.1, first best score |
| |
Class: PHRF C |
1 | 40221 | Splash Dance | Paul Hickman | NCYC | | | | 3.00 | 17.00 | 3 |
2 | 52503 | AFTERMATH2 | Jonathon Vosler | North Cape Yacht Club | | | | 10.00 | 50.00 | 18 |
Class tie broken on A 8.1, first best score |
3 | 25052 | SAVING GRACE | Kyle Gladieux | NCYC | | | | 10.00 | 47.00 | 16 |
4 | 41230 | wildcat | Russ Atkinson | | | | | 12.00 | 52.00 | 19 |
5 | 686 | Odyssey | Chris Frederick | NCYC | | | | 16.00 | 66.00 | 23 |
6 | 13919 | FLAK-BAIT | Duane Burgoyne | North Cape Yacht Club | | | | 18.00 | 55.00 | 21 |
Class tie broken on A 8.1, first best score |
7 | 51691 | Grim Reaper | Bill Grimm | ncyc | | | | 18.00 | 53.00 | 20 |
8 | 54 | hat trick | Dan Sadoski | MBC | | | | 20.00 | 68.00 | 25 |
9 | 31975 | Legacy | Jennifer Logan | NCYC | | | | 29.00 | 90.00 | 30 |
10 | 4240 | Juice Box Hero | Ethan Taylor | NCYC | | | | 33.00 | 96.00 | 31 |
| |