Division: 420 | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | 420 Race 1 | 420 Race 2 | 420 Race 3 | Total Points Division | Place Division |
7533 | Brain Freeze | Ian Reimel | HSC/NCYC | Zoe Hoctor | 2 | 1 | 1 | 4.00 | 1 |
8490 | -8490 | Jack Vanderhorst | EWYC | Daniel vanHeeckeren | 1 | 2 | 3 | 6.00 | 2 |
3 | 420 #3 | Nadia Reynolds | HSC | Cameron Friedauer | 3 | 4 | 4 | 11.00 | 3 |
4 | 420 #TBD | Mason Shaw | HSC | Marshall Wellejus | 5 | 3 | 7 | 15.00 | 4 |
7957 | 420 #7957 | Sophia vanHeeckeren | ewyc | Eva Bambakidis | 4 | 8 | 6 | 18.00 | 5 |
7679 | 420 #0000 | Henry Polaski | EYC | Robert "Beau" Seibel | 14 | 9 | 2 | 25.00 | 6 |
7760 | 420 #4 | Brady Starck | CYC | JP Starck | 11 | 6 | 11 | 28.00 | 7 |
Division tie broken on A 8.1, first best score |
Cyc 2 | -Cyc 2 | Robert Starck | Cleveland Yacht Club | Robert Mansuetto | 8 | 11 | 9 | 28.00 | 8 |
7699 | Clear finish | Luke Healy | EWYC | Stephanie Posedel | 7 | 5 | 20 | 32.00 | 9 |
7954 | 420-7954 | Robert Keyser | EWYC | Jake Varga | 9 | 10 | 14 | 33.00 | 10 |
7465 | 420 #7465 | Anthony Farrar | Erie Yacht Club | Daniel Wolford | 13 | 12 | 13 | 38.00 | 11 |
7678 | 420 #7678 | Halle Myers | EYC | Samantha Baldwin | 6 | 17 | 16 | 39.00 | 12 |
3960 | -3960 | Libby Weixel | EWYC | Max Boland | 10 | 13 | 17 | 40.00 | 13 |
7480 | 420 #? | Emma Eickert | PCYC | Alex Sprenger | 15 | 7 | 21 | 43.00 | 14 |
Division tie broken on A 8.1, first best score |
3323 | 420 #3323 | Ellen Petrigan | VBC | Meagan Rini | 19 | 16 | 8 | 43.00 | 15 |
5775 | 420 #5775 | Brendan Decator | NCYC | Kassidy Kennedy | 17 | 14 | 15 | 46.00 | 16 |
4112 | 420 #4112 | Cordelia Van der Veer | NCYC | Cecilia Dietsch | 20 | 18 | 10 | 48.00 | 17 |
5257 | -5257 | Maclin Stupay | EWYC | Andrew Suster | 28 DNF | 22 | 5 | 55.00 | 18 |
Division tie broken on A 8.1, first best score |
5359 | -5359 | Fisher Allyn | MHYC | Mac McMillan | 12 | 25 | 18 | 55.00 | 19 |
Division tie broken on A 8.1, second best score |
6803 | -6803 | Chad Schaffner | CYC | Will Thorton | 22 | 21 | 12 | 55.00 | 20 |
CYC 4 | -CYC 4 | Charlie Movius | CYC | Bill Lazzaro | 16 | 15 | 24 | 55.00 | 21 |
Division tie broken on A 8.1, first best score |
7464 | 420 #7464 | Will McBrier | EYC | Cole Walker | 23 | 20 | 19 | 62.00 | 22 |
Division tie broken on A 8.1, second best score |
2299 | 420 #0000 | Syd Weed | EYC | Emma Yarosz | 21 | 19 | 22 | 62.00 | 23 |
CYC 3 | 420 #4 | Carly Starck | CYC | Joey Bonacci | 18 | 23 | 23 | 64.00 | 24 |
7088 | 420 #7088 | Gordon Johnson | EWYC | Megan McSweeney | 24 | 24 | 25 | 73.00 | 25 |
7479 | 420 #7479 | Jade Nickel | PCYC | Davie Avis | 25 | 27 | 26 | 78.00 | 26 |
2987 | -2987 | Henry Hodges | EYC | Nathan Mascia | 26 | 26 | 27 | 79.00 | 27 |
| |
Division: Laser Radial | Throwouts: 0 |
Sail # | Name | Skipper | Club | Laser Race 1 | Laser Race 2 | Laser Race 3 | Total Points Division | Place Division |
86 | Laser Radial #86 | spencer barnes | Cleveland Yachting club | 4 | 4 | 1 | 9.00 | 1 |
32 | -32 | Molly Gregory | VBC | 3 | 3 | 4 | 10.00 | 2 |
97 | -97 | Nick Maude | EWYC | 1 | 8 | 2 | 11.00 | 3 |
85 | Laser Radial #85 | Will Carroll | CYC | 11 | 2 | 5 | 18.00 | 4 |
15 | Laser Radial #205371 | lars kristensen | EWYC | 2 | 11 | 13 | 26.00 | 5 |
141 | Christo McCollum | Christopher McCollum | EWYC | 5 | 17 | 7 | 29.00 | 6 |
31 | Laser Radial #168580 | Callie Ruppen | BYC | 21 | 1 | 11 | 33.00 | 7 |
81 | -81 | Lucas Kyle | PCYC | 6 | 19 | 9 | 34.00 | 8 |
Division tie broken on A 8.1, second best score |
105 | Laser Radial #204800 | Reagan Lessick | Eagle Creek Sailing Club | 18 | 6 | 10 | 34.00 | 9 |
Division tie broken on A 8.1, second best score |
79 | Laser Radial-79 | Ben Sprenger | PCYC | 12 | 16 | 6 | 34.00 | 10 |
101 | Laser Radial | Rebecca Glass | PYC | 7 | 14 | 14 | 35.00 | 11 |
94 | Laser Radial #94 | Ethan Taylor | NCYC | 16 | 5 | 15 | 36.00 | 12 |
159 | Laser Radial #TBD | Elizabeth Starck | CYC | 13 | 22 | 3 | 38.00 | 13 |
Division tie broken on A 8.1, first best score |
140 | Laser Radial 200 | Nick Kozaritz | VBC | 14 | 12 | 12 | 38.00 | 14 |
14 | Laser Radial #14 | Clayton Headlee | HSC | 10 | 13 | 17 | 40.00 | 15 |
54 | Laser Radial-54 | Flygon Zhang | CCSC | 17 | 10 | 18 | 45.00 | 16 |
70 | Laser Radial #194571 | Emma Friedauer | Hoover Sailing Club | 19 | 7 | 20 | 46.00 | 17 |
119 | Laser Radial #119 | Jonathan Mack | CYC | 8 | 34 DNF | 8 | 50.00 | 18 |
Division tie broken on A 8.1, first best score |
91 | -91 | Klay Redman | LYC | 20 | 9 | 21 | 50.00 | 19 |
73 | -73 | Allison Carroll | CYC | 9 | 20 | 25 | 54.00 | 20 |
55 | Laser Radial | Grace Quasebarth | BerlinYacht Club (BYC) | 15 | 18 | 23 | 56.00 | 21 |
200 | Laser Radial #200 | Anthony Kozaritz | VBC | 23 | 21 | 22 | 66.00 | 22 |
58 | Laser Radial #4101 | Ben Rini | VBC | 25 | 15 | 29 | 69.00 | 23 |
62 | -62 | Ben Streicher | MHYC | 26 | 25 | 19 | 70.00 | 24 |
207 | Laser Radial #207 | NATALIE DUGAN | cyc | 29 | 31 | 16 | 76.00 | 25 |
53 | -53 | Lily Schwartz | SJRT | 24 | 27 | 27 | 78.00 | 26 |
17 | Laser Radial #152961 | Maggie Swasey | VBC | 22 | 24 | 33 | 79.00 | 27 |
26 | Laser Radial #26 | Gavin Cummings | Ncyc | 34 DNF | 23 | 24 | 81.00 | 28 |
Division tie broken on A 8.1, first best score |
29 | -29 | John Rampe | MHYC | 27 | 28 | 26 | 81.00 | 29 |
62 | Laser Radial #62 | Grant Goff | Eagle Creek Sailing Club | 28 | 26 | 31 | 85.00 | 30 |
73 | -73 | Alexander Kakou | EWYC | 31 | 30 | 28 | 89.00 | 31 |
Division tie broken on A 8.1, first best score |
65 | Laser Radial #136786 | Athan Zoes | EWYC | 30 | 29 | 30 | 89.00 | 32 |
98 | Laser Radial #98 | Jack Hadlock | ECSC | 32 | 34 DNF | 33 | 99.00 | 33 |
| |
Division: Opti | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Opti Race 1 | Opti Race 2 | Opti Race 3 | Opti Race 4 | Total Points Class | Total Points Division | Place Division |
Class: Red (13 & Over) |
1 | 12574 | Opti #12574 | Nicholas Robertson | HSC | | | | | 8.00 | 13.00 | 2 |
2 | 11193 | Opti #11193 | James Brassell | EWYC | | | | | 10.00 | 14.00 | 3 |
3 | 13941 | Opti #11 | Jed Lory | Hoover Sailing Club | | | | | 11.00 | 12.00 | 1 |
4 | 7781 | Opti #7781 | Fletcher Allyn | MHYC | | | | | 15.00 | 21.00 | 5 |
5 | 20174 | Opti #18224 | Kieran McSweeney | EWYC | | | | | 16.00 | 29.00 | 8 |
| |
Class: Blue (11-12) |
1 | 19948 | Opti #19948 | Lee McBride | EWYC | | | | | 8.00 | 21.00 | 4 |
Division tie broken on A 8.1, first best score |
2 | 20651 | Opti #20651 | Dylan Robertson | HSC | | | | | 12.00 | 25.00 | 6 |
3 | 20206 | Evan mcSweeney | Evan McSweeney | Edgewater Yacht Club | | | | | 13.00 | 28.00 | 7 |
4 | 18854 | Opti #18854 | Molly Petrigan | VBC | | | | | 14.00 | 31.00 | 9 |
5 | 20351 | -20351 | Michael Cyrul | NCYC | | | | | 16.00 | 33.00 | 10 |
6 | 620 | Opti-620 | Mallory Dietsch | NCYC | | | | | 21.00 | 41.00 | 11 |
7 | 3294 | -3294 | Charles Fishman | MHYC | | | | | 28.00 | 51.00 | 13 |
| |
Class: White (10 & Under) |
1 | 11385 | -11385 | Noah Botros | EWYC | | | | | 4.00 | 45.00 | 12 |
| |
Division: Opti Green | Throwouts: 0 |
Sail # | Name | Skipper | Club | Opti Green Race 1 | Opti Green Race 2 | Opti Green Race 3 | Opti Green Race 4 |
20555 | Opti Green #20555 | Maddison Barner | Erie Yacht Club | * | * | * | * |
19994 | -19994 | Luke Botros | EWYC | * | * | * | * |
22055 | Opti Green | Riley Gloystein | EYC | * | * | * | * |
14 | -14 | Hannah Goldberg | CYC | * | * | * | * |
CYC 1 | -CYC 1 | Sophia Goldberg | CYC | * | * | * | * |
20502 | Opti Green #20502 | Lilly Hoctor | HSC | * | * | * | * |
18578 | Opti Green #18578 | Bryanna LeRoy | EWYC | * | * | * | * |
16529 | -16529 | Ollie Pfarr | Erie Yacht Club | * | * | * | * |
003 | -003 | Jane Rathbun | CYC | * | * | * | * |
20350 | Opti Green #20350 | Olivia Schaffner | CYC | * | * | * | * |
22056 | Opti Green #22056 | Tatum Showalter | Erie yacht club | * | * | * | * |
22222 | -22222 | Holden Siegler | EYC | * | * | * | * |
9610 | Opti Green #9610 | Ben Spengeman | Louisville Sailing Club | * | * | * | * |
13790 | -13790 | Adam Starck | CYC | * | * | * | * |
1 | Opti Green #13 | James Stross | NCYC | * | * | * | * |
8 | -8 | John Troy | Cleveland Yacht Club | * | * | * | * |
19949 | -19949 | Sierra Zoes | EWYC | * | * | * | * |
* Indicates that the organizer has decided not to show series results for this division |
| |
Division: Thistle | Throwouts: 0 |