Division: JAM | Throwouts: 1 |
Place in Class | Sail # | Name | Skipper | Club | Race 2 | Race 3 | Race 4 | Race 5 | Total Points Class | Total Points Division | Place Division |
Class: JAM A |
1 | 16544 | BREAKAWAY | Bill Sommers | NCYC | | | | | 4.00 | 5.00 | 1 |
2 | 51433 | Baci | Jeff & Beth Eischen | NCYC | | | | | 7.00 | 11.00 | 3 |
3 | USA 36722 | Whitestar | Rodger Dutton | | | | | | 8.00 | 14.00 | 4 |
4 | 13662 | ORANGE CRATE | Jim Davis | NCYC | | | | | 11.00 | 28.00 | 10 |
Division tie broken on A 8.1, best score |
5 | 89 | SEAS THE MOMENT | Porter/Stong, | NCYC | | | | | 12.00 | 26.00 | 9 |
6 | 190 | J Bird | Blaine Little | | | | | | 16.00 | 28.00 | 11 |
7 | 822 | WICKED | James M. O Brien | NCYC | | | | | 21.00 | 49.00 | 20 |
8 | 80 | Nemesis | David Daniels | | | | | | 26.00 | 67.00 | 24 |
9 | 30450 | Maverick | Mark Keesey | NCYC | | | | | 27.00 | 70.00 | 25 |
| |
Class: JAM B |
1 | 1215 | MS. T | Neal Thurber | NCYC | | | | | 6.00 | 9.00 | 2 |
2 | 310 | WING JAMMIN | William Pribe | NCYC | | | | | 7.00 | 16.00 | 5 |
Class tie broken on 8.2A, first race Division tie broken on 8.2A, first race |
3 | 13919 | FLAK-BAIT | Duane Burgoyne | NCYC | | | | | 7.00 | 18.00 | 7 |
4 | 15610 | LA CHIVA | Richard Hamilton | NCYC | | | | | 9.00 | 22.00 | 8 |
5 | USA 2720 | Mosh Pit | George Osborne | NCYC | | | | | 16.00 | 35.00 | 14 |
6 | 5987 | High Anxiety | Kirk Arthurs | | | | | | 17.00 | 43.00 | 18 |
7 | 30014 | MEGA | LES LASHAWAY | NCYC | | | | | 18.00 | 44.00 | 19 |
8 | 25259 | CAPTIVA | Dave Neuhoff | USSA | | | | | 21.00 | 50.00 | 21 |
9 | 51691 | GRIMM REAPER | Bill Grimm | NCYC | | | | | 23.00 | 52.00 | 22 |
10 | 50548 | STARDUST | Charlie and Janice Antal | NCYC | | | | | 33.00 | 76.00 | 26 |
11 | 51053 | ERIE GROG | Joseph C. Horvath | NCYC | | | | | 38.00 | 86.00 | 27 |
12 | 43776 | Wolly Bully | Barbara Shaffer | | | | | | 39.00 | 87.00 | 28 |
| |
Class: JAM C |
1 | 22542 | DISCOVER | Matt Kern | NCYC | | | | | 3.00 | 16.00 | 6 |
2 | 10734 | FIASCO | Alan Nekorance | NCYC | | | | | 7.00 | 33.00 | 13 |
3 | 3202 | AUTUMN WIND | Joe Sweeney | NCYC | | | | | 8.00 | 40.00 | 16 |
4 | 15458 | ZENA | James Jacobs | NCYC | | | | | 10.00 | 31.00 | 12 |
5 | 52710 | Spageeto Byte | Steve Straub | NCYC | | | | | 11.00 | 38.00 | 15 |
6 | 236 | AMERICAN DREAM | ANTHONY INAMDAR | | | | | | 13.00 | 42.00 | 17 |
7 | 6196 | BEACH COMBER 3 | Bill Comber | NCYC | | | | | 18.00 | 56.00 | 23 |
| |
Division: PHRF | Throwouts: 1 |
Place in Class | Sail # | Name | Skipper | Club | Race 2 | Race 3 | Race 4 | Race 5 | Total Points Class | Total Points Division | Place Division |
Class: PHRF A |
1 | 7711 | VIVA LAS VEGAS | Steve & Connie Attard | NCYC | | | | | 6.00 | 10.00 | 1 |
Division tie broken on A 8.1, best score |
2 | 55 | Gnarly Ruca | Curtis Jazwiecki | NCYC | | | | | 6.50 | 11.50 | 3 |
3 | 105 | ABRACADABRA | Roger Stark | NCYC | | | | | 8.00 | 13.00 | 5 |
4 | 77520 | HOLY TOLEDO | Tom Andrews | NCYC | | | | | 9.00 | 18.00 | 8 |
5 | 40937 | TIME MACHINE | Robert Gordenker | NCYC | | | | | 9.50 | 20.50 | 11 |
6 | 83272 | Avenger | Gary Van Tassel | North Cape Yacht Club | | | | | 16.00 | 41.00 | 19 |
7 | 10015 | LEGS A SHAKIN | David Sullivan | NCYC | | | | | 17.00 | 40.00 | 17 |
Division tie broken on A 8.1, best score |
| |
Class: PHRF B |
1 | 15059 | RED CLOUD | John Greiner | NCYC | | | | | 6.00 | 12.00 | 4 |
Class tie broken on 8.2A, first race |
2 | 15066 | CONSIGLIERE | BRAD DARCANGELO | NCYC | | | | | 6.00 | 14.00 | 6 |
Class tie broken on 8.2A, first race |
3 | 78 | FULL TILT | Bill Kellner | NCYC | | | | | 6.00 | 17.00 | 7 |
4 | 544 | BABY CLOWN | John Kosmalski | NCYC | | | | | 10.00 | 20.00 | 9 |
Division tie broken on A 8.1, best score |
5 | 3242 | WIZARD | Jeff Mackay | NCYC | | | | | 13.00 | 35.00 | 14 |
6 | 22332 | Grasshopper | Chris Durocher | | | | | | 17.00 | 40.00 | 18 |
7 | 67814 | HILLBILLY DELUXE | JIM HEROLD | | | | | | 18.00 | 45.00 | 20 |
8 | 97109 | Fearless | Fred Hibbert | NCYC | | | | | 19.00 | 48.00 | 21 |
| |
Class: PHRF C |
1 | 41230 | wildcat | Russ Atkinson | NCYC | | | | | 3.00 | 10.00 | 2 |
2 | 73280 | MAGIC | CHARLES BURKE | NCYC | | | | | 7.00 | 20.00 | 10 |
3 | 25052 | SAVING GRACE | Norm Gladieux | NCYC | | | | | 11.00 | 37.00 | 15 |
Class tie broken on A 8.1, best score Division tie broken on A 8.1, best score |
4 | 52503 | AFTERMATH2 | Jonathon Vosler | NCYC | | | | | 11.00 | 37.00 | 16 |
5 | 15464 | PRESTO | Jeffrey Gordon | | | | | | 12.00 | 31.00 | 12 |
Class tie broken on 8.2A, first race |
6 | 40221 | SPLASH DANCE | Lazlo Goda | NCYC | | | | | 12.00 | 34.00 | 13 |
| |