Division: JAM | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | 2018 NCYC Wednesday Spring Series - 2018 NCYC Midweek | 2018 NCYC Wednesday Summer Series - 2018 NCYC Midweek | 2018 NCYC Fall Series - 2018 NCYC Midweek | Total Points Class | Total Points Division | Place Division |
Class: JAM A |
1 | 16544 | BREAKAWAY | Bill Sommers | NCYC | | | | 4.00 | 4.00 | 1 |
2 | 13662 | ORANGE CRATE | Jim Davis | North Cape Yacht Club | | | | 5.00 | 6.00 | 2 |
3 | 60531 | Veuve | Ralph Harrington | NCYC | | | | 11.00 | 34.00 | 10 |
4 | 25357 | Last Call | Bill Gerst | NCYC | | | | 12.00 | 40.00 | 13 |
5 | 121 | Irish Mist | Robert Tiberia | Swan Boat Club | | | | 14.00 | 55.00 | 20 |
| |
Class: JAM B |
1 | 310 | WING JAMMIN | William Pribe | North Cape Yacht Club | | | | 5.00 | 10.00 | 3 |
2 | 25276 | B4 | Betsy & Bob Bradley | NCYC | | | | 7.00 | 14.00 | 5 |
Class tie broken on A 8.1, first best score |
3 | 1215 | MS. T | Neal Thurber | NCYC | | | | 7.00 | 13.00 | 4 |
4 | 15610 | LA CHIVA | Richard Hamilton | North Cape Yacht Club | | | | 13.00 | 27.00 | 7 |
Division tie broken on A 8.1, first best score |
5 | 51053 | ERIE GROG | Joseph C. Horvath | NCYC | | | | 15.00 | 35.00 | 11 |
6 | 43776 | Wooly Bully | Barbara Shaffer | NCYC | | | | 16.00 | 43.00 | 14 |
| |
Class: JAM C |
1 | 10734 | FIASCO | Alan Nekorance | NCYC | | | | 5.00 | 20.00 | 6 |
2 | 3203 | AUTUMN WIND | Joe Sweeney | | | | | 9.00 | 27.00 | 8 |
3 | 52710 | Spageeto Byte | Steve Straub | | | | | 14.00 | 37.00 | 12 |
4 | 84 | FULL RIDE | Rich Cherry | NCYC | | | | 17.00 | 44.00 | 15 |
5 | 30 | Wild Rover | Bob Mulholland | NCYC | | | | 18.00 | 45.00 | 16 |
6 | 236 | American Dream | ANTHONY INAMDAR | NCYC | | | | 24.00 | 54.00 | 18 |
Division tie broken on A 8.1, first best score |
7 | 4257 | Harmony | Jason Tansey | NCYC | | | | 29.00 | 61.00 | 21 |
8 | 000 | Maggie May | Rose Mock | NCYC | | | | 32.00 | 63.00 | 22 |
| |
Division: PHRF | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | 2018 NCYC Wednesday Spring Series - 2018 NCYC Midweek | 2018 NCYC Wednesday Summer Series - 2018 NCYC Midweek | 2018 NCYC Fall Series - 2018 NCYC Midweek | Total Points Class | Total Points Division | Place Division |
Class: PHRF A |
1 | 6969 | MOJITO | Albert Gossman | NCYC | | | | 4.00 | 18.00 | 4 |
2 | 64 | Abracadabra | Roger Stark | N.C.Y.C./T.I.Y.C. | | | | 12.00 | 39.00 | 10 |
Class tie broken on A 8.1, first best score |
3 | 118 | Relentless | Jerry Porter | NCYC | | | | 12.00 | 48.00 | 16 |
4 | 439 | High Anxiety | Kirk Arthurs | NCYC | | | | 13.00 | 60.00 | 22 |
5 | 52901 | Blitzkreig | Matt Schaedler | NCYC | | | | 14.00 | 48.00 | 15 |
Division tie broken on A 8.1, first best score |
6 | 275 | Dick the Bruiser | Patrick Leonard | NCYC | | | | 17.00 | 60.00 | 21 |
Division tie broken on A 8.1, second best score |
7 | 615 | Full Tilt | Lynne Melchior | ncyc | | | | 18.00 | 68.00 | 24 |
8 | 152 | Blind Faith | Russ Atkinson | | | | | 21.00 | 81.00 | 27 |
| |
Class: PHRF B |
1 | 160 | Rudie | Skip Dieball | NCYC/GIYC | | | | 3.00 | 3.00 | 1 |
2 | 3242 | WIZARD | Jeff Mackay | ncyc | | | | 7.00 | 9.00 | 2 |
3 | 7741 | Rhumbline | Steve & Connie Attard | NCYC | | | | 10.00 | 19.00 | 5 |
4 | 25094 | Rocket Science | Drew Regan | | | | | 12.00 | 25.00 | 6 |
5 | 77520 | HOLY TOLEDO | Tom Andrews | NCYC | | | | 17.00 | 28.00 | 8 |
6 | 32330 | Rolling Thunder | Ronald Curtis | NCYC | | | | 19.00 | 35.00 | 9 |
7 | 60048 | Bandit | Bruce Huddleston | NCYC | | | | 20.00 | 40.00 | 11 |
8 | 83333 | Half Nelson (n/2) | Will/Ethan Taylor | NCYC | | | | 22.00 | 49.00 | 17 |
9 | 41332 | Stinger | Dennis Landis | North Cape | | | | 25.00 | 51.00 | 18 |
10 | 31945 | Myasasaur | Jayson Miller | Port Clinton Yacht Club | | | | 32.00 | 91.00 | 32 |
| |
Class: PHRF C |
1 | 65376 | DISCOVER | Matt Kern | NCYC, JRSC | | | | 4.00 | 11.00 | 3 |
2 | 40221 | Splash Dance | Paul Hickman | NCYC | | | | 10.00 | 26.00 | 7 |
3 | 15059 | RED CLOUD | John Greiner | North Cape Yacht Club | | | | 13.00 | 42.00 | 12 |
4 | 15346 | The Bucket | Kim Stange | | | | | 15.00 | 47.00 | 13 |
Division tie broken on A 8.1, first best score |
5 | 25052 | Saving Grace | Kyle Gladieux | NCYC | | | | 17.00 | 47.00 | 14 |
6 | 366 | Encore | David Zoll | NCYC | | | | 19.00 | 65.00 | 23 |
7 | 52503 | AFTERMATH2 | Jonathon Vosler | North Cape Yacht Club | | | | 21.00 | 59.00 | 20 |
8 | 15066 | Consigliere | Brad D Arcangelo | | | | | 22.00 | 53.00 | 19 |
9 | USA 36722 | Whitestar | Rodger Dutton | MBC / NCYC | | | | 30.00 | 69.00 | 25 |
10 | 822 | WICKED | James M. O Brien | NCYC | | | | 34.00 | 82.00 | 28 |
11 | 41230 | wildcat | Russ Atkinson | | | | | 36.00 | 83.00 | 29 |
Class tie broken on A 8.1, first best score |
12 | 686 | Odyssey | Chris Frederick | NCYC | | | | 36.00 | 84.00 | 30 |
13 | 46 | Whattaride | Chris Cyrul | NCYC | | | | 41.00 | 88.00 | 31 |
| |