| Division: PHRF JAM | Throwouts: 0 |
| Sail # | Name | Skipper | Club | Race 1 | Total Points Division | Place Division |
| 5558 | Hellion | Robert Coleman | GIYC&FYC | 1 | 1.00 | 1 |
| 15916 | Tickety-boo | Jim Oswald | Ford Yacht Club | 2 | 2.00 | 2 |
| 25432 | VAGRANT | Harvey Spriggs | FYC / WSSC | 3 | 3.00 | 3 |
| 41513 | Kate | Andrew Lozon | WSSC | 4 | 4.00 | 4 |
| 63377 | Impetuous | imre csaki | FYC | 5 | 5.00 | 5 |
| 1999 | Nakiyowin | Robert Bergman | Ford Yacht Club | 6 | 6.00 | 6 |
| 40198 | Moonbeams Karma | David Burke | GIYC | 7 | 7.00 | 7 |
| 23 | Nightmare | Montana Pruett | Ford Yacht Club | 9 | 9.00 | 8 |
| | |
| Division: PHRF Spinnaker | Throwouts: 0 |
| Sail # | Name | Skipper | Club | Race 1 | Total Points Division | Place Division |
| 106 | Gauntlet | Cary Diehl | Ford Yacht Club | 1 | 1.00 | 1 |
| 25208 | SHENANIGAN | Dick & Dan Synowiec | Ford Yacht Club/West Shore Sail Club | 2 | 2.00 | 2 |
| 412 | Full Tilt | Burt Parker | FYC | 3 | 3.00 | 3 |
| 504 | Dart | JP Bourgault | GIYC | 4 | 4.00 | 4 |
| 505 | Hussell | Russell Sims | WSSC | 5 | 5.00 | 5 |
| 25017 | Rhumb Around | T Duffett | GIYC | 6 | 6.00 | 6 |
| 31415 | Pi | Bob Blair | FYC | 7 | 7.00 | 7 |
| 42211 | Racer X | Matt Dubois | Grosse Ile Yacht Club | 10 | 10.00 | 8 |
| Division Tie Cannot be broken |
| 25134 | Scarlett | Steven Lewis | GIYC | 10 | 10.00 | 8 |
| Division Tie Cannot be broken |
| | |