Notice Of Race
Login  or Sign Up
sign in [-Boats Looking For Crew-] [-Help-] [-Contact-]
NORTH CAPE YACHT CLUB
2018 George OConnel Fall Bay
Race: Race 1


Click here for Series Results
Scoring Method: Time on Distance

Return to Event's Page

 
Division JAMStart Time:
Distance:
10:33:00 AM
7.70
Sail #Boat NameClubRatingFinish TimeElapsed TimeCorrected ElapsedFinish ClassSeconds/Mile ClassFinish OverallSeconds/Mile OverallVMG
310WING JAMMINNorth Cape Yacht Club16212:33:13 PM01:35:1301:14:25 1- 1-4.85
2JAGENTIYC11512:35:03 PM01:37:0301:22:17 261 2614.76
77777VivantVBC11012:37:10 PM01:39:1001:25:03 383 3834.66
379BEST SISTERCCYC12212:55:02 PM01:57:0201:41:22 4210 42103.95
35YEAH BUOYNCYC143 --DNS 5 DNS 5--
121Irish MistNorth Cape Yacht Club136 --DNS 5 DNS 5--
4.56 4.56 4.56 5.43 5.43 5.43 5.61 5.61 5.61 6.21 6.21 6.21
Division
MULTI
Start Time:
Distance:
10:33:00 AM
10.22
Sail #Boat NameClubRatingFinish TimeElapsed TimeCorrected ElapsedFinish ClassSeconds/Mile ClassFinish OverallSeconds/Mile OverallVMG
27014MyiraSSC-2411:46:33 AM01:13:3301:17:38 1- 1-8.34
40AccipiterSSC-2111:47:38 AM01:14:3801:18:12 23 238.22
22824AlacrityPIBYC4211:59:57 AM01:26:5701:19:47 313 3137.05
70Big StormPIBYC3612:02:05 PM01:29:0501:22:57 431 4316.88
7.39 7.39 7.39 7.68 7.68 7.68 7.84 7.84 7.84 7.90 7.90 7.90
Division
PHRF

Start Time:
Distance:
A
10:38:00 AM
10.22
Sail #Boat NameClubRatingFinish TimeElapsed TimeCorrected ElapsedFinish ClassSeconds/Mile ClassFinish OverallSeconds/Mile OverallVMG
51944Nor easterSandusky Yacht Club8112:14:00 PM01:36:0001:22:12 1- 376.39
77520Holy Toledo!NCYC9312:18:08 PM01:40:0801:24:17 212 5196.12
60048BanditNCYC9312:19:48 PM01:41:4801:25:57 322 8296.02
6969MOJITONCYC4512:11:38 PM01:33:3801:25:58 422 9296.55
41582OH BABY!GIYC9012:25:03 PM01:47:0301:31:43 556 17635.73

Start Time:
Distance:
B
10:43:00 AM
10.22
Sail #Boat NameClubRatingFinish TimeElapsed TimeCorrected ElapsedFinish ClassSeconds/Mile ClassFinish OverallSeconds/Mile OverallVMG
67875RoadkillLasalle Mariners Yacht Club9912:21:54 PM01:38:5401:22:02 1- 266.20
3242WIZARDncyc9912:22:11 PM01:39:1101:22:19 22 486.18
15066Consigliere 12612:28:52 PM01:45:5201:24:24 314 7205.79
65376DISCOVERNCYC, JRSC11712:34:26 PM01:51:2601:31:30 456 16625.50
78Jump StartSandusky Sailing Club10212:37:14 PM01:54:1401:36:51 587 20935.37

Start Time:
Distance:
C
10:48:00 AM
10.22
Sail #Boat NameClubRatingFinish TimeElapsed TimeCorrected ElapsedFinish ClassSeconds/Mile ClassFinish OverallSeconds/Mile OverallVMG
40221Splash DanceNCYC13212:34:49 PM01:46:4901:24:19 1- 6205.74
31039INFRAREDSSC16812:43:12 PM01:55:1201:26:35 213 12335.32
2118Orange WhipPCYC17112:46:36 PM01:58:3601:29:28 330 15505.17
17801SCOOPPCYC13212:43:24 PM01:55:2401:32:54 450 18705.31
2294MenacePCYC17112:51:03 PM02:03:0301:33:55 556 19764.98
52710Spageeto Byte 1861:06:03 PM02:18:0301:46:22 6129 211494.44

Start Time:
Distance:
T-10
10:53:00 AM
10.22
Sail #Boat NameClubRatingFinish TimeElapsed TimeCorrected ElapsedFinish ClassSeconds/Mile ClassFinish OverallSeconds/Mile OverallVMG
343Team IBall 12612:35:27 PM01:42:2701:20:59 1- 1-5.99
342NutsVermilion Boat Club12612:40:42 PM01:47:4201:26:14 231 10315.69
352IndependenceMITNA12612:40:54 PM01:47:5401:26:26 332 11325.68
335BearSSC12612:41:05 PM01:48:0501:26:37 433 13335.67
274LOKI Vermilion Boat Club12612:42:16 PM01:49:1601:27:48 540 14405.61
5.76 5.76 5.76 6.33 6.33 6.33 6.53 6.53 6.53 6.60 6.60 6.60 6.69 6.69 6.69 6.70 6.70 6.70 6.85 6.85 6.85 6.98 6.98 6.98 7.08 7.08 7.08 7.08 7.08 7.08 7.09 7.09 7.09 7.11 7.11 7.11 7.13 7.13 7.13 7.13 7.13 7.13 7.27 7.27 7.27 7.27 7.27 7.27 7.27 7.27 7.27 7.45 7.45 7.45 7.46 7.46 7.46 7.47 7.47 7.47 7.57 7.57 7.57

 


Copyright © 2012 Specware Inc. All Rights Reserved