Notice Of Race
Login  or Sign Up
sign in [-Boats Looking For Crew-] [-Help-] [-Contact-]
Jolly Roger Sailing Club
JRSC Fall Series 2012
Race: Race 1

***These Results Are Preliminary***
Click here for Series Results
Scoring Method: Time on Distance

Return to Event's Page

 
Division JAM
Start Time:
Distance:
JAM A
10:15:00 AM
2.46
Finish TimeElapsed TimeCorrected ElapsedFinish ClassSeconds/Mile ClassFinish OverallSeconds/Mile OverallVMG
11:33:02 AM01:18:0201:12:47 1- 1-1.89
11:35:57 AM01:20:5701:14:18 237 2371.82
11:34:14 AM01:19:1401:14:31 342 3421.86
12:20:37 PM02:05:3701:58:26 41114 611141.18
10:15:00 AM--DNC 6 DNC 11--

Start Time:
Distance:
JAM B
10:20:00 AM
2.46
Finish TimeElapsed TimeCorrected ElapsedFinish ClassSeconds/Mile ClassFinish OverallSeconds/Mile OverallVMG
11:48:51 AM01:28:5101:19:20 1- 41601.66
12:17:35 PM01:57:3501:48:48 2719 58791.26
12:33:40 PM02:13:4002:01:49 31036 711961.10
10:20:00 AM--DNF 5 DNF 9--
10:20:00 AM--DNC 6 DNC 11--
1.21 1.21 1.21 1.25 1.25 1.25 1.36 1.36 1.36 1.86 1.86 1.86 1.98 1.98 1.98 1.99 1.99 1.99 2.03 2.03 2.03
Division
PHRF
Start Time:
Distance:
10:10:00 AM
4.46
Finish TimeElapsed TimeCorrected ElapsedFinish ClassSeconds/Mile ClassFinish OverallSeconds/Mile OverallVMG
12:04:48 PM01:54:4801:47:26 1- 1-2.33
12:08:01 PM01:58:0101:51:59 261 2612.27
12:14:07 PM02:04:0701:57:12 3131 31312.16
12:38:19 PM02:28:1902:18:43 4421 44211.80
12:44:54 PM02:34:5402:25:32 5512 55121.73
12:45:40 PM02:35:4002:27:11 6535 65351.72
1.82 1.82 1.82 1.84 1.84 1.84 1.93 1.93 1.93 2.28 2.28 2.28 2.39 2.39 2.39 2.49 2.49 2.49

 


Copyright © 2012 Specware Inc. All Rights Reserved