| | | | | | | |
Division: Opti |
Sail # | Boat Name | Skipper Name | Crew | Club | Finish Class | Finish Overall |
| Class Gold |
19593 | Optimist Dinghy-19593 | Austin Ando | | Hobcaw Yacht Club | 1 | 1 |
17228 | Optimist Dinghy-17228 | Christian Cyrul | | Privateer Yacht Club | 2 | 2 |
USA 18439 | Optimist Dinghy-USA 18439 | Lars Kristensen | | EWYC | 3 | 3 |
USA 18244 | Optimist Dinghy-USA 18244 | Niels Kristensen | | EWYC | 4 | 4 |
CAN 1410 | Optimist Dinghy-CAN 1410 | Norman Struthers | | Royal Canadian Yacht Club | 5 | 6 |
18849 | Optimist Dinghy-18849 | Aydan Coulter | | Sandusky Junior Race Team | 6 | 7 |
BER 1099 | Optimist Dinghy-BER 1099 | Adam Larson | | RHADC | 7 | 8 |
18578 | Opti-18578 | Ian Moran | | Edgewater Yacht Club | 8 | 9 |
16794 | Optimist Dinghy 16794 | Declan McGranahan | | CLYC | 9 | 12 |
11539 | Optimist Dinghy-11539 | Luke Schumann | | Cowan Lake Sailing Association (CLSA) | 10 | 15 |
19598 | Optimist Dinghy-19598 | Ryan Squires | | Hoover Sailing Club | 11 | 16 |
11193 | Opti-11193 | Emily Brassell | | Vermillion Boat Club | 12 | 18 |
10878 | Optimist Dinghy-10878 | Avery Lawrence | | Cowan Lake Sailing Association | 13 | 19 |
8932 | Optimist Dinghy 8932 | Katie More | | Grand Valley Sailing Club | 14 | 20 |
16963 | -16963 | Michael Brichacek | | EWYC | 15 | 21 |
19553 | Optimist Dinghy 19553 | Kathleen Mendenhall | | Sandusky Sailing Club | 16 | 22 |
15548 | Optimist Dinghy-15548 | Ian Reimel | | GIYC | DNS 22 | DNS 36 |
18543 | Optimist Dinghy-18543 | Christopher McCollum | | Sandusky Sailing Club | DNS 22 | DNS 36 |
6951 | Optimist Dinghy ?? | Nicholas Maude | | LSYC | DNS 22 | DNS 36 |
7905 | Optimist Dinghy-7905 | Ethan Gallagher | | MHYC | DNS 22 | DNS 36 |
PIB 9 | Optimist Dinghy-PIB 9 | Collin Drake | | PIBYC | DNS 22 | DNS 36 |
| Class Silver |
17865 | Optimist Dinghy 17865 | Lachlain McGranahan | | CLYC | 1 | 5 |
11385 | Opti-11385 | Iain McSweeney | | EYC | 2 | 10 |
13187 | Optimist Dinghy-13187 | Lucas Kyle | | Port Clinton Yacht Club | 3 | 11 |
12574 | Optimist-12574 | Grace Squires | | Hoover Sailing Club | 4 | 13 |
17635 | Optimist Dinghy-17635 | William Turner | | Chautauqua | 5 | 14 |
19085 | Optimist Dinghy-19085 | Jack Vanderhorst | | Sandusky Jr. Race Team | 6 | 17 |
13441 | Optimist Dinghy-13441 | Jordan Lawrence | | Cowan Lake Sailing Association | DNS 15 | DNS 36 |
1408 | Optimist Dinghy-1408 | Ethan Taylor | | PCYC | DNS 15 | DNS 36 |
18075 | Optimist Dinghy-18075 | Alex Sprenger | | PCYC | DNS 15 | DNS 36 |
18682 | Optimist Dinghy-18682 | Devin Maynard | | NCYC | DNS 15 | DNS 36 |
7690 | -7690 | Andrew Gallagher | | MHYC | DNS 15 | DNS 36 |
7781 | Optimist Dinghy-7781 | John Rampe | | MHYC | DNS 15 | DNS 36 |
PIB 7 | Optimist Dinghy-PIB 7 | Blake Booker | | PIBYC | DNS 15 | DNS 36 |
PIB 8 | -PIB 8 | Drake Larson | | PIBYC | DNS 15 | DNS 36 |
|