| | | | | | | | |
Division: Force 5 |
Sail # | Boat Name | Skipper Name | Club | Rating | Make | Model |
The Nothing | Force 5-The Nothing | Dan Synowiec | NCYC | 0 | | Force 5 | 1 |
Black Pearl | Force 5 Black Pearl | frank lyons | | 0 | | Force 5 | 2 |
USA 8012 | Bud Light | Steven Boettner | Ford Yacht Club | 0 | | Force 5 | DNS 3 |
7403 | Force Five 7403 | Frank and Sandy Noto | FYC | 0 | | Force Five | DNS 3 |
Erie Monster | Force 5 Erie Monster | Matt Jablonski | FYC/WSSC | 0 | | Force 5 | DNS 3 |
Green Hull | Force 5 Green Hull | bradley adelmann | ford yacht club | 0 | | Force 5 | DNS 3 |
Blue Hull | Force 5 Blue Hull | Dick & Dan Synowiec | Ford Yacht Club/West Shore Sail Club | 0 | | Force 5 | DNS 3 |
|
Division: Lightning Class |
Sail # | Boat Name | Skipper Name | Club | Rating | Make | Model |
13449 | Thunder Struck | Cary Diehl | Ford Yacht Club | 0 | | Lightning | 1 |
13470 | Dark & Stormy | Harvey Spriggs | FYC / WSSC / SAMI | 0 | | Lightning | 1 |
14842 | Lightning 14842 | Peter Polgar | Ford YC | 0 | | Lightning | 2 |
11599 | Lightning-11599 | Jim Bryan | Ford Yacht Club/West Shore Sail Club | 0 | | Lightning | 3 |
|