| | |
Division: JAM |
| Finish Class | Finish Overall |
| | Class A 0-149 |
| 1 | 1 |
| 2 | 2 |
| 3 | 2 |
| 4 | 2 |
| 5 | 2 |
| 6 | 2 |
| 7 | 3 |
| 8 | 3 |
| 9 | 3 |
| 10 | 4 |
| 11 | 5 |
| 12 | 5 |
| 13 | 7 |
| 14 | 10 |
| DNS 15 | DNS 15 |
| DNS 15 | DNS 15 |
| DNS 15 | DNS 15 |
| DNS 15 | DNS 15 |
| DNS 15 | DNS 15 |
| DNS 15 | DNS 15 |
| DNS 15 | DNS 15 |
| DNS 15 | DNS 15 |
| DNS 15 | DNS 15 |
| DNS 15 | DNS 15 |
| DNS 15 | DNS 15 |
| DNS 15 | DNS 15 |
| DNS 15 | DNS 15 |
| DNS 15 | DNS 15 |
| DNS 15 | DNS 15 |
| DNS 15 | DNS 15 |
| | Class B 150-300 |
| |
Division: PHRF |
| Finish Class | Finish Overall |
| | Class A 0-99 |
| 1 | 1 |
| 2 | 1 |
| 3 | 1 |
| 4 | 1 |
| 5 | 1 |
| 6 | 2 |
| 7 | 2 |
| 8 | 2 |
| 9 | 2 |
| 10 | 3 |
| 11 | 4 |
| 12 | 4 |
| 13 | 5 |
| 14 | 5 |
| 15 | 6 |
| 16 | 6 |
| 17 | 7 |
| 18 | 8 |
| DNS 19 | DNS 19 |
| DNS 19 | DNS 19 |
| DNS 19 | DNS 19 |
| DNS 19 | DNS 19 |
| DNS 19 | DNS 19 |
| DNS 19 | DNS 19 |
| DNS 19 | DNS 19 |
| DNS 19 | DNS 19 |
| DNS 19 | DNS 19 |
| DNS 19 | DNS 19 |
| DNS 19 | DNS 19 |
| DNS 19 | DNS 19 |
| DNS 19 | DNS 19 |
| DNS 19 | DNS 19 |
| DNS 19 | DNS 19 |
| DNS 19 | DNS 19 |
| | Class B 100-140 |
| | Class B 100-140 |
| |