| | | | | | |
Division: Opti |
Sail # | Club | Skipper Name | Crew | Finish Class | Finish Overall |
| Class Gold |
18244 | EWYC | Niels Kristensen | | 1 | 1 |
13386 | HSC | Grace Yingling | | 2 | 2 |
18439 | EWYC | Lars Kristensen | | 3 | 5 |
20502 | HSC | Nadia Reynolds | | 4 | 6 |
16289 | MHYC | Andrew Gallagher | | 5 | 7 |
16963 | EWYC | Michael Brichacek | | 6 | 9 |
13441 | CLSA | Jordan Lawrence | | 7 | 11 |
7690 | MHYC | Ethan Gallagher | | 8 | 12 |
| Class Silver |
19598 | HSC | Grace Squires | | 1 | 3 |
8676 | CLSA | Sara Schumann | | 2 | 4 |
19085 | SJRT | Jack Vanderhorst | | 3 | 8 |
7781 | MHYC | John Rampe | | 4 | 10 |
|