| | | | | |
Division: 420 |
Sail # | Club | Skipper Name | Crew |
7465 | EYC | Anna Bloomstine | Crew: Emily Grychowski
| 1 |
1933 | PIBYC | Josie Sheehan | Crew: Ericson Booker
| 2 |
7163 | SJRT | Eli Zettler | Crew: Oliver Burger
| 3 |
5775 | NCYC | Sam Rush | Crew: Madeline Lark
| 4 |
7480 | PCYC | Michael Leone | Crew: Abby Waite
| 5 |
7162 | SJRT | Dylan Winkel | Crew: Montana Coulter
| 6 |
5257 | EWYC | Abie Griggs | Crew: Maddie Brichacek
| 7 |
6803 | CYC | Sean Weddell | Crew:
| 8 |
7464 | EYC | Geoffrey Wells | Crew: J.T. Timon
| 9 |
1623 | MHYC | Patrick Galaska | Crew: Ryan Zimcosky
| 10 |
5115 | Erie Yacht Club | Jack Niemic | Crew: Lilly Myers
| 11 |
6539 | EYC | Noah Nicolia | Crew: Michal Szelwach
| 12 |
1630 | MHYC | Halle Buescher | Crew: Camden Ford
| 13 |
CYC02 | CYC | Christine Samanich | Crew: Darby Landsdowne
| 14 |
CYC 05 | CYC | Emily Essi | Crew: Madeline Thompson
| 15 |
2 | GIYC | Kristen Ruta | Crew: Ian Reimel
| 16 |
5959 | NCYC | Corinne Durocher | Crew:
| 17 |
52 | PCYC | Ben Sprenger | Crew: Will Taylor
| 18 |
6222 | erie yacht club | emma grace francoeur | Crew: Nick Margay
| 19 |
5 | Grand Traverse Yacht Club (GTYC) | Alex Anderson | Crew: Brooke Ostrowski
| 20 |
5659 | EWYC | Turner Griggs | Crew: Campbell Leslie
| 21 |
24 | PCYC | Emma Eickert | Crew: Ethan Taylor
| 22 |
8037 | MHYC | Erin Gallagher | Crew: Liz Frissell
| 23 |
CYC01 | CYC | Blake Salisbury | Crew: Jack McDonough
| 24 |
7088 | EWYC | Samantha Moran | Crew: Megan McSweeney
| 25 |
2480 | EWYC | Hannah Posedel | Crew: Maddie Campbell
| 26 |
4996 | HSC | Valerie Oyer | Crew: Katie Thompson
| 27 |
4 | HSC | Dermot Hutchinson | Crew: Jacob Ebright
| 28 |
3960 | EWYC | gabe Rapaport | Crew: Alex Kellogg
| 29 |
1972 | VBC | Maggie Swasey | Crew: Melanie Dobinson
| 30 |
5359 | MHYC | Ethan Gallagher | Crew: Alex Garrido
| 31 |
NCYC1 | MBC | nick newcomer | Crew: Gretchen Siek
| 32 |
7479 | PCYC | Noah Ross | Crew: Sophie Militello
| 33 |
|
Division: Laser Radial |
Sail # | Club | Skipper Name | Crew |
194504 | HSC | Ryan Squires | | 1 |
188849 | SJRT | Aydan Coulter | | 2 |
30512 | EWYC | Bobby Sessions | | 3 |
198357 | PIBYC | Griffin Sheehan | | 4 |
192050 | NCYC | Adrienne Johnson | | 5 |
168236 | HSC | Scott Trask | | 6 |
195636 | ECSC | Cameron Douglas | | 7 |
191987 | PIBYC | Adam Myers | | 8 |
151698 | NCYC | Sascha Meyers | | 9 |
195891 | HSC | Mason Bibler | | 10 |
159895 | EWYC | Hunter Romell | | 11 |
15 | SJRT | Nathaniel Zettler | | 12 |
168293 | CYC | Tim McDonough | | 13 |
158939 | VBC | Nicholas Kozaritz | | 14 |
JRSC (19) | JRSC | Elizabeth Teczynski | | 15 |
201198 | Erie | Claire Christensen | | 16 |
162162 | HSC | Tyler Harris | | 17 |
201279 | PCYC | Jayson "JJ" Miller | | 18 |
12 | VBC | Dylan Kuntz | | 19 |
158328 | NCYC | Joseph Lark II | | 20 |
7979 | LYC | Gus Workman | | 21 |
218 | Eagle Creek Sailing Club | Reagan Lessick | | 22 |
200406 | VBC | Mark Morris | | 23 |
68 | LYC | Christopher Chapman | | 24 |
188996 | ECSC | Jonathan Schwartz | | 25 |
31 | ECSC | Christina Williams | | 26 |
185419 | VBC | Anthony Kozritz | | 27 |
182964 | LYC | Nate Prenger | | 28 |
711 | VBC | Bella Kline | | 29 |
|
Division: Opti |
Sail # | Club | Skipper Name | Crew |
18578 | EWYC | Ian Moran | | 1 |
20206 | EWYC | Christopher McCollum | | 2 |
USA 18439 | EWYC | Lars Kristensen | | 3 |
16963 | EWYC | Michael Brichacek | | 4 |
USA 18244 | EWYC | Niels Kristensen | | 5 |
11193 | EWYC | Emily Brassell | | 6 |
13386 | HSC | Grace Yingling | | 7 |
19085 | SJRT | Jack Vanderhorst | | 8 |
11385 | EYC | Iain McSweeney | | 9 |
USA20502 | Hoover SC | Nadia Reynolds | | 10 |
13982 | VBC | Jack Rini | | 11 |
20746 | Grosse Pointe Yacht Club | Billy Vogel | | 12 |
19555 | SJRT | Alex Schock | | 13 |
7781 | MHYC | John Rampe | | 14 |
15072 | VBC | Ben Rini | | 15 |
007 | MHYC | Andrew Gallagher | | 16 |
18682 | NCYC | Devin Maynard | | 17 |
13187 | PCYC | Lucas Kyle | | 18 |
16289 | MHYC | Ben Streicher | | 19 |
7690 | MHYC | Keagan Gallagher | | 20 |
7905 | MHYC | ryan mitrovich | | 21 |
18587 | SJRT | Jack 194450 | | 22 |
19572 | SJRT | Braxton Berry | | 23 |
4761 | PCYC | Alex Sprenger | | 24 |
7773 | MHYC | Fisher Allyn | | 25 |
|
Division: Opti Green |
Sail # | Club | Skipper Name | Crew |
9773 | Grosse Pointe Yacht Club | Braden Vogel | | 1 |
18224 | EWYC | Kieran McSweeney | | 2 |
1408 | PCYC | Jasper Nickel | | 3 |
7689 | MHYC | Fletcher Allyn | | 4 |
1 | VBC | Ellen Petrigan | | 5 |
18683 | NCYC | Daniel Snow | | 6 |
7 | SJRT | Jonathan Mack | | 7 |
19553 | SJRT | Nicholas Walls | | 8 |
19360 | SJRT | Lauren Walls | | 9 |
19765 | Sandusky Sailing Club | Matthew Toldy | | 10 |
14766 | EWYC | James Brassell | | 11 |
13 | NCYC | Peter Mooney | | 12 |
11 | SJRT | Gretchen Heilman | | 13 |
002 | VBC | Erin Morris | | 14 |
18543 | SJRT | Skylar Bedee | | 15 |
10 | NCYC | Cordelia Van der Veer | | 16 |
ncyc12 | NCYC | Kassidy Kennedy | | DSQ 18 |
|
Division: Thistle |
Sail # | Club | Skipper Name | Crew |
3191 | VBC | josh mallett | Forward: Middle: Zachary Anderson
| 1 |
3657 | Pymatuning Yacht Club | Emma Werley | Forward: Natalie Maras Middle: Christian Proctor
| 2 |
2671 | NCYC | Keith Frederick | Forward: Julia Gentner Middle: Peter Atkins
| 3 |
3453 | North cape yacht club | Andrew Atkins | Forward: Matthew Decker Middle:
| 4 |
|