| | | | | |
Division: 420 |
Sail # | Club | Skipper Name | Crew |
7465 | EYC | Anna Bloomstine | Crew: Emily Grychowski
| 1 |
7162 | SJRT | Dylan Winkel | Crew: Montana Coulter
| 2 |
6222 | erie yacht club | emma grace francoeur | Crew: Nick Margay
| 3 |
5775 | NCYC | Sam Rush | Crew: Madeline Lark
| 4 |
6803 | CYC | Sean Weddell | Crew:
| 5 |
2 | GIYC | Kristen Ruta | Crew: Ian Reimel
| 6 |
5257 | EWYC | Abie Griggs | Crew: Maddie Brichacek
| 7 |
1623 | MHYC | Patrick Galaska | Crew: Ryan Zimcosky
| 8 |
5115 | Erie Yacht Club | Jack Niemic | Crew: Lilly Myers
| 9 |
1933 | PIBYC | Josie Sheehan | Crew: Ericson Booker
| 10 |
7464 | EYC | Geoffrey Wells | Crew: J.T. Timon
| 11 |
52 | PCYC | Ben Sprenger | Crew: Will Taylor
| 12 |
6539 | EYC | Noah Nicolia | Crew: Michal Szelwach
| 13 |
1630 | MHYC | Halle Buescher | Crew: Camden Ford
| 14 |
7480 | PCYC | Michael Leone | Crew: Abby Waite
| 15 |
7163 | SJRT | Eli Zettler | Crew: Oliver Burger
| 16 |
CYC02 | CYC | Christine Samanich | Crew: Darby Landsdowne
| 17 |
5659 | EWYC | Turner Griggs | Crew: Campbell Leslie
| 18 |
7088 | EWYC | Samantha Moran | Crew: Megan McSweeney
| 19 |
5 | Grand Traverse Yacht Club (GTYC) | Alex Anderson | Crew: Brooke Ostrowski
| 20 |
CYC 05 | CYC | Emily Essi | Crew: Madeline Thompson
| 21 |
CYC01 | CYC | Blake Salisbury | Crew: Jack McDonough
| 22 |
5959 | NCYC | Corinne Durocher | Crew:
| 23 |
5359 | MHYC | Ethan Gallagher | Crew: Alex Garrido
| 24 |
4996 | HSC | Valerie Oyer | Crew: Katie Thompson
| 25 |
NCYC1 | MBC | nick newcomer | Crew: Gretchen Siek
| 26 |
24 | PCYC | Emma Eickert | Crew: Ethan Taylor
| 27 |
2480 | EWYC | Hannah Posedel | Crew: Maddie Campbell
| 28 |
1972 | VBC | Maggie Swasey | Crew: Melanie Dobinson
| 29 |
3960 | EWYC | gabe Rapaport | Crew: Alex Kellogg
| 30 |
8037 | MHYC | Erin Gallagher | Crew: Liz Frissell
| 31 |
4 | HSC | Dermot Hutchinson | Crew: Jacob Ebright
| 32 |
7479 | PCYC | Noah Ross | Crew: Sophie Militello
| 33 |
|
Division: Laser Radial |
Sail # | Club | Skipper Name | Crew |
195636 | ECSC | Cameron Douglas | | 1 |
194504 | HSC | Ryan Squires | | 2 |
168236 | HSC | Scott Trask | | 3 |
198357 | PIBYC | Griffin Sheehan | | 4 |
30512 | EWYC | Bobby Sessions | | 5 |
159895 | EWYC | Hunter Romell | | 6 |
195891 | HSC | Mason Bibler | | 7 |
162162 | HSC | Tyler Harris | | 8 |
15 | SJRT | Nathaniel Zettler | | 9 |
151698 | NCYC | Sascha Meyers | | 10 |
191987 | PIBYC | Adam Myers | | 11 |
168293 | CYC | Tim McDonough | | 12 |
201198 | Erie | Claire Christensen | | 13 |
192050 | NCYC | Adrienne Johnson | | 14 |
158328 | NCYC | Joseph Lark II | | 15 |
188849 | SJRT | Aydan Coulter | | 16 |
158939 | VBC | Nicholas Kozaritz | | 17 |
7979 | LYC | Gus Workman | | 18 |
201279 | PCYC | Jayson "JJ" Miller | | 19 |
JRSC (19) | JRSC | Elizabeth Teczynski | | 20 |
31 | ECSC | Christina Williams | | 21 |
218 | Eagle Creek Sailing Club | Reagan Lessick | | 22 |
188996 | ECSC | Jonathan Schwartz | | 23 |
12 | VBC | Dylan Kuntz | | 24 |
200406 | VBC | Mark Morris | | 25 |
182964 | LYC | Nate Prenger | | 26 |
68 | LYC | Christopher Chapman | | 27 |
711 | VBC | Bella Kline | | 28 |
185419 | VBC | Anthony Kozritz | | DNF 30 |
|
Division: Opti |
Sail # | Club | Skipper Name | Crew |
18578 | EWYC | Ian Moran | | 1 |
USA 18439 | EWYC | Lars Kristensen | | 2 |
USA 18244 | EWYC | Niels Kristensen | | 3 |
16963 | EWYC | Michael Brichacek | | 4 |
11193 | EWYC | Emily Brassell | | 5 |
13386 | HSC | Grace Yingling | | 6 |
007 | MHYC | Andrew Gallagher | | 7 |
20206 | EWYC | Christopher McCollum | | 8 |
19085 | SJRT | Jack Vanderhorst | | 9 |
11385 | EYC | Iain McSweeney | | 10 |
20746 | Grosse Pointe Yacht Club | Billy Vogel | | 11 |
16289 | MHYC | Ben Streicher | | 12 |
USA20502 | Hoover SC | Nadia Reynolds | | 13 |
13187 | PCYC | Lucas Kyle | | 14 |
19555 | SJRT | Alex Schock | | 15 |
7781 | MHYC | John Rampe | | 16 |
18682 | NCYC | Devin Maynard | | 17 |
7690 | MHYC | Keagan Gallagher | | 18 |
13982 | VBC | Jack Rini | | 19 |
18587 | SJRT | Jack 194450 | | 20 |
4761 | PCYC | Alex Sprenger | | 21 |
15072 | VBC | Ben Rini | | 22 |
19572 | SJRT | Braxton Berry | | DNS 24 |
7773 | MHYC | Fisher Allyn | | DNS 24 |
7905 | MHYC | ryan mitrovich | | DSQ 26 |
|
Division: Opti Green |
Sail # | Club | Skipper Name | Crew |
7689 | MHYC | Fletcher Allyn | | 1 |
1 | VBC | Ellen Petrigan | | 2 |
9773 | Grosse Pointe Yacht Club | Braden Vogel | | 3 |
18224 | EWYC | Kieran McSweeney | | 4 |
18683 | NCYC | Daniel Snow | | 5 |
1408 | PCYC | Jasper Nickel | | 6 |
19765 | Sandusky Sailing Club | Matthew Toldy | | 7 |
19360 | SJRT | Lauren Walls | | 8 |
11 | SJRT | Gretchen Heilman | | 9 |
19553 | SJRT | Nicholas Walls | | 10 |
18543 | SJRT | Skylar Bedee | | 11 |
14766 | EWYC | James Brassell | | 12 |
10 | NCYC | Cordelia Van der Veer | | 13 |
002 | VBC | Erin Morris | | 14 |
13 | NCYC | Peter Mooney | | DNS 16 |
7 | SJRT | Jonathan Mack | | DNS 16 |
ncyc12 | NCYC | Kassidy Kennedy | | DSQ 18 |
|
Division: Thistle |
Sail # | Club | Skipper Name | Crew |
3191 | VBC | josh mallett | Forward: Middle: Zachary Anderson
| 1 |
3657 | Pymatuning Yacht Club | Emma Werley | Forward: Natalie Maras Middle: Christian Proctor
| 2 |
2671 | NCYC | Keith Frederick | Forward: Julia Gentner Middle: Peter Atkins
| 3 |
3453 | North cape yacht club | Andrew Atkins | Forward: Matthew Decker Middle:
| 4 |
|