| | | | | |
Division: 420 |
Sail # | Club | Skipper Name | Crew |
7464 | EYC | Geoffrey Wells | Crew: J.T. Timon
| 1 |
7163 | SJRT | Eli Zettler | Crew: Oliver Burger
| 2 |
7465 | EYC | Anna Bloomstine | Crew: Emily Grychowski
| 3 |
5257 | EWYC | Abie Griggs | Crew: Maddie Brichacek
| 4 |
1933 | PIBYC | Josie Sheehan | Crew: Ericson Booker
| 5 |
7480 | PCYC | Michael Leone | Crew: Abby Waite
| 6 |
5775 | NCYC | Sam Rush | Crew: Madeline Lark
| 7 |
6539 | EYC | Noah Nicolia | Crew: Michal Szelwach
| 8 |
6222 | erie yacht club | emma grace francoeur | Crew: Nick Margay
| 9 |
1630 | MHYC | Halle Buescher | Crew: Camden Ford
| 10 |
1623 | MHYC | Patrick Galaska | Crew: Ryan Zimcosky
| 11 |
5959 | NCYC | Corinne Durocher | Crew:
| 12 |
7162 | SJRT | Dylan Winkel | Crew: Montana Coulter
| 13 |
5659 | EWYC | Turner Griggs | Crew: Campbell Leslie
| 14 |
5 | Grand Traverse Yacht Club (GTYC) | Alex Anderson | Crew: Brooke Ostrowski
| 15 |
2 | GIYC | Kristen Ruta | Crew: Ian Reimel
| 16 |
6803 | CYC | Sean Weddell | Crew:
| 17 |
5115 | Erie Yacht Club | Jack Niemic | Crew: Lilly Myers
| 18 |
CYC 05 | CYC | Emily Essi | Crew: Madeline Thompson
| 19 |
7088 | EWYC | Samantha Moran | Crew: Megan McSweeney
| 20 |
52 | PCYC | Ben Sprenger | Crew: Will Taylor
| 21 |
5359 | MHYC | Ethan Gallagher | Crew: Alex Garrido
| 22 |
CYC01 | CYC | Blake Salisbury | Crew: Jack McDonough
| 23 |
24 | PCYC | Emma Eickert | Crew: Ethan Taylor
| 24 |
4 | HSC | Dermot Hutchinson | Crew: Jacob Ebright
| 25 |
2480 | EWYC | Hannah Posedel | Crew: Maddie Campbell
| 26 |
8037 | MHYC | Erin Gallagher | Crew: Liz Frissell
| 27 |
NCYC1 | MBC | nick newcomer | Crew: Gretchen Siek
| 28 |
4996 | HSC | Valerie Oyer | Crew: Katie Thompson
| 29 |
3960 | EWYC | gabe Rapaport | Crew: Alex Kellogg
| 30 |
1972 | VBC | Maggie Swasey | Crew: Melanie Dobinson
| 31 |
7479 | PCYC | Noah Ross | Crew: Sophie Militello
| 32 |
CYC02 | CYC | Christine Samanich | Crew: Darby Landsdowne
| 34 |
|
Division: Laser Radial |
Sail # | Club | Skipper Name | Crew |
30512 | EWYC | Bobby Sessions | | 1 |
168236 | HSC | Scott Trask | | 2 |
198357 | PIBYC | Griffin Sheehan | | 3 |
201198 | Erie | Claire Christensen | | 4 |
195636 | ECSC | Cameron Douglas | | 5 |
194504 | HSC | Ryan Squires | | 6 |
201279 | PCYC | Jayson "JJ" Miller | | 7 |
168293 | CYC | Tim McDonough | | 8 |
162162 | HSC | Tyler Harris | | 9 |
159895 | EWYC | Hunter Romell | | 10 |
15 | SJRT | Nathaniel Zettler | | 11 |
151698 | NCYC | Sascha Meyers | | 12 |
7979 | LYC | Gus Workman | | 13 |
195891 | HSC | Mason Bibler | | 14 |
192050 | NCYC | Adrienne Johnson | | 15 |
188996 | ECSC | Jonathan Schwartz | | 16 |
JRSC (19) | JRSC | Elizabeth Teczynski | | 17 |
188849 | SJRT | Aydan Coulter | | 18 |
158328 | NCYC | Joseph Lark II | | 19 |
12 | VBC | Dylan Kuntz | | 20 |
200406 | VBC | Mark Morris | | 21 |
218 | Eagle Creek Sailing Club | Reagan Lessick | | 22 |
31 | ECSC | Christina Williams | | 23 |
68 | LYC | Christopher Chapman | | 24 |
711 | VBC | Bella Kline | | 25 |
158939 | VBC | Nicholas Kozaritz | | DNF 28 |
182964 | LYC | Nate Prenger | | DNS 28 |
185419 | VBC | Anthony Kozritz | | DNS 28 |
191987 | PIBYC | Adam Myers | | DSQ 30 |
|
Division: Opti |
Sail # | Club | Skipper Name | Crew |
18578 | EWYC | Ian Moran | | 1 |
USA 18244 | EWYC | Niels Kristensen | | 2 |
USA 18439 | EWYC | Lars Kristensen | | 3 |
16963 | EWYC | Michael Brichacek | | 4 |
11385 | EYC | Iain McSweeney | | 5 |
11193 | EWYC | Emily Brassell | | 6 |
20746 | Grosse Pointe Yacht Club | Billy Vogel | | 7 |
20206 | EWYC | Christopher McCollum | | 8 |
13386 | HSC | Grace Yingling | | 9 |
13982 | VBC | Jack Rini | | 10 |
USA20502 | Hoover SC | Nadia Reynolds | | 11 |
19085 | SJRT | Jack Vanderhorst | | 12 |
15072 | VBC | Ben Rini | | 13 |
18682 | NCYC | Devin Maynard | | 14 |
16289 | MHYC | Ben Streicher | | 15 |
19555 | SJRT | Alex Schock | | 16 |
7781 | MHYC | John Rampe | | 17 |
4761 | PCYC | Alex Sprenger | | 18 |
7905 | MHYC | ryan mitrovich | | DNF 21 |
18587 | SJRT | Jack 194450 | | DNS 21 |
007 | MHYC | Andrew Gallagher | | DNS 21 |
13187 | PCYC | Lucas Kyle | | DNS 21 |
19572 | SJRT | Braxton Berry | | DNS 21 |
7690 | MHYC | Keagan Gallagher | | DNF 21 |
7773 | MHYC | Fisher Allyn | | DNS 21 |
|
Division: Opti Green |
Sail # | Club | Skipper Name | Crew |
18683 | NCYC | Daniel Snow | | 1 |
18224 | EWYC | Kieran McSweeney | | 2 |
1 | VBC | Ellen Petrigan | | 3 |
9773 | Grosse Pointe Yacht Club | Braden Vogel | | 4 |
7689 | MHYC | Fletcher Allyn | | 5 |
1408 | PCYC | Jasper Nickel | | 6 |
19765 | Sandusky Sailing Club | Matthew Toldy | | 7 |
002 | VBC | Erin Morris | | 8 |
11 | SJRT | Gretchen Heilman | | 9 |
19360 | SJRT | Lauren Walls | | 10 |
ncyc12 | NCYC | Kassidy Kennedy | | 11 |
10 | NCYC | Cordelia Van der Veer | | 12 |
19553 | SJRT | Nicholas Walls | | 13 |
18543 | SJRT | Skylar Bedee | | DNS 14 |
13 | NCYC | Peter Mooney | | DNS 14 |
14766 | EWYC | James Brassell | | DNS 14 |
7 | SJRT | Jonathan Mack | | DNS 14 |
|
Division: Thistle |
Sail # | Club | Skipper Name | Crew |
3191 | VBC | josh mallett | Forward: Middle: Zachary Anderson
| 1 |
3657 | Pymatuning Yacht Club | Emma Werley | Forward: Natalie Maras Middle: Christian Proctor
| 2 |
2671 | NCYC | Keith Frederick | Forward: Julia Gentner Middle: Peter Atkins
| 3 |
3453 | North cape yacht club | Andrew Atkins | Forward: Matthew Decker Middle:
| 4 |
|