| | | | | | | | |
Division JAM | Start Time: Distance:
| A 10:10:00 AM 2.52
|
Finish Time | Elapsed Time | Corrected Elapsed | Finish Class | Seconds/Mile Class | Finish Overall | Seconds/Mile Overall | VMG |
11:39:44 AM | 01:29:44 | 01:24:26 | 1 | - | 1 | - | 1.68 |
11:45:07 AM | 01:35:07 | 01:30:17 | 2 | 139 | 2 | 139 | 1.59 |
11:53:48 AM | 01:43:48 | 01:38:25 | 3 | 333 | 3 | 333 | 1.46 |
12:18:52 PM | 02:08:52 | 02:02:03 | 4 | 896 | 6 | 896 | 1.17 |
10:10:00 AM | - | - | DNF 7 | | DNF 13 | - | - |
10:10:00 AM | - | - | DNF 7 | | DNF 13 | - | - |
| Start Time: Distance:
| B 10:05:00 AM 2.52
|
Finish Time | Elapsed Time | Corrected Elapsed | Finish Class | Seconds/Mile Class | Finish Overall | Seconds/Mile Overall | VMG |
12:01:47 PM | 01:56:47 | 01:48:50 | 1 | - | 4 | 581 | 1.29 |
12:05:35 PM | 02:00:35 | 01:53:29 | 2 | 110 | 5 | 692 | 1.25 |
12:34:58 PM | 02:29:58 | 02:21:44 | 3 | 783 | 7 | 1364 | 1.01 |
10:05:00 AM | - | - | DNF 7 | | DNF 13 | - | - |
10:05:00 AM | - | - | DNF 7 | | DNF 13 | - | - |
10:05:00 AM | - | - | DNF 7 | | DNF 13 | - | - |
|
|
Division PHRF | Start Time: Distance:
| PHRF 10:00:00 AM 2.52
|
Finish Time | Elapsed Time | Corrected Elapsed | Finish Class | Seconds/Mile Class | Finish Overall | Seconds/Mile Overall | VMG |
11:02:56 AM | 01:02:56 | 59:01 | 1 | - | 1 | - | 2.40 |
11:04:20 AM | 01:04:20 | 59:02 | 2 | - | 2 | - | 2.35 |
Protest Outcome: 1 place penalty (20 seconds added) |
11:08:00 AM | 01:08:00 | 01:03:50 | 3 | 115 | 3 | 115 | 2.22 |
11:10:30 AM | 01:10:30 | 01:06:58 | 4 | 189 | 4 | 189 | 2.14 |
11:27:26 AM | 01:27:26 | 01:22:08 | 5 | 550 | 5 | 550 | 1.73 |
10:00:00 AM | - | - | DNC 7 | | DNC 7 | - | - |
|
|