Division Crusing Class | Start Time: Distance:
| 7:10:00 PM 5.50
|
| 250 | One September | Edward Sakowicz | Ford Yacht Club | 183 | 323 | 8:42:59 PM | 01:32:59 | 01:16:12 | 1 | - | 3.55 |
|
| |
Division JAM A | Start Time: Distance:
| 7:05:00 PM 5.50
|
| 15158 | Bag Lady | Mike Reed | FYC | 140 | 9.1 | 8:43:36 PM | 01:38:36 | 01:25:46 | 1 | - | 3.35 |
| 5558 | Hellion | Robert Coleman | GIYC&FYC | 85 | soverel 39 custom | 8:42:28 PM | 01:37:28 | 01:29:40 | 2 | 43 | 3.39 |
| 15326 | Jolly Swagman | Tim Steffke | WSSC | 149 | 37 K/CB | | - | - | DNC 8 | | - |
| 1999 | Nakiyowin | Robert Bergman | Ford Yacht Club | 139 | 38-200 | | - | - | DNC 8 | | - |
| 23849 | Cajun | Frank and Sandy Noto | FYC | 139 | Sunshine | | - | - | DNC 8 | | - |
| 25432 | VAGRANT | Harvey Spriggs | FYC / WSSC / SAMI | 117 | 34+ WK | | - | - | DNC 8 | | - |
| 25787 | WINDQUEST | Douglas Howe | West Shore Sail Club | 105 | 42 WK | | - | - | DNC 8 | | - |
|
| |
Division JAM B | Start Time: Distance:
| 7:10:00 PM 5.50
|
| 21792 | DRAGONLADY | Brenda Woodruff | WSSC/FYC | 163 | | 8:54:07 PM | 01:44:07 | 01:29:10 | 1 | - | 3.17 |
| 25172 | SUPERNAL | Joe Kubera | WSSC | 182 | 33-2 | | - | - | DNF 3 | | - |
| 15756 | Quest | Dave Davis | Ford Yacht Club | 195 | CAL 29 | | - | - | DNC 5 | | - |
| 3690 | Money Pit | Jim Bryan | Ford Yacht Club/West Shore Sail Club | 187 | Sloop | | - | - | DNC 5 | | - |
|
| |
Division Spinnaker A | Start Time: Distance:
| 7:20:00 PM 5.50
|
| 117 | SAY UNCLE | Kevin Lemonds | GIYC | 45 | Henderson 30 | 8:36:54 PM | 01:16:54 | 01:11:45 | 1 | - | 4.72 |
| Rating for this Race was scored at:45 |
| 6332 | Rudie | Skip Dieball | Grosse Ile Yacht Club | 105 | 3/4t | | - | - | RC 1 | | - |
| 25208 | SHENANIGAN | Dick & Dan Synowiec | Ford Yacht Club/West Shore Sail Club | 84 | J-33 | 8:42:58 PM | 01:22:58 | 01:15:16 | 2 | 38 | 3.98 |
| USA 25622 | Viper | Roger Pollack | Grosse Ile Yacht Club | 48 | FT10 | 8:42:08 PM | 01:22:08 | 01:17:44 | 3 | 65 | 4.02 |
| 42211 | Racer X | Matt Dubois | Grosse Ile Yacht Club | 108 | X-3/4 Ton Mk II | 8:47:46 PM | 01:27:46 | 01:17:52 | 4 | 67 | 3.76 |
| 41582 | OH BABY! | Todd Duffett | GIYC | 90 | Soverel 33 | 8:47:11 PM | 01:27:11 | 01:18:56 | 5 | 78 | 3.79 |
| 18 | RedTail | Peter Mans | Grosse Ile Yacht Club | 87 | A27 | | - | - | DNC 9 | | - |
| 32829 | Blitz | John Amyot | | 114 | J/29 | | - | - | DNC 9 | | - |
|
| |
Division Spinnaker B | Start Time: Distance:
| 7:25:00 PM 5.50
|
| 15193 | Feisty | Brian Hartwell | Grosse Ile Yacht Club | 126 | Abbott 33 | 8:55:28 PM | 01:30:28 | 01:18:55 | 1 | - | 3.65 |
| 00027 | ZEPHYR HAWK | Rick and Kelly Bohl | GIYC | 129 | 33 | 8:57:11 PM | 01:32:11 | 01:20:21 | 2 | 16 | 3.58 |
| 32024 | TEC OFFENSIVE | Alan Tecmire | GIYC | 129 | Abbott 33 | 8:57:57 PM | 01:32:57 | 01:21:07 | 3 | 24 | 3.55 |
| 25459 | Camelot | Ron Konczalski | Grosse Ile | 150 | Tartan-33 | 9:01:05 PM | 01:36:05 | 01:22:20 | 4 | 37 | 3.43 |
| 30381 | WAR EAGLE | Brian Rooks | GIYC | 126 | 33 | 9:09:12 PM | 01:44:12 | 01:32:39 | 5 | 150 | 3.17 |
|
| |
Division Spinnaker C | Start Time: Distance:
| 7:00:00 PM 5.50
|
| USA 106 | Gauntlet | Cary Diehl | Ford Yacht Club | 171 | 7.9 | 8:37:12 PM | 01:37:12 | 01:21:31 | 1 | - | 3.40 |
| 15932 | FIREBRAND | Joseph Sosnowski | FYC | 174 | Pearson 30 | 8:39:41 PM | 01:39:41 | 01:23:44 | 2 | 24 | 3.31 |
| 127 | Lickety Split | Mike Jablonski | WSSC, FYC | 171 | 7.9 | 8:39:59 PM | 01:39:59 | 01:24:18 | 3 | 30 | 3.30 |
| 922 | Bangarang | Bryce Boardman | West Shore Sail Club | 174 | Pearson 30 | 8:41:55 PM | 01:41:55 | 01:25:58 | 4 | 48 | 3.24 |
| 366 | Sails Call | Tim Lozon | WSSC | 171 | S2 7.9 | 8:50:12 PM | 01:50:12 | 01:34:31 | 5 | 142 | 2.99 |
| 15918 | Kicks | Scott Boettner | Ford Yacht Club | 204 | Catalina 27 | | - | - | DNC 7 | | - |
|
| |