| | | | | |
Division: Opti |
Sail # | Skipper Name | Club | Finish Class | Finish Overall |
| Class Red (13 & Over) |
20206 | Christopher McCollum | EWYC | 1 | 1 |
19948 | Sophia vanHeeckeren | ewyc | 2 | 5 |
16963 | Michael Brichalek | EWYC | 3 | 6 |
007 | Andrew Gallagher | MHYC | 4 | 9 |
USA20502 | Nadia Reynolds | Hoover SC | 5 | 10 |
18682 | Daniel Snow | NCYC | 6 | 13 |
18543 | Skylar Bedee | SJRT | 7 | 15 |
| Class Blue (11-12) |
19598 | Grace Squires | HSC | 1 | 2 |
USA11385 | Iain McSweeney | edgewater yacht club | 2 | 3 |
19085 | Jack Vanderhorst | SJRT | 3 | 4 |
19555 | Alex Schock | SJRT | 4 | 7 |
19994 | Daniel van Heeckeren | EWYC | 5 | 8 |
18849 | Lily Schwartz | SJRT | 6 | 11 |
18244 | Ellen Petrigan | VBC | 7 | 14 |
| Class White (10 & Under) |
18587 | Jack Koliha | SJRT | 1 | 12 |
|