| | | | | |
Division: Opti |
Sail # | Skipper Name | Club | Finish Class | Finish Overall |
| Class Red (13 & Over) |
20206 | Christopher McCollum | EWYC | 1 | 1 |
16963 | Michael Brichalek | EWYC | 2 | 4 |
19948 | Sophia vanHeeckeren | ewyc | 3 | 7 |
007 | Andrew Gallagher | MHYC | 4 | 9 |
USA20502 | Nadia Reynolds | Hoover SC | 5 | 10 |
18682 | Daniel Snow | NCYC | 6 | 12 |
18543 | Skylar Bedee | SJRT | 7 | 14 |
| Class Blue (11-12) |
19598 | Grace Squires | HSC | 1 | 2 |
USA11385 | Iain McSweeney | edgewater yacht club | 2 | 3 |
19994 | Daniel van Heeckeren | EWYC | 3 | 5 |
19085 | Jack Vanderhorst | SJRT | 4 | 6 |
19555 | Alex Schock | SJRT | 5 | 8 |
18849 | Lily Schwartz | SJRT | 6 | 11 |
18244 | Ellen Petrigan | VBC | 7 | 15 |
| Class White (10 & Under) |
18587 | Jack Koliha | SJRT | 1 | 13 |
|