| | | | | | |
Division: Opti |
Sail # | Club | Skipper Name | Crew | Finish Class | Finish Overall |
| Class Red (13 & Over) |
19948 | EWYC | Sophia van Heeckeren | | 1 | 1 |
20502 | HSC | Nadia Reynolds | | 2 | 2 |
18682 | NCYC | Daniel Snow | | 3 | 3 |
007 | MHYC | Andrew Gallagher | | 4 | 6 |
16963 | EWYC | Michael Brichacek | | 5 | 9 |
20206 | EWYC | Christopher McCollum | | 6 | 10 |
| Class Blue (11-12) |
18244 | VBC | Ellen Petrigan | | 1 | 4 |
19598 | HSC | Grace Squires | | 2 | 5 |
19994 | EWYC | Daniel van Heeckeren | | 3 | 7 |
3294 | MHYC | Keagan Gallagher | | 4 | 8 |
19085 | SJRT | Jack Vanderhorst | | 5 | 11 |
20804 | MHYC | Ben Streicher | | 6 | 12 |
19555 | SJRT | Alex Schock | | 7 | 13 |
7773 | MHYC | Fisher Allyn | | 8 | 15 |
| Class White (10 & Under) |
20807 | MHYC | Fletcher Allyn | | 1 | 14 |
18587 | SJRT | Jack Koliha | | 2 | 16 |
|