| | | | | | |
Division: Opti |
Sail # | Club | Skipper Name | Crew | Finish Class | Finish Overall |
| Class White 10 and under |
20807 | MHYC | Fletcher Allyn | | 1 | 12 |
20174 | EWYC | Kieran McSweeney | | 2 | 14 |
11193 | EWYC | James Brassell | | 3 | 19 |
18587 | SJRT | Jack Koliha | | 4 | 21 |
19553 | SJRT | Nicholas Walls | | 5 | 24 |
10268 | CYC | Bobby Starck | | 6 | 27 |
| Class Blue 11 and 12 |
11385 | EYC | Iain McSweeney | | 1 | 3 |
19994 | EWYC | Daniel van Heeckeren | | 2 | 4 |
19598 | HSC | Grace Squires | | 3 | 6 |
19085 | SJRT | Jack Vanderhorst | | 4 | 7 |
19555 | SJRT | Alex Schock | | 5 | 9 |
20804 | MHYC | Ben Streicher | | 6 | 11 |
7773 | MHYC | Fisher Allyn | | 7 | 13 |
18849 | SJRT | Lily Schwartz | | 8 | 16 |
18224 | EYC | Peter Bambakidis | | 9 | 17 |
3294 | MHYC | Keagan Gallagher | | 10 | 18 |
51482 | MHYC | ryan mitrovich | | 11 | 20 |
18244 | VBC | Ellen Petrigan | | 12 | 22 |
1501 | MHYC | Brice Cerar | | 13 | 23 |
19360 | SJRT | Lauren Walls | | 14 | 25 |
20350 | CYC | Chad Schaffner | | 15 | 28 |
18702 | VBC | Clare Elden Gaule | | 16 | 29 |
9 | Cleveland Yachting Club | Wyatt Fleming | | 17 | 31 |
2929 | MHYC | John Rampe | | OCS 19 | OCS 33 |
| Class Red 13 and over |
20206 | EWYC | Christopher McCollum | | 1 | 1 |
16963 | EWYC | Michael Brichalek | | 2 | 2 |
19948 | ewyc | Sophia vanHeeckeren | | 3 | 5 |
USA20502 | Hoover SC | Nadia Reynolds | | 4 | 8 |
007 | MHYC | Andrew Gallagher | | 5 | 10 |
18682 | NCYC | Daniel Snow | | 6 | 15 |
8 | EWYC | Parker Polen | | 7 | 26 |
15 | CYC | J.P. Starck, III | | 8 | 30 |
|