Division Crusing Class | Start Time: Distance:
| 7:08:00 PM 3.43
|
| 250 | One September | Edward Sakowicz | Ford Yacht Club | 183 | 323 | 7:48:50 PM | 40:50 | 30:22 | 1 | - | 5.04 |
|
| |
Division JAM A | Start Time: Distance:
| 7:00:00 PM 4.88
|
| 5558 | Hellion | Robert Coleman | GIYC&FYC | 85 | soverel 39 custom | 7:50:36 PM | 50:36 | 43:41 | 1 | - | 5.79 |
| 25787 | WINDQUEST | Douglas Howe | West Shore Sail Club | 105 | 42 WK | | - | - | RC 1 | | - |
| 15158 | Bag Lady | Mike Reed | FYC | 140 | 9.1 | 7:58:35 PM | 58:35 | 47:11 | 2 | 43 | 5.00 |
| 23849 | Cajun | Frank and Sandy Noto | FYC | 139 | Sunshine | 8:00:05 PM | 01:00:05 | 48:46 | 3 | 63 | 4.87 |
| 15326 | Jolly Swagman | Tim Steffke | WSSC | 149 | 37 K/CB | | - | - | DNC 8 | | - |
| 1999 | Nakiyowin | Robert Bergman | Ford Yacht Club | 139 | 38-200 | | - | - | DNC 8 | | - |
| 25432 | VAGRANT | Harvey Spriggs | FYC / WSSC / SAMI | 117 | 34+ WK | | - | - | DNC 8 | | - |
|
| |
Division JAM B | Start Time: Distance:
| 7:05:00 PM 4.88
|
| 25172 | SUPERNAL | Joe Kubera | WSSC | 182 | 33-2 | 8:13:12 PM | 01:08:12 | 53:23 | 1 | - | 4.29 |
| 15916 | Tickety boo | Jim Oswald | Ford | 217 | 27 ft. | 8:19:11 PM | 01:14:11 | 56:32 | 2 | 39 | 3.95 |
| 15756 | Quest | Dave Davis | Ford Yacht Club | 195 | CAL 29 | | - | - | DNC 7 | | - |
| 51126 | Moonbeam | David Burke | GIYC | 210 | 30 MK2 | | - | - | DNC 7 | | - |
| 21792 | DRAGONLADY | Brenda Woodruff | WSSC/FYC | 163 | | | - | - | DNC 7 | | - |
| 3690 | Money Pit | Jim Bryan | Ford Yacht Club/West Shore Sail Club | 187 | Sloop | | - | - | DNC 7 | | - |
|
| |
Division Spinnaker A | Start Time: Distance:
| 7:15:00 PM 5.64
|
| 32829 | Blitz | John Amyot | | 114 | J/29 | 8:17:22 PM | 01:02:22 | 51:39 | 1 | - | 5.43 |
| 25208 | SHENANIGAN | Dick & Dan Synowiec | Ford Yacht Club/West Shore Sail Club | 84 | J-33 | 8:16:01 PM | 01:01:01 | 53:07 | 2 | 16 | 5.55 |
| 41582 | OH BABY! | Todd Duffett | GIYC | 90 | Soverel 33 | 8:17:06 PM | 01:02:06 | 53:38 | 3 | 21 | 5.45 |
| USA 25622 | Viper | Roger Pollack | Grosse Ile Yacht Club | 48 | FT10 | 8:14:30 PM | 59:30 | 54:59 | 4 | 36 | 5.69 |
| 18 | RedTail | Peter Mans | Grosse Ile Yacht Club | 87 | A27 | 8:19:26 PM | 01:04:26 | 56:15 | 5 | 49 | 5.25 |
| 117 | SAY UNCLE | Kevin Lemonds | GIYC | 51 | Henderson 30 | 8:18:30 PM | 01:03:30 | 58:42 | 6 | 75 | 5.33 |
| Rating for this Race was scored at:45 |
| 6332 | Rudie | Skip Dieball | Grosse Ile Yacht Club | 105 | 3/4t | | - | - | DNF 9 | | - |
| 42211 | Racer X | Matt Dubois | Grosse Ile Yacht Club | 108 | X-3/4 Ton Mk II | | - | - | DNF 9 | | - |
|
| |
Division Spinnaker B | Start Time: Distance:
| 7:20:00 PM 5.64
|
| 15193 | Feisty | Brian Hartwell | Grosse Ile Yacht Club | 126 | Abbott 33 | 8:21:50 PM | 01:01:50 | 49:59 | 1 | - | 5.47 |
| 25459 | Camelot | Ron Konczalski | Grosse Ile | 150 | Tartan-33 | 8:29:38 PM | 01:09:38 | 55:32 | 2 | 59 | 4.86 |
| 31415 | Pi | Bob
Blair | FYC | 132 | 9.1 | 8:31:05 PM | 01:11:05 | 58:40 | 3 | 92 | 4.76 |
| 30381 | WAR EAGLE | Brian Rooks | GIYC | 126 | 33 | 8:58:22 PM | 01:38:22 | 01:26:31 | 4 | 389 | 3.44 |
| 00027 | ZEPHYR HAWK | Rick and Kelly Bohl | GIYC | 129 | 33 | | - | - | DNC 7 | | - |
| 32024 | TEC OFFENSIVE | Alan Tecmire | GIYC | 129 | Abbott 33 | | - | - | DNC 7 | | - |
|
| |
Division Spinnaker C | Start Time: Distance:
| 6:55:00 PM 5.64
|
| USA 106 | Gauntlet | Cary Diehl | Ford Yacht Club | 171 | 7.9 | 8:02:25 PM | 01:07:25 | 51:20 | 1 | - | 5.02 |
| 15932 | FIREBRAND | Joseph Sosnowski | FYC | 174 | Pearson 30 | 8:03:43 PM | 01:08:43 | 52:21 | 2 | 11 | 4.92 |
| 922 | Bangarang | Bryce Boardman | West Shore Sail Club | 174 | Pearson 30 | 8:06:36 PM | 01:11:36 | 55:14 | 3 | 42 | 4.73 |
| 366 | Sails Call | Tim Lozon | WSSC | 171 | S2 7.9 | 8:07:29 PM | 01:12:29 | 56:24 | 4 | 54 | 4.67 |
| 127 | Lickety Split | Mike Jablonski | WSSC, FYC | 171 | 7.9 | 8:09:44 PM | 01:14:44 | 58:39 | 5 | 78 | 4.53 |
| 15918 | Kicks | Scott Boettner | Ford Yacht Club | 204 | Catalina 27 | | - | - | DNC 7 | | - |
|
| |