| | | | | | |
Division: Opti |
Sail # | Skipper Name | Crew | Club | Finish Class | Finish Overall |
| Class White Fleet 10 years or under |
18587 | Jack Koliha | | SJRT | DNS 1 | DNS 20 |
20807 | Fletcher Allyn | | MHYC | DNS 1 | DNS 20 |
20174 | Kieran McSweeney | | EWYC | DNC 4 | DNC 28 |
| Class Blue Fleet 11-12 years old |
11385 | Iain McSweeney | | EWYC | 1 | 2 |
19994 | Daniel vanHeeckeren | | EWYC | 2 | 3 |
19598 | Grace Squires | | HSC | 3 | 4 |
19085 | Jack Vanderhorst | | SJRT | 4 | 6 |
19555 | Alex Schock | | SJRT | 5 | 9 |
20804 | Ben Streicher | | MHYC | 6 | 10 |
2929 | John Rampe | | MHYC | 7 | 11 |
3294 | Keagan Gallagher | | MHYC | 8 | 12 |
51482 | Ryan Mitrovich | | MHYC | 9 | 13 |
2042 | Grant Corrion | | PIBYC | 10 | 14 |
15072 | Ben Rini | | VBC | 11 | 15 |
1501 | Brice Cerar | | MHYC | 12 | 16 |
18849 | Lily Schwartz | | SJRT | 13 | 17 |
18244 | Ellen Petrigan | | VBC | 14 | 18 |
19360 | Lauren Walls | | SJRT | 15 | 19 |
7773 | Fisher Allyn | | MHYC | DNS 16 | DNS 20 |
| Class Red Fleet 13 and older |
20206 | Christopher McCollum | | EWYC | 1 | 1 |
16963 | Michael Brichacek | | EWYC | 2 | 5 |
007 | Andrew Gallagher | | MHYC | 3 | 7 |
18682 | Daniel Snow | | NCYC | 4 | 8 |
|