Division Crusing Class | Start Time: Distance:
| 7:05:00 PM 3.43
|
| 250 | One September | Edward Sakowicz | Ford Yacht Club | 183 | 323 | 8:23:08 PM | 01:18:08 | 01:07:40 | 1 | - | 2.63 |
|
| |
Division JAM A | Start Time: Distance:
| 7:00:00 PM 4.96
|
| 5558 | Hellion | Robert Coleman | GIYC&FYC | 85 | soverel 39 custom | 8:01:15 PM | 01:01:15 | 54:13 | 1 | - | 4.86 |
| 15158 | Bag Lady | Mike Reed | FYC | 140 | 9.1 | 8:07:11 PM | 01:07:11 | 55:36 | 2 | 17 | 4.43 |
| 23849 | Cajun | Frank and Sandy Noto | FYC | 139 | Sunshine | 8:07:56 PM | 01:07:56 | 56:26 | 3 | 27 | 4.38 |
| 25787 | WINDQUEST | Douglas Howe | West Shore Sail Club | 105 | 42 WK | 8:15:23 PM | 01:15:23 | 01:06:42 | 4 | 151 | 3.95 |
| 15326 | Jolly Swagman | Tim Steffke | WSSC | 149 | 37 K/CB | | - | - | DNC 8 | | - |
| 1999 | Nakiyowin | Robert Bergman | Ford Yacht Club | 139 | 38-200 | | - | - | DNC 8 | | - |
| 25432 | VAGRANT | Harvey Spriggs | FYC / WSSC / SAMI | 117 | 34+ WK | | - | - | DNC 8 | | - |
|
| |
Division JAM B | Start Time: Distance:
| 7:05:00 PM 4.96
|
| 21792 | DRAGONLADY | Brenda Woodruff | WSSC/FYC | 163 | | 8:13:40 PM | 01:08:40 | 55:11 | 1 | - | 4.33 |
| 25172 | SUPERNAL | Joe Kubera | WSSC | 182 | 33-2 | 8:19:25 PM | 01:14:25 | 59:22 | 2 | 51 | 4.00 |
| 15916 | Tickety boo | Jim Oswald | Ford | 217 | 27 ft. | 8:23:56 PM | 01:18:56 | 01:00:59 | 3 | 70 | 3.77 |
| 15756 | Quest | Dave Davis | Ford Yacht Club | 195 | CAL 29 | | - | - | DNC 7 | | - |
| 3690 | Money Pit | Jim Bryan | Ford Yacht Club/West Shore Sail Club | 187 | Sloop | | - | - | DNC 7 | | - |
| 51126 | Moonbeam | David Burke | GIYC | 210 | 30 MK2 | | - | - | DNC 7 | | - |
|
| |
Division Spinnaker A | Start Time: Distance:
| 7:15:00 PM 5.55
|
| 117 | SAY UNCLE | Kevin Lemonds | GIYC | 51 | Henderson 30 | 8:19:46 PM | 01:04:46 | 01:00:02 | 1 | - | 5.14 |
| 41582 | OH BABY! | Todd Duffett | GIYC | 90 | Soverel 33 | 8:24:40 PM | 01:09:40 | 01:01:20 | 2 | 14 | 4.78 |
| USA 25622 | Viper | Roger Pollack | Grosse Ile Yacht Club | 48 | FT10 | 8:21:44 PM | 01:06:44 | 01:02:17 | 3 | 24 | 4.99 |
| 18 | RedTail | Peter Mans | Grosse Ile Yacht Club | 87 | A27 | 8:25:30 PM | 01:10:30 | 01:02:27 | 4 | 26 | 4.72 |
| 32829 | Blitz | John Amyot | | 114 | J/29 | 8:29:33 PM | 01:14:33 | 01:04:00 | 5 | 43 | 4.47 |
| 25208 | SHENANIGAN | Dick & Dan Synowiec | Ford Yacht Club/West Shore Sail Club | 84 | J-33 | 8:27:28 PM | 01:12:28 | 01:04:41 | 6 | 50 | 4.60 |
| 42211 | Racer X | Matt Dubois | Grosse Ile Yacht Club | 108 | X-3/4 Ton Mk II | | - | - | DNC 9 | | - |
| 6332 | Rudie | Skip Dieball | Grosse Ile Yacht Club | 105 | 3/4t | | - | - | DNC 9 | | - |
|
| |
Division Spinnaker B | Start Time: Distance:
| 7:20:00 PM 5.55
|
| 15193 | Feisty | Brian Hartwell | Grosse Ile Yacht Club | 126 | Abbott 33 | 8:34:43 PM | 01:14:43 | 01:03:03 | 1 | - | 4.46 |
| 00027 | ZEPHYR HAWK | Rick and Kelly Bohl | GIYC | 129 | 33 | 8:39:50 PM | 01:19:50 | 01:07:54 | 2 | 52 | 4.17 |
| 32024 | TEC OFFENSIVE | Alan Tecmire | GIYC | 129 | Abbott 33 | 8:40:01 PM | 01:20:01 | 01:08:05 | 3 | 54 | 4.16 |
| 25459 | Camelot | Ron Konczalski | Grosse Ile | 150 | Tartan-33 | 8:43:16 PM | 01:23:16 | 01:09:23 | 4 | 68 | 4.00 |
| 30381 | WAR EAGLE | Brian Rooks | GIYC | 126 | 33 | 8:54:37 PM | 01:34:37 | 01:22:57 | 5 | 215 | 3.52 |
| 31415 | Pi | Bob
Blair | FYC | 132 | 9.1 | 8:37:48 PM | 01:17:48 | 01:05:35 | DSQ 7 | 27 | 4.28 |
|
| |
Division Spinnaker C | Start Time: Distance:
| 6:55:00 PM 5.55
|
| USA 106 | Gauntlet | Cary Diehl | Ford Yacht Club | 171 | 7.9 | 8:12:49 PM | 01:17:49 | 01:01:59 | 1 | - | 4.28 |
| 922 | Bangarang | Bryce Boardman | West Shore Sail Club | 174 | Pearson 30 | | - | - | RC 1 | | - |
| 127 | Lickety Split | Mike Jablonski | WSSC, FYC | 171 | 7.9 | 8:15:13 PM | 01:20:13 | 01:04:23 | 2 | 26 | 4.15 |
| 15932 | FIREBRAND | Joseph Sosnowski | FYC | 174 | Pearson 30 | 8:15:55 PM | 01:20:55 | 01:04:49 | 3 | 31 | 4.12 |
| 15918 | Kicks | Scott Boettner | Ford Yacht Club | 204 | Catalina 27 | | - | - | DNC 7 | | - |
| 366 | Sails Call | Tim Lozon | WSSC | 171 | S2 7.9 | | - | - | DNC 7 | | - |
|
| |