Division Crusing Class | Start Time: Distance:
| 05:00 PM 3.97
|
| 250 | One September | Edward Sakowicz | Ford Yacht Club | 183 | 323 | | - | - | DNC 2 | | - |
 |
| |
Division JAM A | Start Time: Distance:
| 7:00:00 PM 4.82
|
| 5558 | Hellion | Robert Coleman | GIYC&FYC | 85 | soverel 39 custom | 7:41:56 PM | 41:56 | 35:06 | 1 | - | 6.90 |
| 15158 | Bag Lady | Mike Reed | FYC | 140 | 9.1 | | - | - | RC 1 | | - |
| 23849 | Cajun | Frank and Sandy Noto | FYC | 139 | Sunshine | 7:46:48 PM | 46:48 | 35:38 | 2 | 7 | 6.18 |
| 15326 | Jolly Swagman | Tim Steffke | WSSC | 149 | 37 K/CB | 7:48:00 PM | 48:00 | 36:01 | 3 | 12 | 6.03 |
| 25432 | VAGRANT | Harvey Spriggs | FYC / WSSC / SAMI | 117 | 34+ WK | | - | - | DNC 8 | | - |
| 25787 | WINDQUEST | Douglas Howe | West Shore Sail Club | 105 | 42 WK | | - | - | DNC 8 | | - |
| 1999 | Nakiyowin | Robert Bergman | Ford Yacht Club | 139 | 38-200 | | - | - | DNC 8 | | - |
|
| |
Division JAM B | Start Time: Distance:
| 7:05:00 PM 4.82
|
| 21792 | DRAGONLADY | Brenda Woodruff | WSSC/FYC | 163 | | 7:53:01 PM | 48:01 | 34:55 | 1 | - | 6.02 |
| 15916 | Tickety boo | Jim Oswald | Ford | 217 | 27 ft. | 7:59:58 PM | 54:58 | 37:32 | 2 | 33 | 5.26 |
| 25172 | SUPERNAL | Joe Kubera | WSSC | 182 | 33-2 | 8:00:33 PM | 55:33 | 40:55 | 3 | 75 | 5.21 |
| 3690 | Money Pit | Jim Bryan | Ford Yacht Club/West Shore Sail Club | 187 | Sloop | | - | - | DNC 7 | | - |
| 51126 | Moonbeam | David Burke | GIYC | 210 | 30 MK2 | | - | - | DNC 7 | | - |
| 15756 | Quest | Dave Davis | Ford Yacht Club | 195 | CAL 29 | | - | - | DNC 7 | | - |
|
| |
Division Spinnaker A | Start Time: Distance:
| 7:15:00 PM 5.87
|
| 25208 | SHENANIGAN | Dick & Dan Synowiec | Ford Yacht Club/West Shore Sail Club | 84 | J-33 | 8:12:10 PM | 57:10 | 48:56 | 1 | - | 6.16 |
| 32829 | Blitz | John Amyot | | 114 | J/29 | 8:15:30 PM | 01:00:30 | 49:20 | 2 | 4 | 5.82 |
| 41582 | OH BABY! | Todd Duffett | GIYC | 90 | Soverel 33 | 8:13:20 PM | 58:20 | 49:31 | 3 | 6 | 6.04 |
| 6332 | Rudie | Skip Dieball | Grosse Ile Yacht Club | 105 | 3/4t | 8:15:12 PM | 01:00:12 | 49:55 | 4 | 10 | 5.85 |
| 18 | RedTail | Peter Mans | Grosse Ile Yacht Club | 87 | A27 | 8:14:19 PM | 59:19 | 50:48 | 5 | 19 | 5.94 |
| 117 | SAY UNCLE | Kevin Lemonds | GIYC | 51 | Henderson 30 | 8:12:39 PM | 57:39 | 52:39 | 6 | 38 | 6.11 |
| USA 25622 | Viper | Roger Pollack | Grosse Ile Yacht Club | 48 | FT10 | 8:13:18 PM | 58:18 | 53:36 | 7 | 48 | 6.04 |
| 42211 | Racer X | Matt Dubois | Grosse Ile Yacht Club | 108 | X-3/4 Ton Mk II | | - | - | DNC 9 | | - |
|
| |
Division Spinnaker B | Start Time: Distance:
| 7:20:00 PM 5.87
|
| 15193 | Feisty | Brian Hartwell | Grosse Ile Yacht Club | 126 | Abbott 33 | 8:18:31 PM | 58:31 | 46:11 | 1 | - | 6.02 |
| 00027 | ZEPHYR HAWK | Rick and Kelly Bohl | GIYC | 129 | 33 | 8:24:03 PM | 01:04:03 | 51:25 | 2 | 54 | 5.50 |
| 32024 | TEC OFFENSIVE | Alan Tecmire | GIYC | 129 | Abbott 33 | 8:24:58 PM | 01:04:58 | 52:20 | 3 | 63 | 5.42 |
| 31415 | Pi | Bob
Blair | FYC | 132 | 9.1 | 8:25:20 PM | 01:05:20 | 52:25 | 4 | 64 | 5.39 |
| 25459 | Camelot | Ron Konczalski | Grosse Ile | 150 | Tartan-33 | 8:28:11 PM | 01:08:11 | 53:30 | 5 | 75 | 5.17 |
| 30381 | WAR EAGLE | Brian Rooks | GIYC | 126 | 33 | 8:28:43 PM | 01:08:43 | 56:23 | 6 | 104 | 5.13 |
|
| |
Division Spinnaker C | Start Time: Distance:
| 6:55:00 PM 5.87
|
| USA 106 | Gauntlet | Cary Diehl | Ford Yacht Club | 171 | 7.9 | 8:01:31 PM | 01:06:31 | 49:47 | 1 | - | 5.29 |
| 15932 | FIREBRAND | Joseph Sosnowski | FYC | 174 | Pearson 30 | 8:03:06 PM | 01:08:06 | 51:04 | 2 | 13 | 5.17 |
| 366 | Sails Call | Tim Lozon | WSSC | 171 | S2 7.9 | 8:06:28 PM | 01:11:28 | 54:44 | 3 | 51 | 4.93 |
| 127 | Lickety Split | Mike Jablonski | WSSC, FYC | 171 | 7.9 | 8:09:41 PM | 01:14:41 | 57:57 | 4 | 83 | 4.72 |
| 922 | Bangarang | Bryce Boardman | West Shore Sail Club | 174 | Pearson 30 | | - | - | DNC 7 | | - |
| 15918 | Kicks | Scott Boettner | Ford Yacht Club | 204 | Catalina 27 | | - | - | DNC 7 | | - |
|
| |