| | | | | |
Division: Opti |
Sail # | Skipper Name | Club | Finish Class | Finish Overall |
| Class White |
20174 | Kieran McSweeney | EWYC | 1 | 10 |
2042 | Grant Corrion | PIBYC | 2 | 14 |
11193 | James Brassell | EWYC | 3 | 18 |
19553 | Nicholas Walls | SJRT | 4 | 20 |
18587 | Jack Koliha | SJRT | DNS 5 | DNS 24 |
20807 | Fletcher Allyn | MHYC | DNS 5 | DNS 24 |
| Class Blue |
19085 | Jack Vanderhorst | SJRT | 1 | 1 |
11385 | Iain McSweeney | EYC | 2 | 2 |
51503 | Peter Bambakidis | EWYC | 3 | 3 |
3294 | Keagan Gallagher | MHYC | 4 | 5 |
20804 | Ben Streicher | MHYC | 5 | 6 |
20629 | ryan mitrovich | MHYC | 6 | 8 |
7773 | Fisher Allyn | MHYC | 7 | 9 |
18849 | Lily Schwartz | SJRT | 8 | 11 |
20555 | Anthony Farrar | Erie Yacht Club | 9 | 12 |
2929 | John Rampe | MHYC | 10 | 13 |
13386 | Clayton Headlee | HSC | 11 | 16 |
15072 | Ben Rini | VBC | 12 | 17 |
19572 | Jonathan Mack | SJRT | 13 | 19 |
1501 | Brice Cerar | MHYC | 14 | 21 |
19360 | Lauren Walls | SJRT | 15 | 22 |
18244 | Ellen Petrigan | VBC | DNF 17 | DNF 24 |
17350 | Clare Elden Gaule | VBC | DNS 17 | DNS 24 |
| Class Red |
007 | Andrew Gallagher | MHYC | 1 | 4 |
USA20502 | Nadia Reynolds | Hoover SC | 2 | 7 |
19765 | Robbie Pflederer | Sandusky Sailing Club | 3 | 15 |
18543 | Skylar Bedee | SJRT | DNS 4 | DNS 24 |
|