| | | | | | |
Division: Opti |
Sail # | Club | Skipper Name | Crew | Finish Class | Finish Overall |
| Class Red (13 & Over) |
20206 | EWYC | Christopher McCollum | | 1 | 1 |
8827 | EWYC | Iain McSweeney | | 2 | 2 |
16963 | EWYC | Michael Brichacek | | 3 | 6 |
20502 | HSC | Nadia Reynolds | | 4 | 7 |
007 | MHYC | Andrew Gallagher | | 5 | 9 |
19948 | ewyc | Sophia vanHeeckeren | | 6 | 16 |
20555 | EYC | Anthony Farrar | | 7 | 18 |
19765 | Sandusky Sailing Club | Robbie Pflederer | | 8 | 19 |
20552 | EYC | Luca Hokaj | | 9 | 21 |
008 | EWYC | Parker Polen | | 10 | 23 |
18543 | SJRT | Skylar Bedee | | 11 | 28 |
| Class Blue (11-12) |
20804 | MHYC | Ben Streicher | | 1 | 3 |
19598 | HSC | Grace Squires | | 2 | 4 |
51503 | EWYC | Peter Bambakidis | | 3 | 5 |
19994 | EWYC | Daniel van Heeckeren | | 4 | 8 |
3294 | MHYC | Keagan Gallagher | | 5 | 10 |
20174 | EWYC | Kieran McSweeney | | 6 | 11 |
19555 | SJRT | Alex Schock | | 7 | 12 |
13386 | HSC | Clayton Headlee | | 8 | 14 |
20557 | EYC | Henry Polaski | | 9 | 15 |
11385 | Edgewater Yacht Club | Jake Varga | | 10 | 17 |
20556 | EYC | Will McBrier | | 11 | 20 |
19572 | SJRT | Jonathan Mack | | 12 | 24 |
19360 | SJRT | Lauren Walls | | 13 | 25 |
20350 | CYC | Chad Schaffner | | 14 | 27 |
| Class White (10 & Under) |
11193 | EWYC | James Brassell | | 1 | 13 |
19553 | SJRT | Nicholas Walls | | 2 | 22 |
18587 | SJRT | Jack Koliha | | 3 | 26 |
|