Division Crusing Class | Start Time: Distance:
| 7:05:00 PM 3.56
|
| 250 | One September | Edward Sakowicz | Ford Yacht Club | 183 | 323 | 8:21:15 PM | 01:16:15 | 01:05:23 | 1 | - | 2.80 |
|
| |
Division JAM A | Start Time: Distance:
| 7:00:00 PM 4.99
|
| 5558 | Hellion | Robert Coleman | GIYC&FYC | 85 | soverel 39 custom | 8:19:03 PM | 01:19:03 | 01:11:58 | 1 | - | 3.79 |
| 15326 | Jolly Swagman | Tim Steffke | WSSC | 149 | 37 K/CB | | - | - | RC 1 | | - |
| 15158 | Bag Lady | Mike Reed | FYC | 140 | 9.1 | 8:28:33 PM | 01:28:33 | 01:16:54 | 2 | 59 | 3.38 |
| 23849 | Cajun | Frank and Sandy Noto | FYC | 139 | Sunshine | 8:34:34 PM | 01:34:34 | 01:23:00 | 3 | 133 | 3.17 |
| 25432 | VAGRANT | Harvey Spriggs | FYC / WSSC / SAMI | 117 | 34+ WK | 8:34:01 PM | 01:34:01 | 01:24:17 | 4 | 148 | 3.18 |
| 1999 | Nakiyowin | Robert Bergman | Ford Yacht Club | 139 | 38-200 | 8:39:29 PM | 01:39:29 | 01:27:55 | 5 | 192 | 3.01 |
| 25787 | WINDQUEST | Douglas Howe | West Shore Sail Club | 105 | 42 WK | | - | - | DNC 8 | | - |
|
| |
Division JAM B | Start Time: Distance:
| 7:05:00 PM 4.99
|
| 21792 | DRAGONLADY | Brenda Woodruff | WSSC/FYC | 163 | | 8:31:58 PM | 01:26:58 | 01:13:24 | 1 | - | 3.44 |
| 15916 | Tickety boo | Jim Oswald | Ford | 217 | 27 ft. | 8:40:57 PM | 01:35:57 | 01:17:54 | 2 | 54 | 3.12 |
| 25172 | SUPERNAL | Joe Kubera | WSSC | 182 | 33-2 | 8:38:18 PM | 01:33:18 | 01:18:09 | 3 | 57 | 3.21 |
| 15756 | Quest | Dave Davis | Ford Yacht Club | 195 | CAL 29 | 8:40:29 PM | 01:35:29 | 01:19:15 | 4 | 70 | 3.14 |
| 3690 | Money Pit | Jim Bryan | Ford Yacht Club/West Shore Sail Club | 187 | Sloop | | - | - | DNC 7 | | - |
| 51126 | Moonbeam | David Burke | GIYC | 210 | 30 MK2 | | - | - | DNC 7 | | - |
|
| |
Division Spinnaker A | Start Time: Distance:
| 7:15:00 PM 6.05
|
| 6332 | Rudie | Skip Dieball | Grosse Ile Yacht Club | 105 | 3/4t | 8:37:13 PM | 01:22:13 | 01:11:37 | 1 | - | 4.42 |
| 117 | SAY UNCLE | Kevin Lemonds | GIYC | 51 | Henderson 30 | 8:32:08 PM | 01:17:08 | 01:11:59 | 2 | 4 | 4.71 |
| 25208 | SHENANIGAN | Dick & Dan Synowiec | Ford Yacht Club/West Shore Sail Club | 84 | J-33 | 8:35:55 PM | 01:20:55 | 01:12:26 | 3 | 8 | 4.49 |
| 41582 | OH BABY! | Todd Duffett | GIYC | 90 | Soverel 33 | 8:36:57 PM | 01:21:57 | 01:12:52 | 4 | 12 | 4.43 |
| 18 | RedTail | Peter Mans | Grosse Ile Yacht Club | 87 | A27 | 8:37:53 PM | 01:22:53 | 01:14:06 | 5 | 25 | 4.38 |
| USA 25622 | Viper | Roger Pollack | Grosse Ile Yacht Club | 48 | FT10 | 8:35:26 PM | 01:20:26 | 01:15:35 | 6 | 39 | 4.51 |
| 32829 | Blitz | John Amyot | | 114 | J/29 | 8:43:25 PM | 01:28:25 | 01:16:55 | 7 | 52 | 4.11 |
| 42211 | Racer X | Matt Dubois | Grosse Ile Yacht Club | 108 | X-3/4 Ton Mk II | | - | - | DNC 9 | | - |
|
| |
Division Spinnaker B | Start Time: Distance:
| 7:20:00 PM 6.05
|
| 15193 | Feisty | Brian Hartwell | Grosse Ile Yacht Club | 126 | Abbott 33 | 8:38:23 PM | 01:18:23 | 01:05:40 | 1 | - | 4.63 |
| 25459 | Camelot | Ron Konczalski | Grosse Ile | 150 | Tartan-33 | 8:47:46 PM | 01:27:46 | 01:12:38 | 2 | 69 | 4.14 |
| 41324 | RAGING STORM | Mono D Angelo | Grosse Ile Yacht Club | 132 | Olson 911 | 8:45:59 PM | 01:25:59 | 01:12:40 | 3 | 69 | 4.22 |
| 00027 | ZEPHYR HAWK | Rick and Kelly Bohl | GIYC | 129 | 33 | 8:45:58 PM | 01:25:58 | 01:12:57 | 4 | 72 | 4.22 |
| 32024 | TEC OFFENSIVE | Alan Tecmire | GIYC | 129 | Abbott 33 | 8:48:16 PM | 01:28:16 | 01:15:15 | 5 | 95 | 4.11 |
| 31415 | Pi | Bob
Blair | FYC | 132 | 9.1 | 8:49:42 PM | 01:29:42 | 01:16:23 | 6 | 106 | 4.05 |
| 30381 | WAR EAGLE | Brian Rooks | GIYC | 126 | 33 | | - | - | DNC 8 | | - |
|
| |
Division Spinnaker C | Start Time: Distance:
| 6:55:00 PM 6.05
|
| USA 106 | Gauntlet | Cary Diehl | Ford Yacht Club | 171 | 7.9 | 8:41:15 PM | 01:46:15 | 01:29:00 | 1 | - | 3.42 |
| 127 | Lickety Split | Mike Jablonski | WSSC, FYC | 171 | 7.9 | 8:43:28 PM | 01:48:28 | 01:31:13 | 2 | 22 | 3.35 |
| 922 | Bangarang | Bryce Boardman | West Shore Sail Club | 174 | Pearson 30 | 8:48:35 PM | 01:53:35 | 01:36:02 | 3 | 70 | 3.20 |
| 15932 | FIREBRAND | Joseph Sosnowski | FYC | 174 | Pearson 30 | 8:49:41 PM | 01:54:41 | 01:37:08 | 4 | 81 | 3.17 |
| 366 | Sails Call | Tim Lozon | WSSC | 171 | S2 7.9 | 8:50:20 PM | 01:55:20 | 01:38:05 | 5 | 90 | 3.15 |
| 15918 | Kicks | Scott Boettner | Ford Yacht Club | 204 | Catalina 27 | | - | - | DNC 7 | | - |
|
| |